| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| Player | Pos | Seasons | Born | Birthplace | |
| Fernando Abad | P | 2010-12 | Dec 17, 1985 | La Romana | DR |
| Reggie Abercrombie | OF | 2008 | Jul 15, 1980 | Columbus | GA |
| Bobby Abreu | OF | 1996-97 | Mar 11, 1974 | Maracay | VZ |
| Bryan Abreu | P | 2019-21 | Apr 22, 1997 | Santo Domingo | DR |
| Juan Abreu | P | 2011 | Apr 8, 1985 | San Francisco de Macoris | DR |
| Dave Adlesh | C | 1963-68 | Jul 15, 1943 | Long Beach | CA |
| Troy Afenir | C | 1987 | Sep 21, 1963 | Escondido | CA |
| Tommie Agee | OF | 1973 | Aug 9, 1942 | Magnolia | AL |
| Juan Agosto | P | 1987-90, 1993 | Feb 23, 1958 | Rio Piedras | PR |
| Matt Albers | P | 2006-07, 2014 | Jan 20, 1983 | Houston | TX |
| Jason Alfaro | SS | 2004 | Nov 29, 1977 | San Antonio | TX |
| Jesús Alou | OF | 1969-73, 1978-79 | Mar 24, 1942 | Bajos de Haina | DR |
| Moises Alou | OF | 1998, 2000-01 | Jul 3, 1966 | Atlanta | GA |
| José Altuve | 2B | 2011-21 | May 6, 1990 | Puerto Cabello | VZ |
| Yordan Álvarez | DH/OF | 2019-21 | Jun 27, 1997 | Las Tunas | CU |
| Joey Amalfitano | 2B | 1962 | Jan 23, 1934 | San Pedro | CA |
| Hector Ambriz | P | 2012-13 | May 24, 1984 | Orange | CA |
| Larry Andersen | P | 1986-90 | May 6, 1953 | Portland | OR |
| John Anderson | P | 1962 | Nov 23, 1929 | St. Paul | MN |
| Josh Anderson | OF | 2007 | Aug 10, 1982 | Somerset | KY |
| Rob Andrews | 2B | 1975-76 | Dec 11, 1952 | Santa Monica | CA |
| Joaquín Andújar | P | 1976-81, 1988 | Dec 21, 1952 | San Pedro de Macoris | DR |
| Rick Ankiel | OF | 2013 | Jul 19, 1979 | Fort Pierce | FL |
| Eric Anthony | OF | 1989-93 | Nov 8, 1967 | San Diego | CA |
| Nori Aoki | OF | 2017 | Jan 5, 1982 | Hyuga | JP |
| Alberto Árias | P | 2008-09 | Oct 14, 1983 | Santo Domingo | DR |
| Don Arlich | P | 1965-66 | Feb 15, 1943 | Wayne | MI |
| Rogelio Armenteros | P | 2019 | Jun 30, 1994 | La Habana | CU |
| Alan Ashby | C | 1979-89 | Jul 8, 1951 | Long Beach | CA |
| Bob Aspromonte | 3B | 1962-68 | Jun 19, 1938 | Brooklyn | NY |
| Ezequiel Astacio | P | 2005-06 | Nov 4, 1979 | Hato Mayor del Rey | DR |
| Pedro Astacio | P | 2001 | Nov 28, 1968 | Hato Mayor del Rey | DR |
| Brad Ausmus | C | 1997-98, 2001-08 | Apr 14, 1969 | New Haven | CT |
| Brandon Backe | P | 2004-09 | Apr 5, 1978 | Galveston | TX |
| Pedro Báez | P | 2021 | Mar 11, 1988 | Bani | DR |
| Jeff Bagwell | 1B | 1991-2005 | May 27, 1968 | Boston | MA |
| Brandon Bailey | P | 2020 | Oct 19, 1994 | Westminster | CO |
| Mark Bailey | C | 1984-88 | Nov 4, 1961 | Springfield | MO |
| Paul Bako | C | 1999-2000 | Jun 20, 1972 | Lafayette | LA |
| Jeff Baldwin | OF | 1990 | Sep 5, 1965 | Milford | DE |
| Reggie Baldwin | C | 1978-79 | Aug 19, 1954 | River Rouge | MI |
| Lee Bales | 2B/SS | 1967 | Dec 4, 1944 | Los Angeles | CA |
| Josh Banks | P | 2010 | Jul 18, 1982 | Baltimore | MD |
| Alan Bannister | SS/OF | 1984 | Sep 3, 1951 | Montebello | CA |
| Floyd Bannister | P | 1977-78 | Jun 10, 1955 | Pierre | SD |
| Glen Barker | OF | 1999-2001 | May 10, 1971 | Albany | NY |
| Mike Barlow | P | 1976 | Apr 30, 1948 | Stamford | NY |
| Clint Barmes | SS | 2011 | Mar 6, 1979 | Vincennes | IN |
| Brandon Barnes | OF | 2012-13 | May 15, 1986 | Orange | CA |
| Manuel Barrios | P | 1997 | Sep 21, 1974 | Cabecera | PN |
| Philip Barzilla | P | 2006 | Jan 25, 1979 | Houston | TX |
| Anthony Bass | P | 2014 | Nov 1, 1987 | Dearborn | MI |
| Kevin Bass | OF | 1982-89, 1993-94 | May 12, 1959 | Redwood City | CA |
| John Bateman | C | 1963-68 | Jul 21, 1940 | Fort Sill | OK |
| Rafael Batista | 1B | 1973, 1975 | Nov 25, 1945 | San Pedro de Macoris | DR |
| Yorman Bazardo | P | 2009 | Jul 11, 1984 | Maracay | VZ |
| Jim Beauchamp | OF/1B | 1964-65, 1970 | Aug 21, 1939 | Vinita | OK |
| Erik Bedard | P | 2013 | Mar 5, 1979 | Navan | CN |
| Bo Belinsky | P | 1967 | Dec 7, 1936 | New York | NY |
| Buddy Bell | 3B | 1988 | Aug 27, 1951 | Pittsburgh | PA |
| Derek Bell | OF | 1995-99 | Dec 11, 1968 | Tampa | FL |
| Eric Bell | P | 1993 | Oct 27, 1963 | Modesto | CA |
| Carlos Beltrán | DH/OF | 2004, 2017 | Apr 24, 1977 | Manati | PR |
| Dave Bergman | 1B/OF | 1978-81 | Jun 6, 1953 | Evanston | IL |
| Sean Bergman | P | 1998-99 | Apr 11, 1970 | Joliet | IL |
| Lance Berkman | OF/1B | 1999-2010 | Feb 10, 1976 | Waco | TX |
| Dale Berra | SS | 1987 | Dec 13, 1956 | Ridgewood | NJ |
| Sean Berry | 3B | 1996-98 | Mar 22, 1966 | Santa Monica | CA |
| Joe Biagini | P | 2019-20 | May 29, 1990 | Menlo Park | CA |
| Buddy Biancalana | SS | 1987 | Feb 2, 1960 | Greenbrae | CA |
| Brandon Bielak | P | 2020-21 | Apr 2, 1996 | Edison | NJ |
| Craig Biggio | 2B/C/OF | 1988-2007 | Dec 14, 1965 | Smithtown | NY |
| Jack Billingham | P | 1969-71 | Feb 21, 1943 | Orlando | FL |
| Brian Bixler | OF/SS/2B | 2012 | Oct 22, 1982 | Sandusky | OH |
| George Bjorkman | C | 1983 | Aug 26, 1956 | Ontario | CA |
| Travis Blackley | P | 2013 | Nov 4, 1982 | Melbourne | AU |
| Willie Blair | P | 1992 | Dec 18, 1965 | Paintsville | KY |
| Nate Bland | P | 2003 | Dec 27, 1974 | Birmingham | AL |
| Wade Blasingame | P | 1967-72 | Nov 22, 1943 | Deming | NM |
| Curt Blefary | 1B | 1969 | Jul 5, 1943 | Brooklyn | NY |
| Geoff Blum | 3B | 2002-03, 2008-10 | Apr 26, 1973 | Redwood City | CA |
| Bruce Bochy | C | 1978-80 | Apr 16, 1955 | Landes de Bussac | FR |
| Joe Boever | P | 1992 | Oct 4, 1960 | Kirkwood | MO |
| Tim Bogar | SS | 1997-2000 | Oct 28, 1966 | Indianapolis | IN |
| Brian Bogusevic | OF | 2010-12 | Feb 18, 1984 | Oak Lawn | IL |
| Walt Bond | 1B/OF | 1964-65 | Oct 19, 1937 | Denmark | TN |
| Aaron Boone | 1B/3B | 2009 | Mar 9, 1973 | La Mesa | CA |
| Danny Boone | P | 1982 | Jan 14, 1954 | Long Beach | CA |
| Pedro Borbón | P | 2002 | Nov 15, 1967 | Mao | DR |
| Pat Borders | C | 1995 | May 14, 1963 | Columbus | OH |
| Dave Borkowski | P | 2006-08 | Feb 7, 1977 | Detroit | MI |
| Ken Boswell | 3B/2B | 1975-77 | Feb 23, 1946 | Austin | TX |
| Kent Bottenfield | P | 2001 | Nov 14, 1968 | Portland | OR |
| Jason Bourgeois | OF | 2010-11 | Jan 4, 1982 | Houston | TX |
| Michael Bourn | OF | 2008-11 | Dec 27, 1982 | Houston | TX |
| Jim Bouton | P | 1969-70 | Mar 8, 1939 | Newark | NJ |
| Ryan Bowen | P | 1991-92 | Feb 10, 1968 | Hanford | CA |
| Don Bradey | P | 1964 | Oct 4, 1934 | Charlotte | NC |
| Ron Brand | C | 1965-68 | Jan 13, 1940 | Los Angeles | CA |
| Jackie Brandt | 1B/OF | 1967 | Apr 28, 1934 | Omaha | NE |
| Michael Brantley | OF/DH | 2019-21 | May 15, 1987 | Bellevue | WA |
| Sid Bream | 1B | 1994 | Aug 3, 1960 | Carlisle | PA |
| Alex Bregman | 3B/SS | 2016-21 | Mar 30, 1994 | Albuquerque | NM |
| Doug Brocail | P | 1995-96, 2008-09 | May 16, 1967 | Clearfield | PA |
| Hal Brown | P | 1963-64 | Dec 11, 1924 | Greensboro | NC |
| Ollie Brown | OF | 1974 | Feb 11, 1944 | Tuscaloosa | AL |
| Byron Browne | OF | 1968 | Dec 27, 1942 | St. Joseph | MO |
| Pidge Browne | 1B | 1962 | Mar 21, 1929 | Peekskill | NY |
| Bob Bruce | P | 1962-66 | May 16, 1933 | New York | NY |
| Mike Brumley | OF/SS/3B | 1993, 1995 | Apr 9, 1963 | Oklahoma City | OK |
| George Brunet | P | 1962-63 | Jun 8, 1935 | Houghton | MI |
| Eric Bruntlett | SS/OF/2B | 2003-07 | Mar 29, 1978 | Lafayette | IN |
| Don Bryant | C | 1969-70 | Jul 13, 1941 | Jasper | FL |
| Jake Buchanan | P | 2014-15 | Sep 24, 1989 | Charlotte | NC |
| Taylor Buchholz | P | 2006 | Oct 13, 1981 | Lower Merion | PA |
| Travis Buck | OF | 2012 | Nov 18, 1983 | Richland | WA |
| Don Buddin | SS/3B | 1962 | May 5, 1934 | Turbeville | SC |
| Kirk Bullinger | P | 2003-04 | Oct 28, 1969 | New Orleans | LA |
| Eric Bullock | OF | 1985-86 | Feb 16, 1960 | Los Angeles | CA |
| Chris Burke | OF/2B | 2004-07 | Mar 11, 1980 | Louisville | KY |
| Mike Burns | P | 2005 | Jul 14, 1978 | Westminster | CA |
| Jim Busby | OF | 1962 | Jan 8, 1927 | Kenedy | TX |
| Ray Busse | 3B/SS | 1971, 1973-74 | Sep 25, 1948 | Daytona Beach | FL |
| John Buzhardt | P | 1967-68 | Aug 17, 1936 | Prosperity | SC |
| Tim Byrdak | P | 2008-10 | Oct 31, 1973 | Oak Lawn | IL |
| Enos Cabell | 3B/1B | 1975-80, 1984-85 | Oct 8, 1949 | Fort Riley | KS |
| José Cabrera | P | 1997-2000 | Mar 24, 1972 | La Delgada | DR |
| Craig Cacek | 1B | 1977 | Sep 10, 1954 | Los Angeles | CA |
| Jeff Calhoun | P | 1984-86 | Apr 11, 1958 | La Grange | GA |
| Ernie Camacho | P | 1988 | Feb 1, 1955 | Salinas | CA |
| Ken Caminiti | 3B | 1987-94, 1999-2000 | Apr 21, 1963 | Hanford | CA |
| Dave Campbell | 3B/2B/1B | 1973-74 | Jan 14, 1942 | Manistee | MI |
| Jim Campbell | C | 1962-63 | Jun 24, 1937 | Palo Alto | CA |
| Robinson Cancel | C | 2011 | May 4, 1976 | Lajas | PR |
| Casey Candaele | 2B/OF/SS/3B | 1988, 1990-93 | Jan 12, 1961 | Lompoc | CA |
| John Cangelosi | OF | 1995-96 | Mar 10, 1963 | Brooklyn | NY |
| Joe Cannon | OF | 1977-78 | Jul 13, 1953 | Camp LeJeune | NC |
| José Canó | P | 1989 | Mar 7, 1962 | Boca del Soco | DR |
| Mike Capel | P | 1991 | Oct 13, 1961 | Marshall | TX |
| George Cappuzzello | P | 1982 | Jan 15, 1954 | Youngstown | OH |
| Conrad Cardinal | P | 1963 | Mar 30, 1942 | Brooklyn | NY |
| David Carpenter | P | 2011-12 | Jul 15, 1985 | Morgantown | WV |
| Frank Carpin | P | 1966 | Sep 14, 1938 | Brooklyn | NY |
| Chuck Carr | OF | 1997 | Aug 10, 1967 | San Bernardino | CA |
| Chris Carter | DH/1B/OF | 2013-15 | Dec 18, 1986 | Redwood City | CA |
| Kevin Cash | C | 2010 | Dec 6, 1977 | Tampa | FL |
| Jack Cassel | P | 2008 | Aug 8, 1980 | Los Angeles | CA |
| Humberto Castellanos | P | 2020 | Apr 3, 1998 | Tepatitlan | MX |
| Vinny Castilla | 3B | 2001 | Jul 4, 1967 | Oaxaca | MX |
| José Castillo | 3B/2B | 2008 | Mar 19, 1981 | Las Mercedes | VZ |
| Jason Castro | C | 2010, 2012-16, 2021 | Jun 18, 1987 | Castro Valley | CA |
| Andújar Cedeño | SS | 1990-94, 1996 | Aug 21, 1969 | La Romana | DR |
| César Cedeño | OF | 1970-81 | Feb 25, 1951 | Santo Domingo | DR |
| Roger Cedeño | OF | 2000 | Aug 16, 1974 | Valencia | VZ |
| Ronny Cedeño | SS/DH | 2013 | Feb 2, 1983 | Puerto Cabello | VZ |
| Xavier Cedeño | P | 2011-13 | Aug 26, 1986 | Guayanilla | PR |
| Juan Centeno | C | 2017 | Nov 16, 1989 | Arecibo | PR |
| Bob Cerv | OF | 1962 | May 5, 1925 | Weston | NE |
| Gustavo Chacin | P | 2010 | Dec 4, 1980 | Maracaibo | VZ |
| Shawn Chacon | P | 2008 | Dec 23, 1977 | Anchorage | AK |
| Kevin Chapman | P | 2013-16 | Feb 19, 1988 | Coral Springs | FL |
| Frank Charles | C | 2000 | Feb 23, 1969 | Fontana | CA |
| Raúl Chávez | C | 2000, 2002-05 | Mar 17, 1973 | Valencia | VZ |
| Bruce Chen | P | 2003 | Jun 19, 1977 | Panama | PN |
| Rocky Childress | P | 1987-88 | Feb 18, 1962 | Santa Rosa | CA |
| Rich Chiles | OF | 1971-72, 1976 | Nov 22, 1949 | Sacramento | CA |
| Robinson Chirinos | C | 2019 | Jun 5, 1984 | Punto Fijo | VZ |
| Al Cicotte | P | 1962 | Dec 23, 1929 | Melvindale | MI |
| José Cisnero | P | 2013-14 | Apr 11, 1989 | Bajos de Haina | DR |
| Jim Clancy | P | 1989-91 | Dec 18, 1955 | Chicago | IL |
| Cody Clark | C | 2013 | Sep 14, 1981 | Fayetteville | AR |
| Dave Clark | OF/DH | 1998 | Sep 3, 1962 | Tupelo | MS |
| Terry Clark | P | 1990, 1996 | Oct 18, 1960 | Los Angeles | CA |
| Paul Clemens | P | 2013-14 | Feb 14, 1988 | Columbia | SC |
| Roger Clemens | P | 2004-06 | Aug 4, 1962 | Dayton | OH |
| Tyler Clippard | P | 2017 | Feb 14, 1985 | Lexington | KY |
| Nate Colbert | OF/1B | 1966, 1968 | Apr 9, 1946 | St. Louis | MO |
| Gerrit Cole | P | 2018-19 | Sep 8, 1990 | Newport Beach | CA |
| Hank Conger | C | 2015 | Jan 29, 1988 | Federal Way | WA |
| Ron Cook | P | 1970-71 | Jul 11, 1947 | Jefferson | TX |
| Danny Coombs | P | 1963-69 | Mar 23, 1942 | Lincoln | ME |
| Gary Cooper | 3B | 1991 | Aug 13, 1964 | Lynwood | CA |
| Francisco Cordero | P | 2012 | May 11, 1975 | Santo Domingo | DR |
| Carlos Corporán | C | 2011-14 | Jan 7, 1984 | Hato Rey | PR |
| Carlos Correa | SS | 2015-21 | Sep 22, 1994 | Ponce | PR |
| Jim Corsi | P | 1991 | Sep 9, 1961 | Newton | MA |
| Jarred Cosart | P | 2013-14 | May 25, 1990 | League City | TX |
| Mike Cosgrove | P | 1972-76 | Feb 17, 1951 | Phoenix | AZ |
| Chris Coste | C/1B | 2009 | Feb 4, 1973 | Fargo | ND |
| Jim Crawford | P | 1973, 1975 | Sep 29, 1950 | Chicago | IL |
| Willie Crawford | OF | 1977 | Sep 7, 1946 | Los Angeles | CA |
| Tripp Cromer | SS/3B/2B | 2000, 2003 | Nov 21, 1967 | Lake City | SC |
| Trevor Crowe | OF | 2013 | Nov 17, 1983 | Portland | OR |
| José Cruz | OF | 1975-87 | Aug 8, 1947 | Arroyo | PR |
| José L. Cruz | OF | 2008 | Apr 19, 1974 | Arroyo | PR |
| Nelson Cruz | P | 2001-02 | Sep 13, 1972 | Puerto Plata | DR |
| Rhiner Cruz | P | 2012-13 | Nov 1, 1986 | Santo Domingo | DR |
| Mike Cuellar | P | 1965-68 | May 8, 1937 | Las Villas | CU |
| George Culver | P | 1970-72 | Jul 8, 1943 | Salinas | CA |
| Jay Dahl | P | 1963 | Dec 6, 1945 | San Bernardino | CA |
| Casey Daigle | P | 2010 | Apr 4, 1981 | Lake Charles | LA |
| Danny Darwin | P | 1986-90, 1996 | Oct 25, 1955 | Bonham | TX |
| Jack Daugherty | 1B/OF | 1993 | Jul 3, 1960 | Hialeah | FL |
| Jerry DaVanon | SS/2B | 1975-76 | Aug 21, 1945 | Oceanside | CA |
| Mark Davidson | OF | 1989-91 | Feb 15, 1961 | Knoxville | TN |
| Brock Davis | OF | 1963-64, 1966 | Oct 19, 1943 | Oakland | CA |
| Glenn Davis | 1B | 1984-90 | Mar 28, 1961 | Jacksonville | FL |
| J.D. Davis | 3B/1B | 2017-18 | Apr 27, 1993 | Elk Grove | CA |
| Ron Davis | OF | 1962, 1966-68 | Oct 21, 1941 | Roanoke Rapids | NC |
| Tommy Davis | OF | 1969-70 | Mar 21, 1939 | Brooklyn | NY |
| Bill Dawley | P | 1983-85 | Feb 6, 1958 | Norwich | CT |
| Ronnie Dawson | DH | 2021 | May 19, 1995 | Grove City | OH |
| Alex De Goti | 2B | 2021 | Aug 19, 1994 | Miami | FL |
| Chase De Jong | P | 2020 | Dec 29, 1993 | Long Beach | CA |
| Jesús de la Rosa | PH | 1975 | Aug 5, 1953 | Santo Domingo | DR |
| Jorge De Leon | P | 2013-14 | Aug 15, 1987 | La Vega | DR |
| Ramón de los Santos | P | 1974 | Jan 19, 1949 | Santo Domingo | DR |
| Sam Deduno | P | 2014-15 | Jul 2, 1983 | La Romana | DR |
| Dean Deetz | P | 2018 | Nov 29, 1993 | Nixa | MO |
| Enerio Del Rosario | P | 2010-12 | Oct 16, 1985 | Santa Lucia | DR |
| Jim Deshaies | P | 1985-91 | Jun 23, 1960 | Massena | NY |
| Chris Devenski | P | 2016-20 | Nov 13, 1990 | Cerritos | CA |
| Aledmys Díaz | 3B/2B/1B | 2019-21 | Aug 1, 1990 | Santa Clara | CU |
| Alex Diaz | OF | 1999 | Oct 5, 1968 | Brooklyn | NY |
| Dayan Díaz | P | 2017 | Feb 10, 1989 | Cartagena | CL |
| Yainer Díaz | C/1B | 2022-23 | Sep 21, 1998 | Azua | DR |
| Jim Dickson | P | 1963 | Apr 20, 1938 | Portland | OR |
| Larry Dierker | P | 1964-76 | Sep 22, 1946 | Hollywood | CA |
| Jack DiLauro | P | 1970 | Mar 3, 1943 | Akron | OH |
| Frank DiPino | P | 1982-86 | Oct 22, 1956 | Syracuse | NY |
| Benny Distefano | OF/1B | 1992 | Jan 23, 1962 | Brooklyn | NY |
| Tom Dixon | P | 1977-79 | Apr 23, 1955 | Orlando | FL |
| Matt Dominguez | 3B | 2012-14 | Aug 28, 1989 | Los Angeles | CA |
| Chris Donnels | 3B/1B | 1993-95 | Apr 21, 1966 | Los Angeles | CA |
| Bill Doran | 2B | 1982-90 | May 28, 1958 | Cincinnati | OH |
| Octavio Dotel | P | 2000-04 | Nov 25, 1973 | Santo Domingo | DR |
| Jim Dougherty | P | 1995-96 | Mar 8, 1968 | Brentwood | NY |
| Darin Downs | P | 2014 | Dec 26, 1984 | Southfield | MI |
| Matt Downs | 3B/2B/1B/OF | 2010-12 | Mar 19, 1984 | Tuscaloosa | AL |
| Doug Drabek | P | 1993-96 | Jul 25, 1962 | Victoria | TX |
| Cameron Drew | OF | 1988 | Feb 12, 1964 | Boston | MA |
| Dan Driessen | 1B | 1986 | Jul 29, 1951 | Hilton Head Island | SC |
| Travis Driskill | P | 2005, 2007 | Aug 1, 1971 | Omaha | NE |
| Dick Drott | P | 1962-63 | Jul 1, 1936 | Cincinnati | OH |
| Keith Drumright | 2B | 1978 | Oct 21, 1954 | Springfield | MO |
| Brandon Duckworth | P | 2004-05 | Jan 23, 1976 | Salt Lake City | UT |
| Matt Duffy | 3B/1B | 2015-16 | Feb 6, 1989 | Boston | MA |
| Tom Dukes | P | 1967-68 | Aug 31, 1942 | Knoxville | TN |
| Luis Durango | OF | 2011 | Apr 23, 1986 | Panama | PN |
| Arnold Earley | P | 1967 | Jun 4, 1933 | Lincoln Park | MI |
| Mike Easler | OF | 1973-75 | Nov 29, 1950 | Cleveland | OH |
| Tom Edens | P | 1993-94 | Jun 9, 1961 | Ontario | OR |
| Johnny Edwards | C | 1969-74 | Jun 10, 1938 | Columbus | OH |
| Dave Eilers | P | 1967 | Dec 3, 1936 | Oldenburg | TX |
| Scott Elarton | P | 1998-2001 | Feb 23, 1976 | Lamar | CO |
| Jake Elmore | SS/2B/DH/OF | 2013 | Jun 15, 1987 | Dothan | AL |
| Kent Emanuel | P | 2021 | Jun 4, 1992 | Woodstock | GA |
| Morgan Ensberg | 3B | 2000, 2002-07 | Aug 26, 1975 | Redondo Beach | CA |
| Darin Erstad | OF/1B | 2008-09 | Jun 4, 1974 | Jamestown | ND |
| Sergio Escalona | P | 2011 | Aug 3, 1984 | El Tocuyo | VZ |
| Brian Esposito | C | 2010 | Feb 24, 1979 | Staten Island | NY |
| Tony Eusebio | C | 1991, 1994-2001 | Apr 27, 1967 | Los Llanos | DR |
| Adam Everett | SS | 2001-07 | Feb 2, 1977 | Austell | GA |
| Carl Everett | OF | 1998-99 | Jun 3, 1971 | Tampa | FL |
| Kyle Farnsworth | P | 2014 | Apr 14, 1976 | Wichita | KS |
| Dick Farrell | P | 1962-67 | Apr 8, 1934 | Boston | MA |
| Ernie Fazio | 2B | 1962-63 | Jan 25, 1942 | Oakland | CA |
| Tim Federowicz | C | 2018 | Aug 5, 1987 | Erie | PA |
| Mike Felder | OF | 1994 | Nov 18, 1961 | Vallejo | CA |
| Scott Feldman | P | 2014-16 | Feb 7, 1983 | Kailua | HI |
| Michael Feliz | P | 2015-17 | Jun 28, 1993 | Azua | DR |
| Pedro Feliz | 3B/1B | 2010 | Apr 27, 1975 | Azua | DR |
| Bobby Fenwick | 2B/3B | 1972 | Dec 10, 1946 | Naha | JP |
| Joe Ferguson | C | 1977-78 | Sep 19, 1946 | San Francisco | CA |
| Jared Fernandez | P | 2003-04 | Feb 2, 1972 | Salt Lake City | UT |
| Sid Fernandez | P | 1997 | Oct 12, 1962 | Honolulu | HI |
| Chuckie Fick | P | 2012 | Nov 20, 1985 | Thousand Oaks | CA |
| Josh Fields | P | 2013-16 | Aug 19, 1985 | Athens | GA |
| Mike Fiers | P | 2015-17 | Jun 15, 1985 | Hollywood | FL |
| Nelson Figueroa | P | 2010-11 | May 18, 1974 | Brooklyn | NY |
| Steve Finley | OF | 1991-94 | Mar 12, 1965 | Union City | TN |
| Mike Fischlin | SS | 1977-78, 1980 | Sep 13, 1955 | Sacramento | CA |
| John Fishel | OF | 1988 | Nov 8, 1962 | Fullerton | CA |
| Brian Fisher | P | 1990 | Mar 18, 1962 | Honolulu | HI |
| Derek Fisher | OF | 2017-19 | Aug 21, 1993 | Lebanon | PA |
| Doug Fister | P | 2016 | Feb 4, 1984 | Merced | CA |
| Mike Foltynewicz | P | 2014 | Oct 7, 1991 | Sterling | IL |
| Bob Forsch | P | 1988-89 | Jan 13, 1950 | Sacramento | CA |
| Ken Forsch | P | 1970-80 | Sep 8, 1946 | Sacramento | CA |
| Dexter Fowler | OF | 2014 | Mar 22, 1986 | Atlanta | GA |
| Nellie Fox | 2B | 1964-65 | Dec 25, 1927 | St. Thomas | PA |
| Ben Francisco | OF | 2012 | Oct 23, 1981 | Santa Ana | CA |
| John Franco | P | 2005 | Sep 17, 1960 | Brooklyn | NY |
| Wayne Franklin | P | 2000-01 | Mar 9, 1974 | Wilmington | DE |
| Gene Freese | 3B/2B | 1966 | Jan 8, 1934 | Wheeling | WV |
| Jeff Fulchino | P | 2009-11 | Nov 26, 1979 | Titusville | FL |
| Jim Fuller | OF | 1977 | Nov 28, 1950 | Bethesda | MD |
| Tom Funk | P | 1986 | Mar 13, 1962 | Kansas City | MO |
| Joe Gaines | OF | 1964-66 | Nov 22, 1936 | Bryan | TX |
| Ty Gainey | OF | 1985-87 | Dec 25, 1960 | Cheraw | SC |
| Armando Galarraga | P | 2012 | Jan 15, 1982 | Cumana | VZ |
| Bob Gallagher | OF | 1973-74 | Jul 7, 1948 | Newton | MA |
| Mike Gallo | P | 2003-06 | Apr 2, 1977 | Long Beach | CA |
| Kiko Garcia | SS/3B/2B | 1981-82 | Oct 14, 1953 | Martinez | CA |
| Luis García | P | 2020-21 | Dec 13, 1996 | Bolivar | VZ |
| Ramón García | P | 1997 | Feb 9, 1969 | Guanare | VZ |
| Robel García | 3B/SS/2B | 2021 | Mar 28, 1993 | Las Matas de Farfan | DR |
| Yimi García | P | 2021 | Aug 18, 1990 | Moca | DR |
| Art Gardner | OF | 1975, 1977 | Sep 21, 1952 | Madden | MS |
| Chris Gardner | P | 1991 | Mar 30, 1969 | Long Beach | CA |
| Dustin Garneau | C | 2020 | Aug 13, 1987 | Torrance | CA |
| Phil Garner | 3B/2B | 1981-87 | Apr 30, 1949 | Jefferson City | TN |
| Ralph Garza | P | 2021 | Apr 6, 1994 | Edinburg | TX |
| Evan Gattis | DH/C | 2015-18 | Aug 18, 1986 | Dallas | TX |
| Geoff Geary | P | 2008-09 | Aug 26, 1976 | Buffalo | NY |
| Rich Gedman | C | 1990 | Sep 26, 1959 | Worcester | MA |
| Gary Geiger | OF | 1969-70 | Apr 4, 1937 | Sand Ridge | IL |
| Jim Gentile | 1B | 1965-66 | Jun 3, 1934 | San Francisco | CA |
| Dick Gernert | 1B | 1962 | Sep 28, 1928 | Reading | PA |
| César Gerónimo | OF | 1969-71 | Mar 11, 1948 | El Seibo | DR |
| Sammy Gervacio | P | 2009-10 | Jan 10, 1985 | Sabana de la Mar | DR |
| Joe Gibbon | P | 1972 | Apr 10, 1935 | Hickory | MS |
| Ken Giles | P | 2016-18 | Sep 20, 1990 | Albuquerque | NM |
| Hal Gilson | P | 1968 | Feb 9, 1942 | Los Angeles | CA |
| Héctor Giménez | PH | 2006 | Sep 28, 1982 | San Felipe | VZ |
| Keith Ginter | 2B/3B | 2000-02 | May 5, 1976 | Norwalk | CA |
| Charles Gipson | OF | 2005 | Dec 16, 1972 | Orange | CA |
| Dave Giusti | P | 1962, 1964-68 | Nov 27, 1939 | Seneca Falls | NY |
| Fred Gladding | P | 1968-73 | Jun 28, 1936 | Flat Rock | MI |
| Jerry Goff | C | 1995-96 | Apr 12, 1964 | San Rafael | CA |
| Jim Golden | P | 1962-63 | Mar 20, 1936 | Eldon | MO |
| Carlos Gómez | OF | 2015-16 | Dec 4, 1985 | Santiago | DR |
| Edgar González | P | 2012-13 | Feb 23, 1983 | San Nicolas de los Garza | MX |
| Julio González | 2B/SS | 1977-80 | Dec 25, 1952 | Caguas | PR |
| Luis Gonzalez | OF | 1990-95, 1997 | Sep 3, 1967 | Tampa | FL |
| Marwin González | SS/1B/OF/2B/3B | 2012-18, 2021 | Mar 14, 1989 | Puerto Ordaz | VZ |
| Dwight Gooden | P | 2000 | Nov 16, 1964 | Tampa | FL |
| Billy Goodman | 2B/3B | 1962 | Mar 22, 1926 | Concord | NC |
| Tom Gordon | P | 2002 | Nov 18, 1967 | Sebring | FL |
| Howie Goss | OF | 1963 | Nov 1, 1934 | Wewoka | OK |
| Julio Gotay | 2B/SS | 1966-69 | Jun 9, 1939 | Fajardo | PR |
| Wayne Granger | P | 1975 | Mar 15, 1944 | Springfield | MA |
| Mark Grant | P | 1993 | Oct 24, 1963 | Aurora | IL |
| Kendall Graveman | P | 2021 | Dec 21, 1990 | Alexander City | AL |
| Jason Green | P | 2000 | Jun 5, 1975 | Port Hope | CN |
| Tommy Greene | P | 1997 | Apr 6, 1967 | Lumberton | NC |
| Tyler Greene | SS/2B | 2012 | Aug 17, 1983 | Plantation | FL |
| Luke Gregerson | P | 2015-17 | May 14, 1984 | Park Ridge | IL |
| Bill Greif | P | 1971 | Apr 25, 1950 | Fort Stockton | TX |
