Jim York - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1972 | 24 | 0 | 1 | 5.25 | 0 | 0 | 0 | 26 | 0 | 14 | 0 | 0 | 36.0 | 45 | 21 | 21 | 18 | 25 | 164 | 3 | 0 | 1.750 |
| 1973 | 25 | 3 | 4 | 4.42 | 6 | 3 | 1 | 41 | 0 | 27 | 0 | 0 | 53.0 | 65 | 26 | 26 | 20 | 22 | 240 | 3 | 0 | 1.604 |
| 1974 | 26 | 2 | 2 | 3.29 | 1 | 1 | 1 | 28 | 0 | 8 | 0 | 0 | 38.1 | 48 | 20 | 14 | 19 | 15 | 183 | 1 | 1 | 1.748 |
| 1975 | 27 | 4 | 4 | 3.86 | 0 | 0 | 1 | 19 | 4 | 6 | 0 | 0 | 46.2 | 43 | 22 | 20 | 25 | 17 | 209 | 1 | 1 | 1.457 |
| Total | 4 yr | 9 | 11 | 4.19 | 7 | 4 | 3 | 114 | 4 | 55 | 0 | 0 | 174.0 | 201 | 89 | 81 | 82 | 79 | 796 | 8 | 2 | 1.626 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1972 | 24 | 164 | 140 | 21 | 45 | 6 | 0 | 3 | .321 | .398 | .429 | .826 | .368 | .361 | 25 | 18 | 3 | 1 | 2 | 3 |
| 1973 | 25 | 240 | 213 | 26 | 65 | 7 | 0 | 4 | .305 | .364 | .394 | .759 | .323 | .334 | 22 | 20 | 5 | 1 | 2 | 4 |
| 1974 | 26 | 183 | 161 | 20 | 48 | 8 | 1 | 1 | .298 | .374 | .379 | .753 | .322 | .338 | 15 | 19 | 6 | 1 | 1 | 1 |
| 1975 | 27 | 209 | 171 | 22 | 43 | 9 | 1 | 1 | .251 | .358 | .333 | .691 | .269 | .309 | 17 | 25 | 3 | 5 | 3 | 5 |
| Total | 4 yr | 796 | 685 | 89 | 201 | 30 | 2 | 9 | .293 | .372 | .382 | .754 | .317 | .334 | 79 | 82 | 17 | 8 | 8 | 13 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1972 | 24 | P | 26 | 0 | 36.0 | 0 | 6 | 0 | 1.000 | 0 | – | 3 | 2 | 0 |
| 1973 | 25 | P | 41 | 0 | 53.1 | 1 | 12 | 2 | .867 | 0 | – | 10 | 0 | 1 |
| 1974 | 26 | P | 28 | 0 | 38.1 | 4 | 6 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| 1975 | 27 | P | 19 | 4 | 46.2 | 3 | 2 | 1 | .833 | 0 | – | 6 | 2 | 1 |
| Total | 4 yr | All | 114 | 4 | 174.1 | 8 | 26 | 3 | .919 | 0 | – | 21 | 5 | 2 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1972 | 24 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | 25 | 41 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .000 | .100 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1974 | 26 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | 27 | 19 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | .167 | .133 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 114 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | .048 | .130 | .048 | .178 | .091 | .096 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |