Justin Verlander - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2017 | 34 | 5 | 0 | 1.06 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 34.0 | 17 | 4 | 4 | 5 | 43 | 120 | 0 | 0 | 0.647 |
| 2018 | 35 | 16 | 9 | 2.52 | 0 | 0 | 0 | 34 | 34 | 0 | 1 | 1 | 214.0 | 156 | 63 | 60 | 37 | 290 | 833 | 5 | 2 | 0.902 |
| 2019 | 36 | 21 | 6 | 2.58 | 0 | 0 | 0 | 34 | 34 | 0 | 2 | 1 | 223.0 | 137 | 66 | 64 | 42 | 300 | 847 | 4 | 0 | 0.803 |
| 2020 | 37 | 1 | 0 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 1 | 7 | 21 | 0 | 0 | 0.667 |
| Total | 4 yr | 43 | 15 | 2.45 | 0 | 0 | 0 | 74 | 74 | 0 | 3 | 2 | 477.0 | 313 | 135 | 130 | 85 | 640 | 1,821 | 9 | 2 | 0.834 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2017 | 34 | 120 | 114 | 4 | 17 | 2 | 0 | 4 | .149 | .192 | .272 | .464 | .194 | .205 | 43 | 5 | 0 | 1 | 0 | 0 |
| 2018 | 35 | 833 | 781 | 63 | 156 | 31 | 5 | 28 | .200 | .242 | .360 | .602 | .274 | .261 | 290 | 37 | 0 | 8 | 5 | 2 |
| 2019 | 36 | 847 | 796 | 66 | 137 | 28 | 7 | 36 | .172 | .219 | .361 | .579 | .219 | .249 | 300 | 42 | 0 | 6 | 2 | 0 |
| 2020 | 37 | 21 | 20 | 2 | 3 | 0 | 0 | 2 | .150 | .190 | .450 | .640 | .091 | .267 | 7 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 1,821 | 1,711 | 135 | 313 | 61 | 12 | 70 | .183 | .227 | .355 | .583 | .241 | .252 | 640 | 85 | 0 | 15 | 7 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2017 | 34 | P | 5 | 5 | 34.0 | 2 | 0 | 0 | 1.000 | 1 | – | 0 | 0 | 0 |
| 2018 | 35 | P | 34 | 34 | 214.0 | 7 | 12 | 1 | .950 | 0 | – | 3 | 4 | 2 |
| 2019 | 36 | P | 34 | 34 | 223.0 | 17 | 10 | 0 | 1.000 | 0 | – | 9 | 3 | 0 |
| 2020 | 37 | P | 1 | 1 | 6.0 | 2 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 74 | 74 | 477.0 | 28 | 23 | 1 | .981 | 1 | – | 12 | 7 | 2 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2018 | 35 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .333 | .180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 36 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 yr | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .250 | .129 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last updated: 11/8/2020 9:12 AM