Kyle Tucker - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2018 | 21 | 28 | 72 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | .141 | .236 | .203 | .439 | .176 | .210 | 13 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2019 | 22 | 22 | 72 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | .269 | .319 | .537 | .857 | .326 | .364 | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| 2020 | 23 | 58 | 228 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | .268 | .325 | .512 | .837 | .303 | .357 | 46 | 18 | 2 | 0 | 1 | 0 | 2 | 8 | 1 |
| 2021 | 24 | 140 | 567 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | .294 | .359 | .557 | .917 | .304 | .388 | 90 | 53 | 5 | 1 | 5 | 0 | 10 | 14 | 2 |
| Total | 4 yr | 248 | 939 | 846 | 141 | 232 | 57 | 10 | 43 | 149 | .274 | .338 | .518 | .856 | .295 | .365 | 169 | 81 | 8 | 4 | 6 | 0 | 14 | 28 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2018 | 21 | LF | 20 | 14 | 142.1 | 18 | 1 | 2 | .905 | 0 | – | – | – | – |
| RF | 3 | 1 | 16.0 | 2 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 2019 | 22 | LF | 11 | 7 | 66.0 | 12 | 0 | 0 | 1.000 | 0 | – | – | – | – |
| RF | 11 | 5 | 58.0 | 20 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1B | 4 | 0 | 13.2 | 12 | 1 | 1 | .929 | 1 | – | – | – | – | ||
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2020 | 23 | LF | 41 | 40 | 352.0 | 76 | 1 | 1 | .987 | 1 | – | – | – | – |
| RF | 7 | 6 | 50.1 | 13 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 10 | 10 | – | – | – | – | – | – | – | – | – | – | ||
| 2021 | 24 | RF | 133 | 126 | 1,129.0 | 246 | 6 | 2 | .992 | 2 | – | – | – | – |
| CF | 4 | 4 | 28.0 | 8 | 0 | 1 | .889 | 0 | – | – | – | – | ||
| DH | 4 | 4 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 4 yr | RF | 154 | 138 | 1,253.1 | 281 | 9 | 2 | .993 | 2 | – | – | – | – |
| LF | 72 | 61 | 560.1 | 106 | 2 | 3 | .973 | 1 | – | – | – | – | ||
| CF | 5 | 4 | 29.0 | 8 | 0 | 1 | .889 | 0 | – | – | – | – | ||
| 1B | 4 | 0 | 13.2 | 12 | 1 | 1 | .929 | 1 | – | – | – | – | ||
| DH | 15 | 14 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 4 yr | All | 250 | 217 | 1,856.1 | 407 | 12 | 7 | .984 | 4 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM