Max Stassi - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2013 | 22 | 3 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .375 | .286 | .661 | .400 | .313 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014 | 23 | 7 | 20 | 20 | 2 | 7 | 2 | 0 | 0 | 4 | .350 | .350 | .450 | .800 | .500 | .350 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 24 | 11 | 17 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | .400 | .438 | .600 | 1.038 | .556 | .424 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016 | 25 | 9 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | .125 | .069 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 26 | 14 | 31 | 24 | 5 | 4 | 1 | 0 | 2 | 4 | .167 | .323 | .458 | .781 | .105 | .334 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2018 | 27 | 88 | 250 | 221 | 28 | 50 | 13 | 0 | 8 | 27 | .226 | .316 | .394 | .710 | .302 | .315 | 74 | 23 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
| 2019 | 28 | 31 | 98 | 90 | 4 | 15 | 1 | 0 | 1 | 3 | .167 | .235 | .211 | .446 | .255 | .210 | 34 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 yr | 163 | 437 | 390 | 44 | 85 | 17 | 0 | 12 | 41 | .218 | .298 | .354 | .652 | .293 | .291 | 130 | 37 | 0 | 8 | 1 | 1 | 11 | 0 | 0 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2013 | 22 | C | 1 | 0 | 3.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2014 | 23 | C | 6 | 4 | 36.0 | 22 | 5 | 1 | .964 | 0 | 2 | 3 | 2 | 0 |
| 2015 | 24 | C | 10 | 4 | 43.0 | 39 | 1 | 0 | 1.000 | 1 | 0 | 3 | 2 | 0 |
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2016 | 25 | C | 8 | 2 | 31.0 | 22 | 0 | 0 | 1.000 | 0 | 1 | 3 | 0 | 0 |
| 2017 | 26 | C | 11 | 6 | 64.1 | 70 | 1 | 1 | .986 | 0 | 0 | 2 | 1 | 0 |
| 1B | 1 | 0 | 4.0 | 3 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 2 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2018 | 27 | C | 82 | 64 | 587.1 | 668 | 32 | 2 | .997 | 4 | 8 | 32 | 11 | 0 |
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2019 | 28 | C | 26 | 26 | 219.0 | 252 | 11 | 2 | .992 | 2 | 2 | 17 | 3 | 0 |
| 1B | 3 | 0 | 5.0 | 5 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| P | 1 | 0 | 0.1 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | C | 144 | 106 | 983.2 | 1,074 | 51 | 6 | .995 | 7 | 13 | 60 | 19 | 0 |
| 1B | 4 | 0 | 9.0 | 8 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| P | 1 | 0 | 0.1 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| DH | 7 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | All | 156 | 108 | 993.0 | 1,082 | 51 | 6 | .995 | 7 | 13 | 60 | 19 | 0 |
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2019 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Total | 1 yr | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2019 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 yr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |