Russ Springer - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1997 | 28 | 3 | 3 | 4.23 | 3 | 4 | 9 | 54 | 0 | 13 | 0 | 0 | 55.1 | 48 | 28 | 26 | 27 | 74 | 241 | 4 | 0 | 1.355 |
| 2004 | 35 | 0 | 1 | 2.63 | 0 | 0 | 5 | 16 | 0 | 3 | 0 | 0 | 13.2 | 15 | 4 | 4 | 6 | 9 | 62 | 2 | 0 | 1.537 |
| 2005 | 36 | 4 | 4 | 4.73 | 0 | 3 | 10 | 62 | 0 | 11 | 0 | 0 | 59.0 | 49 | 34 | 31 | 21 | 54 | 246 | 2 | 0 | 1.186 |
| 2006 | 37 | 1 | 1 | 3.47 | 0 | 0 | 9 | 72 | 0 | 17 | 0 | 0 | 59.2 | 46 | 23 | 23 | 16 | 46 | 240 | 2 | 0 | 1.039 |
| Total | 4 yr | 8 | 9 | 4.03 | 3 | 7 | 33 | 204 | 0 | 44 | 0 | 0 | 187.2 | 158 | 89 | 84 | 70 | 183 | 789 | 10 | 0 | 1.215 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1997 | 28 | 241 | 207 | 28 | 48 | 16 | 0 | 4 | .232 | .329 | .367 | .696 | .336 | .311 | 74 | 27 | 2 | 4 | 2 | 1 |
| 2004 | 35 | 62 | 54 | 4 | 15 | 2 | 2 | 1 | .278 | .355 | .444 | .799 | .311 | .348 | 9 | 6 | 0 | 1 | 1 | 0 |
| 2005 | 36 | 246 | 221 | 34 | 49 | 8 | 1 | 9 | .222 | .298 | .389 | .687 | .253 | .302 | 54 | 21 | 3 | 3 | 0 | 1 |
| 2006 | 37 | 240 | 218 | 23 | 46 | 6 | 2 | 10 | .211 | .277 | .394 | .672 | .222 | .291 | 46 | 16 | 1 | 4 | 0 | 2 |
| Total | 4 yr | 789 | 700 | 89 | 158 | 32 | 5 | 24 | .226 | .306 | .389 | .694 | .270 | .305 | 183 | 70 | 6 | 12 | 3 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1997 | 28 | P | 54 | 0 | 55.1 | 5 | 5 | 1 | .909 | 1 | – | 8 | 0 | 0 |
| 2004 | 35 | P | 16 | 0 | 13.2 | 1 | 2 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 2005 | 36 | P | 62 | 0 | 59.0 | 1 | 7 | 0 | 1.000 | 0 | – | 3 | 0 | 0 |
| 2006 | 37 | P | 72 | 0 | 59.2 | 3 | 6 | 1 | .900 | 0 | – | 7 | 1 | 0 |
| Total | 4 yr | All | 204 | 0 | 187.2 | 10 | 20 | 2 | .938 | 1 | – | 19 | 1 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1997 | 28 | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 36 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 37 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 197 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |