Chris Sampson - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2006 | 28 | 2 | 1 | 2.12 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 34.0 | 25 | 10 | 8 | 5 | 15 | 130 | 0 | 0 | 0.882 |
| 2007 | 29 | 7 | 8 | 4.59 | 0 | 0 | 0 | 24 | 19 | 2 | 0 | 0 | 121.2 | 138 | 64 | 62 | 30 | 51 | 522 | 3 | 0 | 1.381 |
| 2008 | 30 | 6 | 4 | 4.22 | 0 | 2 | 11 | 54 | 11 | 6 | 0 | 0 | 117.1 | 118 | 60 | 55 | 23 | 61 | 478 | 0 | 0 | 1.202 |
| 2009 | 31 | 4 | 2 | 5.04 | 3 | 3 | 15 | 49 | 0 | 9 | 0 | 0 | 55.1 | 66 | 34 | 31 | 21 | 33 | 248 | 2 | 1 | 1.572 |
| 2010 | 32 | 1 | 0 | 5.93 | 0 | 2 | 5 | 35 | 0 | 9 | 0 | 0 | 30.1 | 43 | 22 | 20 | 8 | 16 | 139 | 1 | 0 | 1.681 |
| Total | 5 yr | 20 | 15 | 4.42 | 3 | 7 | 31 | 174 | 33 | 26 | 0 | 0 | 358.2 | 390 | 190 | 176 | 87 | 176 | 1,517 | 6 | 1 | 1.330 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2006 | 28 | 130 | 122 | 10 | 25 | 2 | 0 | 3 | .205 | .240 | .295 | .535 | .210 | .236 | 15 | 5 | 1 | 1 | 1 | 1 |
| 2007 | 29 | 522 | 473 | 64 | 138 | 21 | 4 | 20 | .292 | .339 | .480 | .819 | .289 | .349 | 51 | 30 | 2 | 7 | 6 | 6 |
| 2008 | 30 | 478 | 444 | 60 | 118 | 33 | 0 | 8 | .266 | .303 | .394 | .697 | .289 | .303 | 61 | 23 | 5 | 3 | 5 | 3 |
| 2009 | 31 | 248 | 225 | 34 | 66 | 16 | 4 | 2 | .293 | .352 | .427 | .779 | .335 | .342 | 33 | 21 | 6 | 0 | 1 | 1 |
| 2010 | 32 | 139 | 128 | 22 | 43 | 5 | 2 | 7 | .336 | .380 | .570 | .950 | .343 | .402 | 16 | 8 | 0 | 1 | 0 | 2 |
| Total | 5 yr | 1,517 | 1,392 | 190 | 390 | 77 | 10 | 40 | .280 | .325 | .436 | .761 | .294 | .328 | 176 | 87 | 14 | 12 | 13 | 13 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2006 | 28 | P | 12 | 3 | 34.0 | 4 | 11 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 2007 | 29 | P | 24 | 19 | 121.2 | 27 | 23 | 0 | 1.000 | 2 | – | 3 | 1 | 1 |
| 2008 | 30 | P | 54 | 11 | 117.1 | 15 | 7 | 1 | .957 | 2 | – | 2 | 2 | 0 |
| 2009 | 31 | P | 49 | 0 | 55.1 | 7 | 3 | 0 | 1.000 | 1 | – | 1 | 0 | 0 |
| 2010 | 32 | P | 35 | 0 | 30.1 | 0 | 3 | 0 | 1.000 | 0 | – | 1 | 1 | 0 |
| Total | 5 yr | All | 174 | 33 | 358.2 | 53 | 47 | 1 | .990 | 5 | – | 7 | 4 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2006 | 28 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2007 | 29 | 22 | 34 | 26 | 5 | 4 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 | .250 | .106 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2008 | 30 | 52 | 26 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | .136 | .174 | .136 | .310 | .231 | .131 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2009 | 31 | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 yr | 165 | 69 | 55 | 5 | 7 | 0 | 0 | 0 | 0 | .127 | .143 | .127 | .270 | .212 | .101 | 22 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |