Wandy Rodríguez - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2005 | 26 | 10 | 10 | 5.53 | 0 | 0 | 0 | 25 | 22 | 0 | 0 | 0 | 128.2 | 135 | 82 | 79 | 53 | 80 | 560 | 3 | 3 | 1.461 |
| 2006 | 27 | 9 | 10 | 5.64 | 0 | 1 | 0 | 30 | 24 | 1 | 0 | 0 | 135.2 | 154 | 96 | 85 | 63 | 98 | 611 | 6 | 0 | 1.600 |
| 2007 | 28 | 9 | 13 | 4.58 | 0 | 0 | 0 | 31 | 31 | 0 | 1 | 1 | 182.2 | 179 | 102 | 93 | 62 | 158 | 782 | 3 | 0 | 1.319 |
| 2008 | 29 | 9 | 7 | 3.54 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 137.1 | 136 | 65 | 54 | 44 | 131 | 587 | 2 | 3 | 1.311 |
| 2009 | 30 | 14 | 12 | 3.02 | 0 | 0 | 0 | 33 | 33 | 0 | 1 | 1 | 205.2 | 192 | 77 | 69 | 63 | 193 | 849 | 2 | 1 | 1.240 |
| 2010 | 31 | 11 | 12 | 3.60 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 195.0 | 183 | 95 | 78 | 68 | 178 | 822 | 8 | 0 | 1.287 |
| 2011 | 32 | 11 | 11 | 3.49 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 191.0 | 182 | 81 | 74 | 69 | 166 | 808 | 5 | 0 | 1.314 |
| 2012 | 33 | 7 | 9 | 3.79 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 130.2 | 134 | 66 | 55 | 32 | 89 | 558 | 5 | 0 | 1.270 |
| Total | 8 yr | 80 | 84 | 4.04 | 0 | 1 | 0 | 227 | 218 | 1 | 2 | 2 | 1,306.2 | 1,295 | 664 | 587 | 454 | 1,093 | 5,577 | 34 | 7 | 1.339 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2005 | 26 | 560 | 493 | 82 | 135 | 27 | 3 | 19 | .274 | .352 | .456 | .808 | .292 | .351 | 80 | 53 | 2 | 8 | 3 | 3 |
| 2006 | 27 | 611 | 531 | 96 | 154 | 37 | 5 | 17 | .290 | .369 | .475 | .844 | .326 | .363 | 98 | 63 | 7 | 6 | 4 | 7 |
| 2007 | 28 | 782 | 705 | 102 | 179 | 45 | 5 | 22 | .254 | .317 | .426 | .743 | .297 | .322 | 158 | 62 | 2 | 5 | 4 | 6 |
| 2008 | 29 | 587 | 531 | 65 | 136 | 25 | 5 | 14 | .256 | .316 | .401 | .717 | .312 | .314 | 131 | 44 | 3 | 5 | 5 | 2 |
| 2009 | 30 | 849 | 769 | 77 | 192 | 40 | 1 | 21 | .250 | .309 | .386 | .695 | .306 | .304 | 193 | 63 | 5 | 5 | 4 | 8 |
| 2010 | 31 | 822 | 733 | 95 | 183 | 38 | 5 | 16 | .250 | .319 | .381 | .700 | .307 | .308 | 178 | 68 | 3 | 9 | 5 | 6 |
| 2011 | 32 | 808 | 724 | 81 | 182 | 37 | 5 | 25 | .251 | .320 | .420 | .739 | .293 | .321 | 166 | 69 | 7 | 5 | 3 | 7 |
| 2012 | 33 | 558 | 516 | 66 | 134 | 32 | 2 | 13 | .260 | .304 | .405 | .709 | .290 | .307 | 89 | 32 | 2 | 2 | 3 | 5 |
| Total | 8 yr | 5,577 | 5,002 | 664 | 1,295 | 281 | 31 | 147 | .259 | .324 | .416 | .740 | .303 | .322 | 1,093 | 454 | 31 | 45 | 31 | 44 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2005 | 26 | P | 25 | 22 | 128.2 | 10 | 19 | 2 | .935 | 4 | – | 5 | 6 | 2 |
| 2006 | 27 | P | 30 | 24 | 135.2 | 6 | 15 | 1 | .955 | 1 | – | 6 | 6 | 4 |
| 2007 | 28 | P | 31 | 31 | 182.2 | 11 | 25 | 1 | .973 | 1 | – | 13 | 9 | 6 |
| 2008 | 29 | P | 25 | 25 | 137.1 | 9 | 14 | 0 | 1.000 | 2 | – | 4 | 3 | 1 |
| 2009 | 30 | P | 33 | 33 | 205.2 | 8 | 24 | 0 | 1.000 | 0 | – | 3 | 4 | 1 |
| 2010 | 31 | P | 32 | 32 | 195.0 | 9 | 31 | 1 | .976 | 2 | – | 13 | 11 | 1 |
| 2011 | 32 | P | 30 | 30 | 191.0 | 15 | 22 | 0 | 1.000 | 3 | – | 20 | 3 | 0 |
| 2012 | 33 | P | 21 | 21 | 130.2 | 2 | 18 | 2 | .909 | 0 | – | 10 | 4 | 2 |
| Total | 8 yr | All | 227 | 218 | 1,306.2 | 70 | 168 | 7 | .971 | 13 | – | 74 | 46 | 17 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2005 | 26 | 24 | 43 | 40 | 3 | 6 | 0 | 0 | 0 | 1 | .150 | .190 | .150 | .340 | .250 | .158 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | 27 | 28 | 43 | 37 | 4 | 3 | 0 | 0 | 0 | 1 | .081 | .105 | .081 | .186 | .111 | .079 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2007 | 28 | 30 | 63 | 49 | 2 | 6 | 1 | 0 | 0 | 2 | .122 | .157 | .143 | .300 | .176 | .113 | 15 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2008 | 29 | 24 | 45 | 41 | 3 | 5 | 1 | 0 | 0 | 1 | .122 | .122 | .146 | .268 | .167 | .108 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2009 | 30 | 32 | 70 | 63 | 4 | 8 | 3 | 0 | 0 | 4 | .127 | .141 | .175 | .315 | .182 | .128 | 19 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2010 | 31 | 33 | 74 | 63 | 4 | 12 | 2 | 0 | 0 | 4 | .190 | .200 | .222 | .422 | .293 | .165 | 23 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2011 | 32 | 29 | 67 | 61 | 1 | 11 | 3 | 0 | 0 | 5 | .180 | .180 | .230 | .410 | .224 | .163 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2012 | 33 | 20 | 45 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .075 | .000 | .075 | .000 | .047 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total | 8 yr | 220 | 450 | 391 | 22 | 51 | 10 | 0 | 0 | 19 | .130 | .152 | .156 | .308 | .184 | .125 | 115 | 10 | 0 | 0 | 1 | 48 | 4 | 0 | 0 |