Chad Qualls - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2004 | 25 | 4 | 0 | 3.55 | 1 | 1 | 9 | 25 | 0 | 4 | 0 | 0 | 33.0 | 34 | 13 | 13 | 8 | 24 | 141 | 0 | 0 | 1.273 |
| 2005 | 26 | 6 | 4 | 3.28 | 0 | 0 | 22 | 77 | 0 | 19 | 0 | 0 | 79.2 | 73 | 33 | 29 | 23 | 60 | 329 | 1 | 0 | 1.205 |
| 2006 | 27 | 7 | 3 | 3.76 | 0 | 6 | 23 | 81 | 0 | 13 | 0 | 0 | 88.2 | 76 | 38 | 37 | 28 | 56 | 356 | 0 | 0 | 1.173 |
| 2007 | 28 | 6 | 5 | 3.05 | 5 | 5 | 21 | 79 | 0 | 16 | 0 | 0 | 82.2 | 84 | 29 | 28 | 25 | 78 | 345 | 2 | 0 | 1.319 |
| 2014 | 35 | 1 | 5 | 3.33 | 19 | 6 | 2 | 58 | 0 | 41 | 0 | 0 | 51.1 | 54 | 22 | 19 | 5 | 43 | 213 | 1 | 0 | 1.149 |
| 2015 | 36 | 3 | 5 | 4.38 | 4 | 2 | 10 | 60 | 0 | 17 | 0 | 0 | 49.1 | 46 | 24 | 24 | 9 | 46 | 202 | 3 | 0 | 1.115 |
| Total | 6 yr | 27 | 22 | 3.51 | 29 | 20 | 87 | 380 | 0 | 110 | 0 | 0 | 384.2 | 367 | 159 | 150 | 98 | 307 | 1,586 | 7 | 0 | 1.209 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2004 | 25 | 141 | 128 | 13 | 34 | 7 | 0 | 3 | .266 | .326 | .391 | .717 | .304 | .317 | 24 | 8 | 1 | 4 | 1 | 0 |
| 2005 | 26 | 329 | 293 | 33 | 73 | 9 | 1 | 7 | .249 | .314 | .358 | .672 | .288 | .297 | 60 | 23 | 2 | 6 | 3 | 4 |
| 2006 | 27 | 356 | 314 | 38 | 76 | 12 | 1 | 10 | .242 | .313 | .382 | .695 | .262 | .304 | 56 | 28 | 6 | 6 | 4 | 4 |
| 2007 | 28 | 345 | 309 | 29 | 84 | 6 | 2 | 10 | .272 | .330 | .401 | .732 | .332 | .318 | 78 | 25 | 5 | 3 | 2 | 6 |
| 2014 | 35 | 213 | 204 | 22 | 54 | 6 | 1 | 5 | .265 | .289 | .377 | .667 | .314 | .290 | 43 | 5 | 2 | 2 | 0 | 2 |
| 2015 | 36 | 202 | 186 | 24 | 46 | 8 | 1 | 6 | .247 | .284 | .398 | .681 | .290 | .293 | 46 | 9 | 1 | 2 | 4 | 1 |
| Total | 6 yr | 1,586 | 1,434 | 159 | 367 | 48 | 6 | 41 | .256 | .311 | .384 | .695 | .296 | .303 | 307 | 98 | 17 | 23 | 14 | 17 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2004 | 25 | P | 25 | 0 | 33.0 | 1 | 3 | 0 | 1.000 | 0 | – | 1 | 1 | 0 |
| 2005 | 26 | P | 77 | 0 | 79.2 | 7 | 12 | 0 | 1.000 | 0 | – | 4 | 2 | 1 |
| 2006 | 27 | P | 81 | 0 | 88.2 | 8 | 11 | 0 | 1.000 | 0 | – | 3 | 4 | 0 |
| 2007 | 28 | P | 79 | 0 | 82.2 | 5 | 14 | 0 | 1.000 | 2 | – | 7 | 5 | 1 |
| 2014 | 35 | P | 58 | 0 | 51.1 | 4 | 8 | 0 | 1.000 | 0 | – | 9 | 2 | 1 |
| 2015 | 36 | P | 60 | 0 | 49.1 | 2 | 7 | 0 | 1.000 | 1 | – | 8 | 2 | 0 |
| Total | 6 yr | All | 380 | 0 | 384.2 | 27 | 55 | 0 | 1.000 | 3 | – | 32 | 16 | 3 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2004 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 26 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 27 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 28 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 yr | 259 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |