Andy Pettitte - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2004 | 32 | 6 | 4 | 3.90 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 83.0 | 71 | 37 | 36 | 31 | 79 | 346 | 4 | 0 | 1.229 |
| 2005 | 33 | 17 | 9 | 2.39 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 222.1 | 188 | 66 | 59 | 41 | 171 | 875 | 2 | 0 | 1.030 |
| 2006 | 34 | 14 | 13 | 4.20 | 0 | 0 | 0 | 36 | 35 | 1 | 2 | 1 | 214.1 | 238 | 114 | 100 | 70 | 178 | 929 | 2 | 1 | 1.437 |
| Total | 3 yr | 37 | 26 | 3.38 | 0 | 0 | 0 | 84 | 83 | 1 | 2 | 1 | 519.2 | 497 | 217 | 195 | 142 | 428 | 2,150 | 8 | 1 | 1.230 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2004 | 32 | 346 | 314 | 37 | 71 | 21 | 0 | 8 | .226 | .296 | .369 | .665 | .278 | .294 | 79 | 31 | 2 | 0 | 0 | 1 |
| 2005 | 33 | 875 | 817 | 66 | 188 | 37 | 4 | 17 | .230 | .268 | .348 | .616 | .270 | .268 | 171 | 41 | 0 | 3 | 4 | 10 |
| 2006 | 34 | 929 | 838 | 114 | 238 | 53 | 4 | 27 | .284 | .339 | .453 | .792 | .331 | .340 | 178 | 70 | 9 | 2 | 5 | 14 |
| Total | 3 yr | 2,150 | 1,969 | 217 | 497 | 111 | 8 | 52 | .252 | .303 | .396 | .699 | .297 | .303 | 428 | 142 | 11 | 5 | 9 | 25 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2004 | 32 | P | 15 | 15 | 83.0 | 6 | 17 | 1 | .958 | 0 | – | 3 | 2 | 1 |
| 2005 | 33 | P | 33 | 33 | 222.1 | 12 | 40 | 1 | .981 | 3 | – | 5 | 4 | 4 |
| 2006 | 34 | P | 36 | 35 | 214.1 | 2 | 31 | 2 | .943 | 2 | – | 10 | 3 | 4 |
| Total | 3 yr | All | 84 | 83 | 519.2 | 20 | 88 | 4 | .964 | 5 | – | 18 | 9 | 9 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2004 | 32 | 15 | 29 | 23 | 0 | 4 | 1 | 0 | 0 | 2 | .174 | .269 | .217 | .487 | .222 | .209 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2005 | 33 | 32 | 79 | 62 | 1 | 5 | 0 | 0 | 0 | 3 | .081 | .094 | .081 | .174 | .114 | .066 | 19 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 2006 | 34 | 36 | 73 | 62 | 4 | 12 | 3 | 0 | 1 | 5 | .194 | .206 | .290 | .497 | .262 | .187 | 19 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Total | 3 yr | 83 | 181 | 147 | 5 | 21 | 4 | 0 | 1 | 10 | .143 | .170 | .190 | .360 | .192 | .138 | 43 | 5 | 0 | 0 | 1 | 28 | 1 | 0 | 0 |