Gene Pentz - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1976 | 23 | 3 | 3 | 2.97 | 5 | 2 | 0 | 40 | 0 | 25 | 0 | 0 | 63.2 | 62 | 26 | 21 | 31 | 36 | 279 | 2 | 0 | 1.461 |
| 1977 | 24 | 5 | 2 | 3.83 | 2 | 2 | 2 | 41 | 4 | 16 | 0 | 0 | 87.0 | 76 | 41 | 37 | 44 | 51 | 375 | 9 | 2 | 1.379 |
| 1978 | 25 | 0 | 0 | 6.00 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 15.0 | 12 | 13 | 10 | 13 | 8 | 73 | 1 | 0 | 1.667 |
| Total | 3 yr | 8 | 5 | 3.69 | 7 | 4 | 3 | 91 | 4 | 43 | 0 | 0 | 165.2 | 150 | 80 | 68 | 88 | 95 | 727 | 12 | 2 | 1.437 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1976 | 23 | 279 | 239 | 26 | 62 | 5 | 0 | 5 | .259 | .343 | .343 | .686 | .284 | .306 | 36 | 31 | 2 | 1 | 3 | 5 |
| 1977 | 24 | 375 | 322 | 41 | 76 | 10 | 5 | 8 | .236 | .324 | .373 | .697 | .253 | .309 | 51 | 44 | 5 | 1 | 6 | 2 |
| 1978 | 25 | 73 | 56 | 13 | 12 | 3 | 0 | 1 | .214 | .366 | .321 | .688 | .229 | .312 | 8 | 13 | 3 | 1 | 1 | 2 |
| Total | 3 yr | 727 | 617 | 80 | 150 | 18 | 5 | 14 | .243 | .336 | .357 | .692 | .263 | .308 | 95 | 88 | 10 | 3 | 10 | 9 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1976 | 23 | P | 40 | 0 | 63.2 | 3 | 12 | 0 | 1.000 | 2 | – | 5 | 4 | 0 |
| 1977 | 24 | P | 41 | 4 | 87.0 | 5 | 13 | 0 | 1.000 | 0 | – | 10 | 6 | 3 |
| 1978 | 25 | P | 10 | 0 | 15.0 | 3 | 6 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| Total | 3 yr | All | 91 | 4 | 165.2 | 11 | 31 | 0 | 1.000 | 2 | – | 16 | 10 | 3 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1976 | 23 | 40 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | .250 | .267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | 24 | 41 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 25 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 91 | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | .053 | .100 | .053 | .153 | .083 | .080 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |