Brad Peacock - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2013 | 25 | 5 | 6 | 5.18 | 0 | 0 | 2 | 18 | 14 | 1 | 0 | 0 | 83.1 | 78 | 51 | 48 | 37 | 77 | 365 | 4 | 0 | 1.380 |
| 2014 | 26 | 4 | 9 | 4.72 | 0 | 0 | 1 | 28 | 24 | 3 | 0 | 0 | 131.2 | 136 | 80 | 69 | 70 | 119 | 589 | 6 | 0 | 1.565 |
| 2015 | 27 | 0 | 1 | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 3 | 22 | 0 | 0 | 1.400 |
| 2016 | 28 | 0 | 1 | 3.69 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 31.2 | 21 | 15 | 13 | 14 | 28 | 127 | 2 | 0 | 1.105 |
| 2017 | 29 | 13 | 2 | 3.00 | 0 | 0 | 0 | 34 | 21 | 7 | 0 | 0 | 132.0 | 100 | 46 | 44 | 57 | 161 | 546 | 6 | 1 | 1.189 |
| 2018 | 30 | 3 | 5 | 3.46 | 3 | 3 | 10 | 61 | 1 | 20 | 0 | 0 | 65.0 | 56 | 26 | 25 | 20 | 96 | 272 | 5 | 0 | 1.169 |
| 2019 | 31 | 7 | 6 | 4.12 | 0 | 0 | 0 | 23 | 15 | 1 | 0 | 0 | 91.2 | 78 | 43 | 42 | 31 | 96 | 383 | 1 | 1 | 1.189 |
| 2020 | 32 | 0 | 0 | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 1.714 |
| Total | 8 yr | 32 | 30 | 4.08 | 3 | 3 | 13 | 178 | 81 | 35 | 0 | 0 | 542.2 | 477 | 266 | 246 | 232 | 583 | 2,316 | 24 | 2 | 1.307 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2013 | 25 | 365 | 323 | 51 | 78 | 18 | 3 | 15 | .241 | .324 | .455 | .779 | .272 | .337 | 77 | 37 | 0 | 3 | 1 | 1 |
| 2014 | 26 | 589 | 509 | 80 | 136 | 24 | 3 | 20 | .267 | .357 | .444 | .801 | .309 | .351 | 119 | 70 | 4 | 4 | 6 | 0 |
| 2015 | 27 | 22 | 18 | 3 | 5 | 3 | 0 | 0 | .278 | .364 | .444 | .808 | .313 | .348 | 3 | 2 | 0 | 1 | 1 | 0 |
| 2016 | 28 | 127 | 113 | 15 | 21 | 9 | 0 | 6 | .186 | .276 | .425 | .700 | .190 | .303 | 28 | 14 | 0 | 0 | 0 | 0 |
| 2017 | 29 | 546 | 485 | 46 | 100 | 22 | 2 | 10 | .206 | .294 | .322 | .615 | .287 | .279 | 161 | 57 | 0 | 3 | 0 | 1 |
| 2018 | 30 | 272 | 248 | 26 | 56 | 14 | 2 | 11 | .226 | .290 | .431 | .722 | .317 | .312 | 96 | 20 | 0 | 3 | 1 | 0 |
| 2019 | 31 | 383 | 344 | 43 | 78 | 20 | 2 | 15 | .227 | .298 | .427 | .725 | .267 | .314 | 96 | 31 | 0 | 5 | 3 | 0 |
| 2020 | 32 | 12 | 10 | 2 | 3 | 1 | 0 | 0 | .300 | .417 | .400 | .817 | .429 | .371 | 3 | 1 | 0 | 1 | 0 | 0 |
| Total | 8 yr | 2,316 | 2,050 | 266 | 477 | 111 | 12 | 77 | .233 | .315 | .411 | .726 | .285 | .319 | 583 | 232 | 4 | 20 | 12 | 2 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2013 | 25 | P | 18 | 14 | 83.1 | 4 | 10 | 1 | .933 | 0 | – | 12 | 1 | 0 |
| 2014 | 26 | P | 28 | 24 | 131.2 | 7 | 7 | 2 | .875 | 1 | – | 10 | 1 | 0 |
| 2015 | 27 | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 2016 | 28 | P | 10 | 5 | 31.2 | 2 | 2 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| 2017 | 29 | P | 34 | 21 | 132.0 | 6 | 21 | 1 | .964 | 1 | – | 10 | 2 | 1 |
| 2018 | 30 | P | 61 | 1 | 65.0 | 2 | 3 | 1 | .833 | 0 | – | 3 | 0 | 0 |
| 2019 | 31 | P | 23 | 15 | 91.2 | 5 | 4 | 2 | .818 | 0 | – | 5 | 1 | 0 |
| 2020 | 32 | P | 3 | 0 | 2.1 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| Total | 8 yr | All | 178 | 81 | 542.2 | 26 | 49 | 7 | .915 | 2 | – | 42 | 6 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2013 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 | 26 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 29 | 4 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | .286 | .375 | .429 | .804 | .500 | .356 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 yr | 12 | 15 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | .154 | .214 | .231 | .445 | .500 | .190 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last updated: 11/8/2020 9:12 AM