Felipe Paulino - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2007 | 23 | 2 | 1 | 7.11 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 19.0 | 22 | 15 | 15 | 7 | 11 | 85 | 1 | 0 | 1.526 |
| 2009 | 25 | 3 | 11 | 6.27 | 0 | 1 | 0 | 23 | 17 | 0 | 0 | 0 | 97.2 | 126 | 73 | 68 | 37 | 93 | 448 | 5 | 0 | 1.669 |
| 2010 | 26 | 1 | 9 | 5.11 | 0 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 91.2 | 95 | 63 | 52 | 46 | 83 | 411 | 6 | 1 | 1.538 |
| Total | 3 yr | 6 | 21 | 5.83 | 0 | 2 | 2 | 47 | 34 | 0 | 0 | 0 | 208.1 | 243 | 151 | 135 | 90 | 187 | 944 | 12 | 1 | 1.598 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2007 | 23 | 85 | 76 | 15 | 22 | 6 | 1 | 5 | .289 | .349 | .592 | .942 | .283 | .388 | 11 | 7 | 1 | 0 | 0 | 2 |
| 2009 | 25 | 448 | 398 | 73 | 126 | 20 | 2 | 20 | .317 | .380 | .528 | .907 | .371 | .385 | 93 | 37 | 2 | 4 | 1 | 8 |
| 2010 | 26 | 411 | 352 | 63 | 95 | 25 | 3 | 4 | .270 | .356 | .392 | .748 | .340 | .329 | 83 | 46 | 4 | 3 | 3 | 6 |
| Total | 3 yr | 944 | 826 | 151 | 243 | 51 | 6 | 29 | .294 | .367 | .476 | .843 | .349 | .361 | 187 | 90 | 7 | 7 | 4 | 16 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2007 | 23 | P | 5 | 3 | 19.0 | 4 | 1 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 2009 | 25 | P | 23 | 17 | 97.2 | 3 | 13 | 0 | 1.000 | 0 | – | 2 | 2 | 3 |
| 2010 | 26 | P | 19 | 14 | 91.2 | 6 | 10 | 2 | .889 | 1 | – | 7 | 4 | 0 |
| Total | 3 yr | All | 47 | 34 | 208.1 | 13 | 24 | 2 | .949 | 1 | – | 9 | 6 | 3 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2007 | 23 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 25 | 23 | 28 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | .040 | .040 | .040 | .080 | .111 | .032 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2010 | 26 | 18 | 29 | 24 | 1 | 7 | 1 | 0 | 0 | 0 | .292 | .346 | .333 | .679 | .438 | .278 | 8 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Total | 3 yr | 46 | 63 | 55 | 1 | 8 | 1 | 0 | 0 | 0 | .145 | .175 | .164 | .339 | .296 | .142 | 28 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |