Marty Martínez - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1969 | 27 | 78 | 213 | 198 | 14 | 61 | 5 | 4 | 0 | 15 | .308 | .340 | .374 | .713 | .343 | .312 | 21 | 10 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| 1970 | 28 | 75 | 159 | 150 | 12 | 33 | 3 | 0 | 0 | 12 | .220 | .264 | .240 | .504 | .258 | .233 | 22 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1971 | 29 | 32 | 65 | 62 | 4 | 16 | 3 | 1 | 0 | 4 | .258 | .292 | .339 | .631 | .286 | .281 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 3 yr | 185 | 437 | 410 | 30 | 110 | 11 | 5 | 0 | 31 | .268 | .305 | .320 | .624 | .304 | .279 | 49 | 22 | 1 | 0 | 1 | 4 | 11 | 1 | 0 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1969 | 27 | LF | 21 | 21 | 148.2 | 21 | 1 | 0 | 1.000 | 0 | – | – | – | – |
| SS | 17 | 16 | 122.0 | 23 | 39 | 5 | .925 | 5 | – | – | – | – | ||
| 3B | 15 | 8 | 84.1 | 7 | 23 | 3 | .909 | 2 | – | – | – | – | ||
| C | 7 | 4 | 35.0 | 24 | 3 | 3 | .900 | 0 | 1 | 1 | 3 | 0 | ||
| 2B | 1 | 0 | 6.1 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| P | 1 | 0 | 0.2 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| 1970 | 28 | SS | 29 | 16 | 182.0 | 34 | 64 | 1 | .990 | 9 | – | – | – | – |
| 3B | 10 | 6 | 57.0 | 6 | 11 | 0 | 1.000 | 0 | – | – | – | – | ||
| C | 6 | 2 | 15.0 | 12 | 0 | 1 | .923 | 0 | 1 | 2 | 0 | 0 | ||
| 2B | 4 | 1 | 13.0 | 5 | 3 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1971 | 29 | 2B | 9 | 4 | 50.0 | 12 | 18 | 1 | .968 | 3 | – | – | – | – |
| SS | 7 | 4 | 42.1 | 7 | 15 | 0 | 1.000 | 2 | – | – | – | – | ||
| 1B | 4 | 2 | 18.1 | 22 | 2 | 0 | 1.000 | 2 | – | – | – | – | ||
| 3B | 3 | 0 | 6.0 | 0 | 2 | 0 | 1.000 | 0 | – | – | – | – | ||
| Total | 3 yr | SS | 53 | 36 | 346.1 | 64 | 118 | 6 | .968 | 16 | – | – | – | – |
| LF | 21 | 21 | 148.2 | 21 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 3B | 28 | 14 | 147.1 | 13 | 36 | 3 | .942 | 2 | – | – | – | – | ||
| 2B | 14 | 5 | 69.1 | 19 | 21 | 1 | .976 | 4 | – | – | – | – | ||
| C | 13 | 6 | 50.0 | 36 | 3 | 4 | .907 | 0 | 2 | 3 | 3 | 0 | ||
| 1B | 4 | 2 | 18.1 | 22 | 2 | 0 | 1.000 | 2 | – | – | – | – | ||
| P | 1 | 0 | 0.2 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 | ||
| Total | 3 yr | All | 134 | 84 | 780.2 | 175 | 181 | 14 | .962 | 24 | 2 | 3 | 3 | 0 |
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1969 | 27 | 0 | 0 | 13.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.500 |
| Total | 1 yr | 0 | 0 | 13.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.500 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1969 | 27 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 yr | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 |