Rob Mallicoat - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1987 | 22 | 0 | 0 | 6.75 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 6 | 4 | 31 | 0 | 0 | 2.100 |
| 1991 | 26 | 0 | 2 | 3.86 | 1 | 0 | 11 | 24 | 0 | 4 | 0 | 0 | 23.1 | 22 | 10 | 10 | 13 | 18 | 103 | 1 | 0 | 1.500 |
| 1992 | 27 | 0 | 0 | 7.23 | 0 | 0 | 1 | 23 | 0 | 6 | 0 | 0 | 23.2 | 26 | 19 | 19 | 19 | 20 | 120 | 2 | 0 | 1.901 |
| Total | 3 yr | 0 | 2 | 5.70 | 1 | 0 | 12 | 51 | 1 | 10 | 0 | 0 | 53.2 | 56 | 34 | 34 | 38 | 42 | 254 | 3 | 0 | 1.752 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1987 | 22 | 31 | 25 | 5 | 8 | 0 | 0 | 0 | .320 | .452 | .320 | .772 | .381 | .368 | 4 | 6 | 0 | 0 | 0 | 0 |
| 1991 | 26 | 103 | 85 | 10 | 22 | 5 | 0 | 2 | .259 | .363 | .388 | .751 | .299 | .333 | 18 | 13 | 1 | 2 | 2 | 1 |
| 1992 | 27 | 120 | 92 | 19 | 26 | 6 | 2 | 2 | .283 | .427 | .457 | .884 | .338 | .383 | 20 | 19 | 2 | 5 | 1 | 3 |
| Total | 3 yr | 254 | 202 | 34 | 56 | 11 | 2 | 4 | .277 | .404 | .411 | .815 | .327 | .360 | 42 | 38 | 3 | 7 | 3 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1987 | 22 | P | 4 | 1 | 6.2 | 1 | 1 | 0 | 1.000 | 0 | – | 4 | 2 | 1 |
| 1991 | 26 | P | 24 | 0 | 23.1 | 1 | 0 | 1 | .500 | 0 | – | 1 | 1 | 0 |
| 1992 | 27 | P | 23 | 0 | 23.2 | 0 | 3 | 0 | 1.000 | 0 | – | 3 | 1 | 0 |
| Total | 3 yr | All | 51 | 1 | 53.2 | 2 | 4 | 1 | .857 | 0 | – | 8 | 4 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1987 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 26 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 27 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 53 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |