Brandon Lyon - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2010 | 30 | 6 | 6 | 3.12 | 20 | 2 | 19 | 79 | 0 | 28 | 0 | 0 | 78.0 | 68 | 28 | 27 | 31 | 54 | 333 | 3 | 0 | 1.269 |
| 2011 | 31 | 3 | 3 | 11.48 | 4 | 4 | 0 | 15 | 0 | 13 | 0 | 0 | 13.1 | 27 | 17 | 17 | 5 | 6 | 71 | 1 | 0 | 2.400 |
| 2012 | 32 | 0 | 2 | 3.25 | 0 | 2 | 5 | 37 | 0 | 11 | 0 | 0 | 36.0 | 37 | 13 | 13 | 11 | 35 | 154 | 5 | 0 | 1.333 |
| Total | 3 yr | 9 | 11 | 4.03 | 24 | 8 | 24 | 131 | 0 | 52 | 0 | 0 | 127.1 | 132 | 58 | 57 | 47 | 95 | 558 | 9 | 0 | 1.406 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2010 | 30 | 333 | 295 | 28 | 68 | 16 | 1 | 2 | .231 | .310 | .312 | .622 | .276 | .281 | 54 | 31 | 12 | 3 | 0 | 4 |
| 2011 | 31 | 71 | 66 | 17 | 27 | 6 | 0 | 4 | .409 | .451 | .682 | 1.133 | .411 | .483 | 6 | 5 | 1 | 0 | 0 | 0 |
| 2012 | 32 | 154 | 141 | 13 | 37 | 5 | 0 | 3 | .262 | .325 | .362 | .686 | .330 | .308 | 35 | 11 | 2 | 2 | 0 | 0 |
| Total | 3 yr | 558 | 502 | 58 | 132 | 27 | 1 | 9 | .263 | .332 | .375 | .707 | .309 | .314 | 95 | 47 | 15 | 5 | 0 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2010 | 30 | P | 79 | 0 | 78.0 | 12 | 12 | 2 | .923 | 0 | – | 6 | 0 | 0 |
| 2011 | 31 | P | 15 | 0 | 13.1 | 4 | 3 | 0 | 1.000 | 1 | – | 2 | 0 | 0 |
| 2012 | 32 | P | 37 | 0 | 36.0 | 1 | 2 | 0 | 1.000 | 0 | – | 7 | 1 | 0 |
| Total | 3 yr | All | 131 | 0 | 127.1 | 17 | 17 | 2 | .944 | 1 | – | 15 | 1 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2010 | 30 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 31 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 128 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |