Jordan Lyles - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2011 | 20 | 2 | 8 | 5.36 | 0 | 0 | 0 | 20 | 15 | 2 | 0 | 0 | 94.0 | 107 | 61 | 56 | 26 | 67 | 415 | 0 | 0 | 1.415 |
| 2012 | 21 | 5 | 12 | 5.09 | 0 | 0 | 0 | 25 | 25 | 0 | 1 | 1 | 141.1 | 159 | 97 | 80 | 42 | 99 | 628 | 2 | 0 | 1.422 |
| 2013 | 22 | 7 | 9 | 5.59 | 1 | 0 | 1 | 27 | 25 | 1 | 0 | 0 | 141.2 | 165 | 98 | 88 | 49 | 93 | 642 | 5 | 2 | 1.511 |
| Total | 3 yr | 14 | 29 | 5.35 | 1 | 0 | 1 | 72 | 65 | 3 | 1 | 1 | 377.0 | 431 | 256 | 224 | 117 | 259 | 1,685 | 7 | 2 | 1.454 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2011 | 20 | 415 | 376 | 61 | 107 | 21 | 5 | 14 | .285 | .338 | .479 | .817 | .314 | .348 | 67 | 26 | 1 | 5 | 1 | 7 |
| 2012 | 21 | 628 | 570 | 97 | 159 | 26 | 3 | 20 | .279 | .332 | .440 | .772 | .305 | .333 | 99 | 42 | 4 | 5 | 4 | 6 |
| 2013 | 22 | 642 | 579 | 98 | 165 | 37 | 4 | 17 | .285 | .350 | .451 | .801 | .314 | .350 | 93 | 49 | 1 | 11 | 3 | 0 |
| Total | 3 yr | 1,685 | 1,525 | 256 | 431 | 84 | 12 | 51 | .283 | .341 | .454 | .794 | .311 | .343 | 259 | 117 | 6 | 21 | 8 | 13 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2011 | 20 | P | 20 | 15 | 94.0 | 5 | 18 | 1 | .958 | 0 | – | 4 | 0 | 1 |
| 2012 | 21 | P | 25 | 25 | 141.1 | 7 | 19 | 1 | .963 | 2 | – | 10 | 4 | 0 |
| 2013 | 22 | P | 27 | 25 | 141.2 | 12 | 18 | 1 | .968 | 1 | – | 5 | 3 | 0 |
| Total | 3 yr | All | 72 | 65 | 377.0 | 24 | 55 | 3 | .963 | 3 | – | 19 | 7 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2011 | 20 | 19 | 29 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | .120 | .185 | .120 | .305 | .188 | .141 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 | 21 | 24 | 46 | 38 | 3 | 6 | 1 | 0 | 1 | 4 | .158 | .179 | .263 | .443 | .263 | .164 | 18 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2013 | 22 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 yr | 46 | 82 | 69 | 5 | 9 | 1 | 0 | 1 | 4 | .130 | .167 | .188 | .355 | .222 | .142 | 32 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |