Wilton López - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2009 | 25 | 0 | 2 | 8.38 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 19.1 | 32 | 21 | 18 | 8 | 9 | 97 | 1 | 0 | 2.069 |
| 2010 | 26 | 5 | 2 | 2.96 | 1 | 2 | 14 | 68 | 0 | 14 | 0 | 0 | 67.0 | 66 | 23 | 22 | 5 | 50 | 262 | 2 | 2 | 1.060 |
| 2011 | 27 | 2 | 6 | 2.79 | 0 | 6 | 14 | 73 | 0 | 13 | 0 | 0 | 71.0 | 72 | 26 | 22 | 18 | 56 | 298 | 1 | 1 | 1.268 |
| 2012 | 28 | 6 | 3 | 2.17 | 10 | 3 | 9 | 64 | 0 | 28 | 0 | 0 | 66.1 | 61 | 18 | 16 | 8 | 54 | 260 | 1 | 0 | 1.040 |
| Total | 4 yr | 13 | 13 | 3.14 | 11 | 12 | 37 | 213 | 2 | 55 | 0 | 0 | 223.2 | 231 | 88 | 78 | 39 | 169 | 917 | 5 | 3 | 1.207 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2009 | 25 | 97 | 83 | 21 | 32 | 4 | 1 | 4 | .386 | .436 | .602 | 1.039 | .389 | .429 | 9 | 8 | 0 | 1 | 2 | 3 |
| 2010 | 26 | 262 | 253 | 23 | 66 | 12 | 3 | 4 | .261 | .273 | .379 | .653 | .308 | .281 | 50 | 5 | 1 | 0 | 2 | 2 |
| 2011 | 27 | 298 | 273 | 26 | 72 | 11 | 0 | 6 | .264 | .316 | .370 | .686 | .313 | .302 | 56 | 18 | 3 | 3 | 0 | 4 |
| 2012 | 28 | 260 | 244 | 18 | 61 | 10 | 1 | 4 | .250 | .277 | .348 | .626 | .303 | .271 | 54 | 8 | 2 | 2 | 2 | 4 |
| Total | 4 yr | 917 | 853 | 88 | 231 | 37 | 5 | 18 | .271 | .305 | .389 | .695 | .317 | .301 | 169 | 39 | 6 | 6 | 6 | 13 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2009 | 25 | P | 8 | 2 | 19.1 | 1 | 4 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 2010 | 26 | P | 68 | 0 | 67.0 | 7 | 15 | 0 | 1.000 | 1 | – | 1 | 3 | 0 |
| 2011 | 27 | P | 73 | 0 | 71.0 | 4 | 16 | 2 | .909 | 0 | – | 1 | 2 | 0 |
| 2012 | 28 | P | 64 | 0 | 66.1 | 10 | 12 | 1 | .957 | 1 | – | 1 | 0 | 1 |
| Total | 4 yr | All | 213 | 2 | 223.2 | 22 | 47 | 3 | .958 | 2 | – | 4 | 5 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2009 | 25 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 26 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 27 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 204 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |