Mark Lemongello - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1976 | 20 | 3 | 1 | 2.79 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 29.0 | 26 | 12 | 9 | 7 | 9 | 122 | 0 | 0 | 1.138 |
| 1977 | 21 | 9 | 14 | 3.48 | 0 | 0 | 0 | 34 | 30 | 1 | 5 | 0 | 214.2 | 237 | 88 | 83 | 52 | 83 | 910 | 0 | 3 | 1.346 |
| 1978 | 22 | 9 | 14 | 3.94 | 1 | 0 | 0 | 33 | 30 | 2 | 9 | 1 | 210.1 | 204 | 100 | 92 | 66 | 77 | 893 | 4 | 3 | 1.284 |
| Total | 3 yr | 21 | 29 | 3.65 | 1 | 0 | 0 | 71 | 64 | 3 | 15 | 1 | 454.0 | 467 | 200 | 184 | 125 | 169 | 1,925 | 4 | 6 | 1.304 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1976 | 20 | 122 | 110 | 12 | 26 | 3 | 2 | 2 | .236 | .282 | .355 | .637 | .242 | .270 | 9 | 7 | 2 | 0 | 0 | 5 |
| 1977 | 21 | 910 | 842 | 88 | 237 | 28 | 7 | 20 | .281 | .324 | .403 | .726 | .292 | .317 | 83 | 52 | 4 | 3 | 5 | 7 |
| 1978 | 22 | 893 | 789 | 100 | 204 | 38 | 6 | 20 | .259 | .318 | .398 | .716 | .261 | .309 | 77 | 66 | 5 | 9 | 13 | 16 |
| Total | 3 yr | 1,925 | 1,741 | 200 | 467 | 69 | 15 | 42 | .268 | .319 | .397 | .716 | .275 | .310 | 169 | 125 | 11 | 12 | 18 | 28 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1976 | 20 | P | 4 | 4 | 29.0 | 1 | 9 | 0 | 1.000 | 0 | – | 2 | 1 | 1 |
| 1977 | 21 | P | 34 | 30 | 214.2 | 23 | 30 | 5 | .914 | 1 | – | 21 | 14 | 4 |
| 1978 | 22 | P | 33 | 30 | 210.1 | 15 | 34 | 2 | .961 | 1 | – | 22 | 10 | 1 |
| Total | 3 yr | All | 71 | 64 | 454.0 | 39 | 73 | 7 | .941 | 2 | – | 45 | 25 | 6 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1976 | 20 | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | .000 | .070 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1977 | 21 | 35 | 75 | 69 | 2 | 6 | 0 | 1 | 0 | 1 | .087 | .100 | .116 | .216 | .136 | .091 | 25 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 1978 | 22 | 33 | 74 | 64 | 3 | 11 | 1 | 0 | 0 | 3 | .172 | .221 | .188 | .408 | .262 | .176 | 22 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Total | 3 yr | 72 | 159 | 141 | 5 | 17 | 1 | 1 | 0 | 4 | .121 | .156 | .142 | .298 | .187 | .129 | 50 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 0 |