Doug Konieczny - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1973 | 21 | 0 | 1 | 5.54 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 | 12 | 8 | 8 | 4 | 6 | 49 | 0 | 0 | 1.231 |
| 1974 | 22 | 0 | 3 | 7.88 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 16.0 | 18 | 15 | 14 | 12 | 8 | 77 | 2 | 1 | 1.875 |
| 1975 | 23 | 6 | 13 | 4.47 | 0 | 0 | 0 | 32 | 29 | 1 | 4 | 1 | 171.0 | 184 | 93 | 85 | 87 | 89 | 762 | 6 | 2 | 1.585 |
| 1977 | 25 | 1 | 1 | 6.00 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 21.0 | 26 | 15 | 14 | 8 | 7 | 97 | 0 | 0 | 1.619 |
| Total | 4 yr | 7 | 18 | 4.93 | 0 | 0 | 0 | 44 | 38 | 2 | 4 | 1 | 221.0 | 240 | 131 | 121 | 111 | 110 | 985 | 8 | 3 | 1.588 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1973 | 21 | 49 | 43 | 8 | 12 | 2 | 0 | 0 | .279 | .333 | .326 | .659 | .316 | .292 | 6 | 4 | 0 | 0 | 1 | 1 |
| 1974 | 22 | 77 | 62 | 15 | 18 | 3 | 1 | 0 | .290 | .421 | .371 | .792 | .333 | .360 | 8 | 12 | 1 | 2 | 0 | 1 |
| 1975 | 23 | 761 | 657 | 93 | 184 | 26 | 7 | 15 | .280 | .361 | .409 | .771 | .301 | .339 | 89 | 87 | 1 | 1 | 8 | 7 |
| 1977 | 25 | 97 | 86 | 15 | 26 | 6 | 1 | 1 | .302 | .361 | .430 | .791 | .313 | .346 | 7 | 8 | 0 | 1 | 2 | 0 |
| Total | 4 yr | 984 | 848 | 131 | 240 | 37 | 9 | 16 | .283 | .364 | .404 | .769 | .306 | .339 | 110 | 111 | 2 | 4 | 11 | 9 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1973 | 21 | P | 2 | 2 | 13.0 | 1 | 1 | 0 | 1.000 | 0 | – | 2 | 0 | 0 |
| 1974 | 22 | P | 6 | 3 | 16.0 | 1 | 2 | 0 | 1.000 | 0 | – | 1 | 2 | 1 |
| 1975 | 23 | P | 32 | 29 | 171.0 | 7 | 21 | 4 | .875 | 1 | – | 10 | 13 | 4 |
| 1977 | 25 | P | 4 | 4 | 21.0 | 5 | 3 | 0 | 1.000 | 0 | – | 3 | 2 | 0 |
| Total | 4 yr | All | 44 | 38 | 221.0 | 14 | 27 | 4 | .911 | 1 | – | 16 | 17 | 5 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1973 | 21 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | 23 | 32 | 58 | 50 | 2 | 8 | 2 | 0 | 0 | 4 | .160 | .208 | .200 | .408 | .308 | .172 | 24 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 1977 | 25 | 4 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .250 | .112 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 4 yr | 44 | 74 | 65 | 2 | 9 | 2 | 0 | 0 | 4 | .138 | .176 | .169 | .346 | .265 | .147 | 31 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |