Dallas Keuchel - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2012 | 24 | 3 | 8 | 5.27 | 0 | 0 | 0 | 16 | 16 | 0 | 1 | 0 | 85.1 | 93 | 56 | 50 | 39 | 38 | 377 | 2 | 0 | 1.547 |
| 2013 | 25 | 6 | 10 | 5.15 | 0 | 0 | 2 | 31 | 22 | 2 | 0 | 0 | 153.2 | 184 | 96 | 88 | 52 | 123 | 682 | 7 | 0 | 1.536 |
| 2014 | 26 | 12 | 9 | 2.93 | 0 | 0 | 0 | 29 | 29 | 0 | 5 | 1 | 200.0 | 187 | 71 | 65 | 48 | 146 | 808 | 7 | 0 | 1.175 |
| 2015 | 27 | 20 | 8 | 2.48 | 0 | 0 | 0 | 33 | 33 | 0 | 3 | 2 | 232.0 | 185 | 68 | 64 | 51 | 216 | 911 | 9 | 0 | 1.017 |
| 2016 | 28 | 9 | 12 | 4.55 | 0 | 0 | 0 | 26 | 26 | 0 | 1 | 1 | 168.0 | 168 | 88 | 85 | 48 | 144 | 701 | 9 | 0 | 1.286 |
| 2017 | 29 | 14 | 5 | 2.90 | 0 | 0 | 0 | 23 | 23 | 0 | 1 | 0 | 145.2 | 116 | 50 | 47 | 47 | 125 | 584 | 1 | 0 | 1.119 |
| 2018 | 30 | 12 | 11 | 3.74 | 0 | 0 | 0 | 34 | 34 | 0 | 1 | 0 | 204.2 | 211 | 92 | 85 | 58 | 153 | 874 | 9 | 0 | 1.314 |
| Total | 7 yr | 76 | 63 | 3.66 | 0 | 0 | 2 | 192 | 183 | 2 | 12 | 4 | 1,189.1 | 1,144 | 521 | 484 | 343 | 945 | 4,937 | 44 | 0 | 1.250 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2012 | 24 | 377 | 325 | 56 | 93 | 15 | 0 | 14 | .286 | .361 | .462 | .823 | .286 | .351 | 38 | 39 | 1 | 1 | 3 | 9 |
| 2013 | 25 | 682 | 620 | 96 | 184 | 30 | 5 | 20 | .297 | .354 | .458 | .812 | .342 | .354 | 123 | 52 | 3 | 5 | 3 | 2 |
| 2014 | 26 | 808 | 742 | 71 | 187 | 38 | 2 | 11 | .252 | .302 | .353 | .655 | .298 | .289 | 146 | 48 | 2 | 7 | 5 | 4 |
| 2015 | 27 | 911 | 854 | 68 | 185 | 28 | 2 | 17 | .217 | .262 | .314 | .575 | .269 | .256 | 216 | 51 | 0 | 2 | 3 | 1 |
| 2016 | 28 | 701 | 648 | 88 | 168 | 35 | 6 | 20 | .259 | .312 | .424 | .736 | .305 | .320 | 144 | 48 | 1 | 2 | 1 | 2 |
| 2017 | 29 | 584 | 533 | 50 | 116 | 18 | 0 | 15 | .218 | .284 | .336 | .619 | .257 | .277 | 125 | 47 | 0 | 2 | 0 | 1 |
| 2018 | 30 | 874 | 802 | 92 | 211 | 48 | 1 | 18 | .263 | .311 | .393 | .704 | .302 | .308 | 153 | 58 | 0 | 2 | 9 | 3 |
| Total | 7 yr | 4,937 | 4,524 | 521 | 1,144 | 212 | 16 | 115 | .253 | .307 | .383 | .690 | .295 | .303 | 945 | 343 | 7 | 21 | 24 | 22 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2012 | 24 | P | 16 | 16 | 85.1 | 8 | 19 | 2 | .931 | 2 | – | 9 | 2 | 0 |
| 2013 | 25 | P | 31 | 22 | 153.2 | 7 | 24 | 0 | 1.000 | 3 | – | 7 | 4 | 0 |
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2014 | 26 | P | 29 | 29 | 200.0 | 18 | 47 | 1 | .985 | 3 | – | 1 | 3 | 0 |
| 2015 | 27 | P | 33 | 33 | 232.0 | 18 | 53 | 1 | .986 | 1 | – | 5 | 0 | 0 |
| 2016 | 28 | P | 26 | 26 | 168.0 | 5 | 27 | 0 | 1.000 | 2 | – | 2 | 2 | 0 |
| 2017 | 29 | P | 23 | 23 | 145.2 | 7 | 34 | 5 | .891 | 3 | – | 3 | 2 | 0 |
| 2018 | 30 | P | 34 | 34 | 204.2 | 14 | 27 | 0 | 1.000 | 1 | – | 3 | 0 | 0 |
| Total | 7 yr | P | 192 | 183 | 1,189.1 | 77 | 231 | 9 | .972 | 15 | – | 30 | 13 | 0 |
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | All | 193 | 183 | 1,189.1 | 77 | 231 | 9 | .972 | 15 | – | 30 | 13 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2012 | 24 | 16 | 27 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | .100 | .136 | .100 | .236 | .182 | .093 | 10 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 2013 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 | .175 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 27 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1.000 | .150 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 29 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 30 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 yr | 27 | 46 | 37 | 2 | 3 | 0 | 0 | 0 | 1 | .081 | .125 | .081 | .206 | .188 | .089 | 22 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |