Josh James - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2018 | 25 | 2 | 0 | 2.35 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 23.0 | 15 | 6 | 6 | 7 | 29 | 91 | 0 | 0 | 0.957 |
| 2019 | 26 | 5 | 1 | 4.70 | 1 | 2 | 6 | 49 | 1 | 18 | 0 | 0 | 61.1 | 46 | 34 | 32 | 35 | 100 | 266 | 6 | 0 | 1.321 |
| 2020 | 27 | 1 | 0 | 7.27 | 0 | 2 | 4 | 13 | 2 | 1 | 0 | 0 | 17.1 | 15 | 14 | 14 | 17 | 21 | 83 | 2 | 0 | 1.846 |
| 2021 | 28 | 0 | 0 | 5.40 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5.0 | 4 | 3 | 3 | 2 | 8 | 21 | 2 | 0 | 1.200 |
| Total | 4 yr | 8 | 1 | 4.64 | 1 | 4 | 12 | 73 | 6 | 24 | 0 | 0 | 106.2 | 80 | 57 | 55 | 61 | 158 | 461 | 10 | 0 | 1.322 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2018 | 25 | 91 | 82 | 6 | 15 | 4 | 0 | 3 | .183 | .264 | .341 | .605 | .240 | .269 | 29 | 7 | 0 | 2 | 0 | 0 |
| 2019 | 26 | 266 | 227 | 34 | 46 | 7 | 1 | 10 | .203 | .320 | .374 | .694 | .308 | .311 | 100 | 35 | 0 | 4 | 0 | 0 |
| 2020 | 27 | 83 | 64 | 14 | 15 | 4 | 0 | 4 | .234 | .410 | .484 | .894 | .282 | .393 | 21 | 17 | 0 | 2 | 0 | 0 |
| 2021 | 28 | 21 | 19 | 3 | 4 | 2 | 0 | 1 | .211 | .286 | .474 | .759 | .300 | .324 | 8 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 461 | 392 | 57 | 80 | 17 | 1 | 18 | .204 | .323 | .390 | .714 | .287 | .318 | 158 | 61 | 0 | 8 | 0 | 0 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2018 | 25 | P | 6 | 3 | 23.0 | 0 | 1 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 2019 | 26 | P | 49 | 1 | 61.1 | 1 | 3 | 0 | 1.000 | 1 | – | 8 | 2 | 0 |
| 2020 | 27 | P | 13 | 2 | 17.1 | 1 | 1 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| 2021 | 28 | P | 5 | 0 | 5.0 | 0 | 0 | 0 | .--- | 0 | – | 0 | 0 | 0 |
| Total | 4 yr | All | 73 | 6 | 106.2 | 2 | 5 | 0 | 1.000 | 1 | – | 11 | 3 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2019 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 yr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 10/5/2021 11:27 AM