John Hudek - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1994 | 27 | 0 | 2 | 2.97 | 16 | 2 | 1 | 42 | 0 | 33 | 0 | 0 | 39.1 | 24 | 14 | 13 | 18 | 39 | 159 | 0 | 0 | 1.068 |
| 1995 | 28 | 2 | 2 | 5.40 | 7 | 2 | 0 | 19 | 0 | 16 | 0 | 0 | 20.0 | 19 | 12 | 12 | 5 | 29 | 83 | 2 | 0 | 1.200 |
| 1996 | 29 | 2 | 0 | 2.81 | 2 | 0 | 1 | 15 | 0 | 6 | 0 | 0 | 16.0 | 12 | 5 | 5 | 5 | 14 | 65 | 1 | 1 | 1.063 |
| 1997 | 30 | 1 | 3 | 5.98 | 4 | 4 | 2 | 40 | 0 | 20 | 0 | 0 | 40.2 | 38 | 27 | 27 | 33 | 36 | 188 | 4 | 0 | 1.746 |
| Total | 4 yr | 5 | 7 | 4.42 | 29 | 8 | 4 | 116 | 0 | 75 | 0 | 0 | 116.0 | 93 | 58 | 57 | 61 | 118 | 495 | 7 | 1 | 1.328 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1994 | 27 | 159 | 138 | 14 | 24 | 3 | 0 | 5 | .174 | .270 | .304 | .575 | .198 | .261 | 39 | 18 | 2 | 1 | 2 | 0 |
| 1995 | 28 | 83 | 77 | 12 | 19 | 2 | 2 | 3 | .247 | .293 | .442 | .734 | .356 | .313 | 29 | 5 | 0 | 0 | 0 | 1 |
| 1996 | 29 | 65 | 58 | 5 | 12 | 2 | 1 | 2 | .207 | .270 | .379 | .649 | .238 | .275 | 14 | 5 | 2 | 0 | 0 | 2 |
| 1997 | 30 | 188 | 151 | 27 | 38 | 5 | 2 | 8 | .252 | .396 | .470 | .866 | .280 | .380 | 36 | 33 | 2 | 3 | 0 | 1 |
| Total | 4 yr | 495 | 424 | 58 | 93 | 12 | 5 | 18 | .219 | .322 | .399 | .720 | .259 | .317 | 118 | 61 | 6 | 4 | 2 | 4 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1994 | 27 | P | 42 | 0 | 39.1 | 4 | 3 | 0 | 1.000 | 0 | – | 2 | 0 | 0 |
| 1995 | 28 | P | 19 | 0 | 20.0 | 1 | 5 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 1996 | 29 | P | 15 | 0 | 16.0 | 1 | 5 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 1997 | 30 | P | 40 | 0 | 40.2 | 1 | 6 | 0 | 1.000 | 1 | – | 2 | 5 | 1 |
| Total | 4 yr | All | 116 | 0 | 116.0 | 7 | 19 | 0 | 1.000 | 1 | – | 6 | 5 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1994 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 28 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 114 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |