Jeff Heathcock - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1983 | 23 | 2 | 1 | 3.21 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 28.0 | 19 | 14 | 10 | 4 | 12 | 111 | 0 | 1 | 0.821 |
| 1985 | 25 | 3 | 1 | 3.36 | 1 | 0 | 0 | 14 | 7 | 5 | 1 | 0 | 56.1 | 50 | 25 | 21 | 13 | 25 | 226 | 2 | 0 | 1.118 |
| 1987 | 27 | 4 | 2 | 3.16 | 1 | 1 | 1 | 19 | 2 | 2 | 0 | 0 | 42.2 | 44 | 15 | 15 | 9 | 15 | 174 | 1 | 1 | 1.242 |
| 1988 | 28 | 0 | 5 | 5.81 | 0 | 0 | 0 | 17 | 1 | 9 | 0 | 0 | 31.0 | 33 | 25 | 20 | 16 | 12 | 143 | 1 | 0 | 1.581 |
| Total | 4 yr | 9 | 9 | 3.76 | 3 | 1 | 1 | 56 | 13 | 18 | 1 | 0 | 158.0 | 146 | 79 | 66 | 42 | 64 | 654 | 4 | 2 | 1.190 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1983 | 23 | 111 | 105 | 14 | 19 | 6 | 1 | 1 | .181 | .216 | .286 | .502 | .194 | .221 | 12 | 4 | 0 | 1 | 1 | 0 |
| 1985 | 25 | 226 | 209 | 25 | 50 | 10 | 1 | 9 | .239 | .286 | .426 | .712 | .233 | .305 | 25 | 13 | 0 | 1 | 1 | 2 |
| 1987 | 27 | 174 | 159 | 15 | 44 | 6 | 4 | 4 | .277 | .314 | .440 | .754 | .280 | .321 | 15 | 9 | 1 | 1 | 3 | 2 |
| 1988 | 28 | 143 | 120 | 25 | 33 | 10 | 1 | 2 | .275 | .360 | .425 | .785 | .287 | .336 | 12 | 16 | 6 | 1 | 2 | 4 |
| Total | 4 yr | 654 | 593 | 79 | 146 | 32 | 7 | 16 | .246 | .297 | .405 | .702 | .250 | .302 | 64 | 42 | 7 | 4 | 7 | 8 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1983 | 23 | P | 6 | 3 | 28.0 | 3 | 4 | 0 | 1.000 | 1 | – | 3 | 0 | 0 |
| 1985 | 25 | P | 14 | 7 | 56.1 | 4 | 9 | 0 | 1.000 | 1 | – | 2 | 3 | 0 |
| 1987 | 27 | P | 19 | 2 | 42.2 | 3 | 7 | 1 | .909 | 0 | – | 3 | 1 | 0 |
| 1988 | 28 | P | 17 | 1 | 31.0 | 3 | 7 | 1 | .909 | 0 | – | 2 | 1 | 0 |
| Total | 4 yr | All | 56 | 13 | 158.0 | 13 | 27 | 2 | .952 | 2 | – | 10 | 5 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1983 | 23 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1985 | 25 | 14 | 20 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | .063 | .250 | .063 | .313 | .200 | .185 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 27 | 19 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1988 | 28 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 56 | 43 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | .029 | .128 | .029 | .157 | .067 | .086 | 20 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |