Lucas Harrell - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2011 | 26 | 0 | 2 | 3.46 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 | 12 | 8 | 5 | 7 | 10 | 60 | 1 | 1 | 1.462 |
| 2012 | 27 | 11 | 11 | 3.76 | 0 | 0 | 0 | 32 | 32 | 0 | 1 | 1 | 193.2 | 185 | 90 | 81 | 78 | 140 | 827 | 10 | 3 | 1.358 |
| 2013 | 28 | 6 | 17 | 5.86 | 0 | 1 | 0 | 36 | 22 | 8 | 0 | 0 | 153.2 | 174 | 111 | 100 | 88 | 89 | 707 | 8 | 0 | 1.705 |
| 2014 | 29 | 0 | 3 | 9.49 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.1 | 19 | 14 | 13 | 9 | 9 | 66 | 1 | 0 | 2.270 |
| Total | 4 yr | 17 | 33 | 4.81 | 0 | 1 | 0 | 77 | 59 | 8 | 1 | 1 | 372.2 | 390 | 223 | 199 | 182 | 248 | 1,660 | 20 | 4 | 1.535 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2011 | 26 | 60 | 50 | 8 | 12 | 0 | 0 | 0 | .240 | .339 | .240 | .579 | .293 | .273 | 10 | 7 | 0 | 1 | 1 | 1 |
| 2012 | 27 | 827 | 730 | 90 | 185 | 27 | 7 | 13 | .253 | .322 | .363 | .685 | .293 | .303 | 140 | 78 | 5 | 1 | 10 | 8 |
| 2013 | 28 | 707 | 602 | 111 | 174 | 29 | 5 | 20 | .289 | .382 | .453 | .836 | .309 | .365 | 89 | 88 | 5 | 6 | 5 | 6 |
| 2014 | 29 | 66 | 55 | 14 | 19 | 7 | 0 | 2 | .345 | .424 | .582 | 1.006 | .370 | .425 | 9 | 9 | 1 | 0 | 2 | 0 |
| Total | 4 yr | 1,660 | 1,437 | 223 | 390 | 63 | 12 | 35 | .271 | .353 | .405 | .758 | .303 | .333 | 248 | 182 | 11 | 8 | 18 | 15 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2011 | 26 | P | 6 | 2 | 13.0 | 1 | 4 | 1 | .833 | 0 | – | 0 | 0 | 0 |
| 2012 | 27 | P | 32 | 32 | 193.2 | 12 | 39 | 0 | 1.000 | 2 | – | 18 | 5 | 0 |
| 2013 | 28 | P | 36 | 22 | 153.2 | 6 | 22 | 1 | .966 | 5 | – | 14 | 4 | 0 |
| 2014 | 29 | P | 3 | 3 | 12.1 | 1 | 1 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| Total | 4 yr | All | 77 | 59 | 372.2 | 20 | 66 | 2 | .977 | 7 | – | 33 | 9 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2011 | 26 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 27 | 33 | 63 | 59 | 5 | 9 | 0 | 0 | 0 | 1 | .153 | .167 | .153 | .319 | .333 | .140 | 32 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2013 | 28 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | .500 | .383 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 43 | 72 | 66 | 5 | 10 | 0 | 0 | 0 | 1 | .152 | .188 | .152 | .340 | .345 | .154 | 37 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |