Yuli Gurriel - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2016 | 32 | 36 | 137 | 130 | 13 | 34 | 7 | 0 | 3 | 15 | .262 | .292 | .385 | .677 | .267 | .296 | 12 | 5 | 0 | 1 | 1 | 0 | 7 | 1 | 1 |
| 2017 | 33 | 139 | 564 | 529 | 69 | 158 | 43 | 1 | 18 | 75 | .299 | .332 | .486 | .817 | .308 | .351 | 62 | 22 | 1 | 7 | 6 | 0 | 12 | 3 | 2 |
| 2018 | 34 | 136 | 573 | 537 | 70 | 156 | 33 | 1 | 13 | 85 | .291 | .323 | .428 | .751 | .306 | .327 | 63 | 23 | 0 | 6 | 7 | 0 | 22 | 5 | 1 |
| 2019 | 35 | 144 | 612 | 564 | 85 | 168 | 40 | 2 | 31 | 104 | .298 | .343 | .541 | .884 | .289 | .376 | 65 | 37 | 2 | 5 | 6 | 0 | 12 | 5 | 3 |
| 2020 | 36 | 57 | 230 | 211 | 27 | 49 | 12 | 1 | 6 | 22 | .232 | .274 | .384 | .658 | .235 | .284 | 27 | 12 | 0 | 2 | 5 | 0 | 6 | 0 | 1 |
| 2021 | 37 | 143 | 605 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | .319 | .383 | .462 | .846 | .336 | .370 | 68 | 59 | 2 | 4 | 12 | 0 | 16 | 1 | 1 |
| Total | 6 yr | 655 | 2,721 | 2,501 | 347 | 734 | 166 | 5 | 86 | 382 | .293 | .337 | .467 | .804 | .301 | .347 | 297 | 158 | 5 | 25 | 37 | 0 | 75 | 15 | 9 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2016 | 32 | 3B | 21 | 20 | 176.0 | 13 | 30 | 1 | .977 | 1 | – | – | – | – |
| 1B | 5 | 4 | 36.0 | 35 | 4 | 0 | 1.000 | 9 | – | – | – | – | ||
| LF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 7 | 7 | – | – | – | – | – | – | – | – | – | – | ||
| 2017 | 33 | 1B | 131 | 130 | 1,109.1 | 991 | 90 | 8 | .993 | 116 | – | – | – | – |
| 3B | 7 | 4 | 49.0 | 6 | 10 | 1 | .941 | 1 | – | – | – | – | ||
| 2B | 1 | 0 | 7.0 | 1 | 2 | 0 | 1.000 | 1 | – | – | – | – | ||
| DH | 3 | 3 | – | – | – | – | – | – | – | – | – | – | ||
| 2018 | 34 | 1B | 109 | 99 | 873.0 | 770 | 48 | 4 | .995 | 61 | – | – | – | – |
| 3B | 21 | 13 | 130.1 | 8 | 29 | 0 | 1.000 | 5 | – | – | – | – | ||
| 2B | 15 | 11 | 101.0 | 11 | 20 | 1 | .969 | 6 | – | – | – | – | ||
| SS | 2 | 1 | 9.0 | 1 | 3 | 0 | 1.000 | 1 | – | – | – | – | ||
| DH | 8 | 8 | – | – | – | – | – | – | – | – | – | – | ||
| 2019 | 35 | 1B | 110 | 104 | 894.2 | 728 | 73 | 3 | .996 | 58 | – | – | – | – |
| 3B | 42 | 36 | 328.1 | 25 | 64 | 3 | .967 | 7 | – | – | – | – | ||
| 2B | 4 | 2 | 25.0 | 1 | 6 | 1 | .875 | 0 | – | – | – | – | ||
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2020 | 36 | 1B | 55 | 54 | 472.0 | 412 | 50 | 1 | .998 | 40 | – | – | – | – |
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2021 | 37 | 1B | 142 | 139 | 1,222.0 | 1,057 | 86 | 7 | .994 | 95 | – | – | – | – |
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 6 yr | 1B | 552 | 530 | 4,607.0 | 3,993 | 351 | 23 | .995 | 379 | – | – | – | – |
| 3B | 92 | 73 | 685.2 | 52 | 133 | 5 | .974 | 14 | – | – | – | – | ||
| 2B | 20 | 13 | 133.0 | 13 | 28 | 2 | .953 | 7 | – | – | – | – | ||
| SS | 2 | 1 | 9.0 | 1 | 3 | 0 | 1.000 | 1 | – | – | – | – | ||
| LF | 1 | 1 | 8.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 22 | 22 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 6 yr | All | 689 | 640 | 5,442.2 | 4,059 | 515 | 30 | .993 | 401 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM