Marwin González - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2012 | 23 | 80 | 219 | 205 | 21 | 48 | 13 | 0 | 2 | 12 | .234 | .280 | .327 | .607 | .264 | .270 | 29 | 13 | 0 | 0 | 0 | 1 | 9 | 3 | 3 |
| 2013 | 24 | 72 | 222 | 204 | 22 | 45 | 8 | 0 | 4 | 14 | .221 | .252 | .319 | .571 | .250 | .243 | 37 | 9 | 0 | 0 | 1 | 8 | 5 | 6 | 2 |
| 2014 | 25 | 103 | 310 | 285 | 33 | 79 | 15 | 1 | 6 | 23 | .277 | .327 | .400 | .727 | .330 | .317 | 58 | 17 | 0 | 4 | 0 | 4 | 6 | 2 | 4 |
| 2015 | 26 | 120 | 370 | 344 | 44 | 96 | 18 | 1 | 12 | 34 | .279 | .317 | .442 | .759 | .326 | .324 | 74 | 16 | 0 | 3 | 0 | 7 | 9 | 4 | 5 |
| 2016 | 27 | 141 | 518 | 484 | 55 | 123 | 26 | 3 | 13 | 51 | .254 | .293 | .401 | .694 | .311 | .299 | 118 | 22 | 1 | 5 | 1 | 6 | 16 | 12 | 6 |
| 2017 | 28 | 134 | 515 | 455 | 67 | 138 | 34 | 0 | 23 | 90 | .303 | .377 | .530 | .907 | .343 | .388 | 99 | 49 | 4 | 6 | 2 | 3 | 8 | 8 | 3 |
| 2018 | 29 | 145 | 552 | 489 | 61 | 121 | 25 | 3 | 16 | 68 | .247 | .324 | .409 | .733 | .301 | .320 | 126 | 53 | 3 | 3 | 2 | 5 | 14 | 2 | 3 |
| 2021 | 32 | 14 | 36 | 34 | 5 | 6 | 0 | 0 | 3 | 8 | .176 | .222 | .441 | .663 | .130 | .281 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 8 yr | 809 | 2,742 | 2,500 | 308 | 656 | 139 | 8 | 79 | 300 | .262 | .317 | .419 | .736 | .307 | .318 | 549 | 180 | 8 | 22 | 6 | 34 | 70 | 37 | 26 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2012 | 23 | SS | 47 | 38 | 347.2 | 55 | 112 | 5 | .971 | 19 | – | – | – | – |
| 3B | 14 | 6 | 52.2 | 2 | 16 | 0 | 1.000 | 0 | – | – | – | – | ||
| 2B | 6 | 4 | 31.0 | 5 | 15 | 0 | 1.000 | 1 | – | – | – | – | ||
| 2013 | 24 | SS | 53 | 50 | 450.1 | 75 | 143 | 10 | .956 | 38 | – | – | – | – |
| 2B | 10 | 6 | 69.2 | 17 | 38 | 0 | 1.000 | 6 | – | – | – | – | ||
| 3B | 4 | 1 | 16.2 | 3 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2014 | 25 | SS | 71 | 64 | 576.2 | 76 | 200 | 6 | .979 | 36 | – | – | – | – |
| 2B | 11 | 5 | 59.0 | 12 | 21 | 0 | 1.000 | 4 | – | – | – | – | ||
| 3B | 10 | 6 | 57.0 | 2 | 12 | 2 | .875 | 1 | – | – | – | – | ||
| LF | 4 | 1 | 14.1 | 3 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| RF | 1 | 0 | 0.1 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 3 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2015 | 26 | SS | 32 | 29 | 251.0 | 34 | 81 | 3 | .975 | 15 | – | – | – | – |
| 1B | 43 | 20 | 212.2 | 203 | 14 | 1 | .995 | 14 | – | – | – | – | ||
| 3B | 21 | 16 | 134.1 | 7 | 22 | 2 | .935 | 1 | – | – | – | – | ||
| 2B | 15 | 9 | 103.0 | 17 | 38 | 1 | .982 | 7 | – | – | – | – | ||
| LF | 15 | 12 | 97.1 | 21 | 1 | 1 | .957 | 0 | – | – | – | – | ||
| DH | 3 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2016 | 27 | 1B | 92 | 74 | 677.0 | 640 | 69 | 6 | .992 | 57 | – | – | – | – |
| 3B | 22 | 16 | 158.1 | 12 | 42 | 1 | .982 | 2 | – | – | – | – | ||
| LF | 18 | 14 | 109.2 | 26 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| 2B | 14 | 8 | 79.0 | 14 | 20 | 1 | .971 | 6 | – | – | – | – | ||
| SS | 11 | 6 | 66.1 | 9 | 18 | 0 | 1.000 | 3 | – | – | – | – | ||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 3 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2017 | 28 | LF | 47 | 38 | 331.0 | 48 | 2 | 0 | 1.000 | 0 | – | – | – | – |
| SS | 38 | 33 | 281.1 | 39 | 88 | 2 | .984 | 23 | – | – | – | – | ||
| 1B | 31 | 20 | 193.2 | 151 | 14 | 2 | .988 | 16 | – | – | – | – | ||
| 3B | 19 | 15 | 138.2 | 12 | 29 | 3 | .932 | 2 | – | – | – | – | ||
| 2B | 22 | 14 | 136.2 | 24 | 45 | 1 | .986 | 17 | – | – | – | – | ||
| RF | 2 | 0 | 4.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 2018 | 29 | LF | 73 | 65 | 533.0 | 98 | 4 | 1 | .990 | 1 | – | – | – | – |
| SS | 39 | 29 | 269.2 | 27 | 65 | 6 | .939 | 14 | – | – | – | – | ||
| 2B | 32 | 19 | 183.1 | 33 | 45 | 1 | .987 | 9 | – | – | – | – | ||
| 1B | 24 | 21 | 176.0 | 128 | 11 | 0 | 1.000 | 14 | – | – | – | – | ||
| 3B | 3 | 2 | 19.0 | 2 | 3 | 1 | .833 | 1 | – | – | – | – | ||
| RF | 1 | 0 | 3.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 2 | 0 | 2.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 1 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2021 | 32 | 3B | 5 | 2 | 25.0 | 2 | 8 | 0 | 1.000 | 1 | – | – | – | – |
| 2B | 2 | 2 | 18.0 | 3 | 7 | 2 | .833 | 2 | – | – | – | – | ||
| 1B | 2 | 2 | 14.0 | 21 | 0 | 0 | 1.000 | 1 | – | – | – | – | ||
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 8 yr | SS | 291 | 249 | 2,243.0 | 315 | 707 | 32 | .970 | 148 | – | – | – | – |
| 1B | 193 | 137 | 1,274.1 | 1,145 | 108 | 9 | .993 | 102 | – | – | – | – | ||
| LF | 157 | 130 | 1,085.1 | 196 | 8 | 2 | .990 | 1 | – | – | – | – | ||
| 2B | 112 | 67 | 679.2 | 125 | 229 | 6 | .983 | 52 | – | – | – | – | ||
| 3B | 98 | 64 | 601.2 | 42 | 133 | 9 | .951 | 8 | – | – | – | – | ||
| RF | 4 | 0 | 7.1 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| CF | 3 | 0 | 3.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 13 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 8 yr | All | 871 | 649 | 5,894.1 | 1,827 | 1,185 | 58 | .981 | 311 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM