Jeff Fulchino - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2009 | 29 | 6 | 4 | 3.40 | 0 | 4 | 12 | 61 | 0 | 18 | 0 | 0 | 82.0 | 70 | 33 | 31 | 27 | 71 | 336 | 2 | 1 | 1.183 |
| 2010 | 30 | 2 | 1 | 5.51 | 0 | 1 | 5 | 50 | 0 | 16 | 0 | 0 | 47.1 | 53 | 30 | 29 | 22 | 46 | 217 | 2 | 0 | 1.585 |
| 2011 | 31 | 1 | 4 | 5.18 | 0 | 3 | 4 | 36 | 0 | 9 | 0 | 0 | 33.0 | 34 | 19 | 19 | 18 | 31 | 150 | 0 | 0 | 1.576 |
| Total | 3 yr | 9 | 9 | 4.38 | 0 | 8 | 21 | 147 | 0 | 43 | 0 | 0 | 162.1 | 157 | 82 | 79 | 67 | 148 | 703 | 4 | 1 | 1.380 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2009 | 29 | 336 | 301 | 33 | 70 | 17 | 3 | 7 | .233 | .301 | .379 | .680 | .281 | .297 | 71 | 27 | 3 | 3 | 1 | 4 |
| 2010 | 30 | 217 | 190 | 30 | 53 | 6 | 1 | 7 | .279 | .361 | .432 | .793 | .333 | .349 | 46 | 22 | 2 | 3 | 1 | 1 |
| 2011 | 31 | 150 | 128 | 19 | 34 | 9 | 0 | 5 | .266 | .351 | .453 | .804 | .309 | .346 | 31 | 18 | 3 | 0 | 2 | 2 |
| Total | 3 yr | 703 | 619 | 82 | 157 | 32 | 4 | 19 | .254 | .330 | .410 | .741 | .303 | .323 | 148 | 67 | 8 | 6 | 4 | 7 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2009 | 29 | P | 61 | 0 | 82.0 | 6 | 7 | 0 | 1.000 | 1 | – | 4 | 2 | 1 |
| 2010 | 30 | P | 50 | 0 | 47.1 | 1 | 2 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| 2011 | 31 | P | 36 | 0 | 33.0 | 2 | 4 | 0 | 1.000 | 0 | – | 7 | 0 | 0 |
| Total | 3 yr | All | 147 | 0 | 162.1 | 9 | 13 | 0 | 1.000 | 1 | – | 13 | 3 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2009 | 29 | 60 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .333 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 30 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 142 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .333 | .313 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |