Tom Dixon - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1977 | 22 | 1 | 0 | 3.26 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 30.1 | 40 | 12 | 11 | 7 | 15 | 135 | 1 | 1 | 1.549 |
| 1978 | 23 | 7 | 11 | 3.99 | 1 | 0 | 0 | 30 | 19 | 4 | 3 | 2 | 140.0 | 140 | 70 | 62 | 40 | 66 | 592 | 0 | 2 | 1.286 |
| 1979 | 24 | 1 | 2 | 6.66 | 0 | 1 | 0 | 19 | 1 | 6 | 0 | 0 | 25.2 | 39 | 23 | 19 | 15 | 9 | 130 | 0 | 0 | 2.104 |
| Total | 3 yr | 9 | 13 | 4.22 | 1 | 1 | 0 | 58 | 24 | 10 | 4 | 2 | 196.0 | 219 | 105 | 92 | 62 | 90 | 857 | 1 | 3 | 1.434 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1977 | 22 | 135 | 125 | 12 | 40 | 5 | 0 | 0 | .320 | .361 | .360 | .721 | .364 | .321 | 15 | 7 | 0 | 1 | 0 | 2 |
| 1978 | 23 | 592 | 529 | 70 | 140 | 32 | 4 | 8 | .265 | .312 | .386 | .697 | .283 | .300 | 66 | 40 | 3 | 1 | 11 | 11 |
| 1979 | 24 | 130 | 112 | 23 | 39 | 3 | 0 | 2 | .348 | .425 | .429 | .854 | .366 | .376 | 9 | 15 | 1 | 0 | 0 | 3 |
| Total | 3 yr | 857 | 766 | 105 | 219 | 40 | 4 | 10 | .286 | .337 | .388 | .724 | .309 | .315 | 90 | 62 | 4 | 2 | 11 | 16 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1977 | 22 | P | 9 | 4 | 30.1 | 2 | 6 | 2 | .800 | 0 | – | 0 | 1 | 0 |
| 1978 | 23 | P | 30 | 19 | 140.0 | 12 | 16 | 1 | .966 | 1 | – | 15 | 6 | 1 |
| 1979 | 24 | P | 19 | 1 | 25.2 | 3 | 6 | 0 | 1.000 | 1 | – | 1 | 1 | 0 |
| Total | 3 yr | All | 58 | 24 | 196.0 | 17 | 28 | 3 | .938 | 2 | – | 16 | 8 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1977 | 22 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1978 | 23 | 30 | 44 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | .100 | .122 | .100 | .222 | .121 | .098 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1979 | 24 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 58 | 55 | 48 | 0 | 5 | 0 | 0 | 0 | 1 | .104 | .122 | .104 | .227 | .128 | .095 | 9 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |