Aledmys Díaz - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2019 | 28 | 69 | 247 | 210 | 36 | 57 | 12 | 1 | 9 | 40 | .271 | .356 | .467 | .823 | .268 | .355 | 28 | 26 | 1 | 5 | 6 | 0 | 10 | 2 | 0 |
| 2020 | 29 | 17 | 59 | 58 | 8 | 14 | 5 | 0 | 3 | 6 | .241 | .254 | .483 | .737 | .256 | .311 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 30 | 84 | 319 | 294 | 28 | 76 | 19 | 0 | 8 | 45 | .259 | .317 | .405 | .721 | .304 | .318 | 62 | 16 | 3 | 9 | 0 | 0 | 7 | 0 | 1 |
| Total | 3 yr | 170 | 625 | 562 | 72 | 147 | 36 | 1 | 20 | 91 | .262 | .326 | .436 | .762 | .285 | .332 | 102 | 43 | 4 | 14 | 6 | 0 | 18 | 2 | 1 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2019 | 28 | 1B | 26 | 18 | 161.2 | 125 | 7 | 0 | 1.000 | 6 | – | – | – | – |
| 2B | 25 | 16 | 151.2 | 19 | 33 | 0 | 1.000 | 6 | – | – | – | – | ||
| 3B | 19 | 15 | 140.0 | 10 | 19 | 1 | .967 | 2 | – | – | – | – | ||
| LF | 4 | 3 | 23.0 | 2 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| SS | 5 | 2 | 22.0 | 2 | 7 | 2 | .818 | 0 | – | – | – | – | ||
| DH | 2 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2020 | 29 | 2B | 10 | 8 | 76.0 | 14 | 19 | 0 | 1.000 | 3 | – | – | – | – |
| 3B | 3 | 3 | 17.0 | 3 | 1 | 0 | 1.000 | 1 | – | – | – | – | ||
| 1B | 2 | 2 | 17.0 | 10 | 1 | 0 | 1.000 | 0 | – | – | – | – | ||
| LF | 1 | 1 | 4.0 | 1 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2021 | 30 | 3B | 30 | 28 | 248.0 | 22 | 60 | 1 | .988 | 5 | – | – | – | – |
| 1B | 12 | 10 | 94.0 | 87 | 7 | 0 | 1.000 | 5 | – | – | – | – | ||
| LF | 15 | 11 | 93.0 | 21 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| 2B | 13 | 9 | 87.0 | 11 | 29 | 1 | .976 | 7 | – | – | – | – | ||
| SS | 9 | 7 | 59.1 | 4 | 14 | 1 | .947 | 0 | – | – | – | – | ||
| RF | 1 | 1 | 6.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 5 | 4 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 3 yr | 3B | 52 | 46 | 405.0 | 35 | 80 | 2 | .983 | 8 | – | – | – | – |
| 2B | 48 | 33 | 314.2 | 44 | 81 | 1 | .992 | 16 | – | – | – | – | ||
| 1B | 40 | 30 | 272.2 | 222 | 15 | 0 | 1.000 | 11 | – | – | – | – | ||
| LF | 20 | 15 | 120.0 | 24 | 0 | 0 | 1.000 | 0 | – | – | – | – | ||
| SS | 14 | 9 | 81.1 | 6 | 21 | 3 | .900 | 0 | – | – | – | – | ||
| RF | 1 | 1 | 6.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| DH | 9 | 7 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 3 yr | All | 184 | 141 | 1,199.2 | 331 | 197 | 6 | .989 | 35 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM