Bill Dawley - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1983 | 25 | 6 | 6 | 2.82 | 14 | 2 | 0 | 48 | 0 | 37 | 0 | 0 | 79.2 | 51 | 26 | 25 | 22 | 60 | 304 | 1 | 0 | 0.916 |
| 1984 | 26 | 11 | 4 | 1.93 | 5 | 5 | 2 | 60 | 0 | 27 | 0 | 0 | 98.0 | 82 | 24 | 21 | 35 | 47 | 402 | 2 | 1 | 1.194 |
| 1985 | 27 | 5 | 3 | 3.56 | 2 | 1 | 6 | 49 | 0 | 19 | 0 | 0 | 81.0 | 76 | 35 | 32 | 37 | 48 | 347 | 2 | 0 | 1.395 |
| Total | 3 yr | 22 | 13 | 2.71 | 21 | 8 | 8 | 157 | 0 | 83 | 0 | 0 | 258.2 | 209 | 85 | 78 | 94 | 155 | 1,053 | 5 | 1 | 1.171 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1983 | 25 | 304 | 276 | 26 | 51 | 7 | 1 | 9 | .185 | .247 | .315 | .563 | .203 | .247 | 60 | 22 | 4 | 1 | 0 | 5 |
| 1984 | 26 | 402 | 351 | 24 | 82 | 13 | 4 | 5 | .234 | .298 | .336 | .635 | .252 | .276 | 47 | 35 | 9 | 0 | 6 | 10 |
| 1985 | 27 | 347 | 293 | 35 | 76 | 12 | 0 | 7 | .259 | .338 | .372 | .710 | .285 | .306 | 48 | 37 | 7 | 0 | 4 | 12 |
| Total | 3 yr | 1,053 | 920 | 85 | 209 | 32 | 5 | 21 | .227 | .297 | .341 | .638 | .249 | .278 | 155 | 94 | 20 | 1 | 10 | 27 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1983 | 25 | P | 48 | 0 | 79.2 | 2 | 5 | 0 | 1.000 | 1 | – | 1 | 3 | 0 |
| 1984 | 26 | P | 60 | 0 | 98.0 | 6 | 11 | 1 | .944 | 0 | – | 4 | 3 | 1 |
| 1985 | 27 | P | 49 | 0 | 81.0 | 6 | 13 | 1 | .950 | 2 | – | 4 | 2 | 1 |
| Total | 3 yr | All | 157 | 0 | 258.2 | 14 | 29 | 2 | .956 | 3 | – | 9 | 8 | 2 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1983 | 25 | 48 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | .444 | .333 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | 26 | 60 | 11 | 9 | 2 | 3 | 0 | 1 | 0 | 3 | .333 | .333 | .556 | .889 | .500 | .309 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1985 | 27 | 49 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 | .286 | .227 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 yr | 157 | 31 | 28 | 3 | 7 | 0 | 1 | 0 | 4 | .250 | .276 | .321 | .597 | .368 | .248 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |