Carlos Correa - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2015 | 20 | 99 | 432 | 387 | 52 | 108 | 22 | 1 | 22 | 68 | .279 | .345 | .512 | .857 | .296 | .367 | 78 | 40 | 2 | 1 | 4 | 0 | 10 | 14 | 4 |
| 2016 | 21 | 153 | 660 | 577 | 76 | 158 | 36 | 3 | 20 | 96 | .274 | .361 | .451 | .811 | .328 | .356 | 139 | 75 | 5 | 5 | 3 | 0 | 12 | 13 | 3 |
| 2017 | 22 | 109 | 481 | 422 | 82 | 133 | 25 | 1 | 24 | 84 | .315 | .391 | .550 | .941 | .352 | .403 | 92 | 53 | 5 | 2 | 4 | 0 | 12 | 2 | 1 |
| 2018 | 23 | 110 | 468 | 402 | 60 | 96 | 20 | 1 | 15 | 65 | .239 | .323 | .405 | .728 | .282 | .319 | 111 | 53 | 3 | 2 | 11 | 0 | 17 | 3 | 0 |
| 2019 | 24 | 75 | 321 | 280 | 42 | 78 | 16 | 1 | 21 | 59 | .279 | .358 | .568 | .926 | .303 | .391 | 75 | 35 | 0 | 2 | 4 | 0 | 8 | 1 | 0 |
| 2020 | 25 | 58 | 221 | 201 | 22 | 53 | 9 | 0 | 5 | 25 | .264 | .326 | .383 | .709 | .324 | .315 | 49 | 16 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| 2021 | 26 | 148 | 640 | 555 | 104 | 155 | 34 | 1 | 26 | 92 | .279 | .366 | .485 | .850 | .308 | .369 | 116 | 75 | 2 | 4 | 6 | 0 | 16 | 0 | 0 |
| Total | 7 yr | 752 | 3,223 | 2,824 | 438 | 781 | 162 | 8 | 133 | 489 | .277 | .356 | .481 | .837 | .314 | .362 | 660 | 347 | 19 | 19 | 33 | 0 | 79 | 33 | 8 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2015 | 20 | SS | 99 | 99 | 870.2 | 112 | 265 | 13 | .967 | 41 | – | – | – | – |
| 2016 | 21 | SS | 153 | 152 | 1,355.2 | 202 | 426 | 14 | .978 | 81 | – | – | – | – |
| 2017 | 22 | SS | 108 | 108 | 946.0 | 127 | 282 | 9 | .978 | 62 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2018 | 23 | SS | 109 | 109 | 959.0 | 106 | 268 | 6 | .984 | 43 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2019 | 24 | SS | 75 | 75 | 642.1 | 95 | 176 | 2 | .993 | 34 | – | – | – | – |
| 2020 | 25 | SS | 57 | 56 | 475.0 | 69 | 142 | 1 | .995 | 35 | – | – | – | – |
| 2021 | 26 | SS | 148 | 147 | 1,304.2 | 183 | 384 | 11 | .981 | 70 | – | – | – | – |
| Total | 7 yr | SS | 749 | 746 | 6,553.1 | 894 | 1,943 | 56 | .981 | 366 | – | – | – | – |
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 7 yr | All | 751 | 748 | 6,553.1 | 894 | 1,943 | 56 | .981 | 366 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM