Kevin Chapman - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2013 | 25 | 1 | 1 | 1.77 | 1 | 3 | 4 | 25 | 0 | 2 | 0 | 0 | 20.1 | 13 | 6 | 4 | 13 | 15 | 87 | 3 | 0 | 1.279 |
| 2014 | 26 | 2 | 0 | 4.64 | 0 | 1 | 5 | 21 | 0 | 1 | 0 | 0 | 21.1 | 22 | 11 | 11 | 11 | 19 | 97 | 0 | 0 | 1.547 |
| 2015 | 27 | 0 | 0 | 3.38 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3 | 8 | 22 | 0 | 0 | 1.313 |
| 2016 | 28 | 0 | 0 | 9.00 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.0 | 15 | 8 | 8 | 4 | 6 | 42 | 0 | 0 | 2.375 |
| Total | 4 yr | 3 | 1 | 4.09 | 1 | 4 | 10 | 58 | 0 | 4 | 0 | 0 | 55.0 | 54 | 27 | 25 | 31 | 48 | 248 | 3 | 0 | 1.545 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2013 | 25 | 87 | 71 | 6 | 13 | 3 | 0 | 1 | .183 | .318 | .268 | .585 | .218 | .272 | 15 | 13 | 2 | 1 | 0 | 2 |
| 2014 | 26 | 97 | 82 | 11 | 22 | 2 | 1 | 3 | .268 | .351 | .427 | .778 | .311 | .332 | 19 | 11 | 0 | 0 | 1 | 3 |
| 2015 | 27 | 22 | 19 | 2 | 4 | 1 | 0 | 1 | .211 | .318 | .421 | .739 | .300 | .325 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2016 | 28 | 42 | 38 | 8 | 15 | 5 | 0 | 0 | .395 | .452 | .526 | .979 | .469 | .430 | 6 | 4 | 0 | 0 | 0 | 0 |
| Total | 4 yr | 248 | 210 | 27 | 54 | 11 | 1 | 5 | .257 | .354 | .390 | .744 | .310 | .327 | 48 | 31 | 2 | 1 | 1 | 5 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2013 | 25 | P | 25 | 0 | 20.1 | 0 | 2 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| 2014 | 26 | P | 21 | 0 | 21.1 | 1 | 3 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 2015 | 27 | P | 3 | 0 | 5.1 | 0 | 1 | 0 | 1.000 | 0 | – | 0 | 1 | 1 |
| 2016 | 28 | P | 9 | 0 | 8.0 | 3 | 1 | 0 | 1.000 | 0 | – | 1 | 0 | 0 |
| Total | 4 yr | All | 58 | 0 | 55.0 | 4 | 7 | 0 | 1.000 | 0 | – | 2 | 1 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2014 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 yr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |