Alex Bregman - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2016 | 22 | 49 | 217 | 201 | 31 | 53 | 13 | 3 | 8 | 34 | .264 | .313 | .478 | .791 | .317 | .339 | 52 | 15 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2017 | 23 | 155 | 626 | 556 | 88 | 158 | 39 | 5 | 19 | 71 | .284 | .352 | .475 | .827 | .311 | .357 | 97 | 55 | 2 | 7 | 7 | 1 | 15 | 17 | 5 |
| 2018 | 24 | 157 | 705 | 594 | 105 | 170 | 51 | 1 | 31 | 103 | .286 | .394 | .532 | .926 | .289 | .399 | 85 | 96 | 2 | 12 | 3 | 0 | 15 | 10 | 4 |
| 2019 | 25 | 156 | 690 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | .296 | .423 | .592 | 1.015 | .281 | .430 | 83 | 119 | 2 | 9 | 8 | 0 | 9 | 5 | 1 |
| 2020 | 26 | 42 | 180 | 153 | 19 | 37 | 12 | 1 | 6 | 22 | .242 | .350 | .451 | .801 | .254 | .350 | 26 | 24 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2021 | 27 | 91 | 400 | 348 | 54 | 94 | 17 | 0 | 12 | 55 | .270 | .355 | .422 | .777 | .286 | .343 | 53 | 44 | 4 | 4 | 4 | 0 | 13 | 1 | 0 |
| Total | 6 yr | 650 | 2,818 | 2,406 | 419 | 676 | 169 | 12 | 117 | 397 | .281 | .377 | .507 | .884 | .292 | .382 | 396 | 353 | 11 | 34 | 24 | 1 | 55 | 35 | 10 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2016 | 22 | 3B | 40 | 40 | 347.0 | 28 | 80 | 8 | .931 | 8 | – | – | – | – |
| SS | 6 | 4 | 39.0 | 6 | 9 | 1 | .938 | 4 | – | – | – | – | ||
| 2B | 3 | 1 | 12.0 | 2 | 5 | 0 | 1.000 | 0 | – | – | – | – | ||
| LF | 1 | 0 | 1.2 | 0 | 0 | 1 | .000 | 0 | – | – | – | – | ||
| DH | 3 | 3 | – | – | – | – | – | – | – | – | – | – | ||
| 2017 | 23 | 3B | 132 | 127 | 1,092.2 | 86 | 241 | 10 | .970 | 28 | – | – | – | – |
| SS | 30 | 21 | 214.2 | 31 | 58 | 4 | .957 | 14 | – | – | – | – | ||
| 2B | 4 | 0 | 9.0 | 0 | 5 | 0 | 1.000 | 2 | – | – | – | – | ||
| DH | 2 | 0 | – | – | – | – | – | – | – | – | – | – | ||
| 2018 | 24 | 3B | 136 | 133 | 1,173.2 | 84 | 245 | 13 | .962 | 23 | – | – | – | – |
| SS | 28 | 23 | 217.1 | 22 | 58 | 3 | .964 | 10 | – | – | – | – | ||
| 2B | 2 | 1 | 11.0 | 1 | 2 | 0 | 1.000 | 1 | – | – | – | – | ||
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | .--- | 0 | – | – | – | – | ||
| 2019 | 25 | 3B | 99 | 91 | 806.1 | 66 | 164 | 8 | .966 | 17 | – | – | – | – |
| SS | 65 | 59 | 495.0 | 63 | 144 | 3 | .986 | 21 | – | – | – | – | ||
| DH | 6 | 6 | – | – | – | – | – | – | – | – | – | – | ||
| 2020 | 26 | 3B | 42 | 41 | 363.1 | 23 | 72 | 2 | .979 | 2 | – | – | – | – |
| 2021 | 27 | 3B | 90 | 90 | 782.2 | 59 | 158 | 8 | .964 | 13 | – | – | – | – |
| Total | 6 yr | 3B | 539 | 522 | 4,565.2 | 346 | 960 | 49 | .964 | 91 | – | – | – | – |
| SS | 129 | 107 | 966.0 | 122 | 269 | 11 | .973 | 49 | – | – | – | – | ||
| 2B | 9 | 2 | 32.0 | 3 | 12 | 0 | 1.000 | 3 | – | – | – | – | ||
| LF | 2 | 0 | 3.2 | 0 | 0 | 1 | .000 | 0 | – | – | – | – | ||
| DH | 11 | 9 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 6 yr | All | 690 | 640 | 5,567.1 | 471 | 1,241 | 61 | .966 | 143 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM