José Altuve - Statistics
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2011 | 21 | 57 | 234 | 221 | 26 | 61 | 10 | 1 | 2 | 12 | .276 | .297 | .357 | .654 | .309 | .283 | 29 | 5 | 0 | 2 | 1 | 5 | 5 | 7 | 3 |
| 2012 | 22 | 147 | 630 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | .290 | .340 | .399 | .740 | .321 | .325 | 74 | 40 | 0 | 6 | 4 | 4 | 8 | 33 | 11 |
| 2013 | 23 | 152 | 672 | 626 | 64 | 177 | 31 | 2 | 5 | 52 | .283 | .316 | .363 | .678 | .316 | .299 | 85 | 32 | 5 | 2 | 8 | 4 | 24 | 35 | 13 |
| 2014 | 24 | 158 | 707 | 660 | 85 | 225 | 47 | 3 | 7 | 59 | .341 | .377 | .453 | .830 | .360 | .364 | 53 | 36 | 7 | 5 | 5 | 1 | 20 | 56 | 9 |
| 2015 | 25 | 154 | 689 | 638 | 86 | 200 | 40 | 4 | 15 | 66 | .313 | .353 | .459 | .812 | .329 | .352 | 67 | 33 | 8 | 9 | 6 | 3 | 17 | 38 | 13 |
| 2016 | 26 | 161 | 717 | 640 | 108 | 216 | 42 | 5 | 24 | 96 | .338 | .396 | .531 | .928 | .347 | .399 | 70 | 60 | 11 | 7 | 7 | 3 | 15 | 30 | 10 |
| 2017 | 27 | 153 | 662 | 590 | 112 | 204 | 39 | 4 | 24 | 81 | .346 | .410 | .547 | .957 | .370 | .413 | 84 | 58 | 3 | 9 | 4 | 1 | 19 | 32 | 6 |
| 2018 | 28 | 137 | 599 | 534 | 84 | 169 | 29 | 2 | 13 | 61 | .316 | .386 | .451 | .837 | .352 | .368 | 79 | 55 | 4 | 6 | 1 | 3 | 17 | 17 | 4 |
| 2019 | 29 | 124 | 548 | 500 | 89 | 149 | 27 | 3 | 31 | 74 | .298 | .353 | .550 | .903 | .303 | .384 | 82 | 41 | 0 | 3 | 3 | 1 | 19 | 6 | 5 |
| 2020 | 30 | 48 | 210 | 192 | 32 | 42 | 9 | 0 | 5 | 18 | .219 | .286 | .344 | .629 | .250 | .281 | 39 | 17 | 0 | 1 | 0 | 0 | 5 | 2 | 3 |
| 2021 | 31 | 146 | 678 | 601 | 117 | 167 | 32 | 1 | 31 | 83 | .278 | .350 | .489 | .839 | .280 | .362 | 91 | 66 | 3 | 4 | 6 | 1 | 9 | 5 | 3 |
| Total | 11 yr | 1,437 | 6,346 | 5,778 | 883 | 1,777 | 340 | 29 | 164 | 639 | .308 | .360 | .462 | .821 | .329 | .357 | 753 | 443 | 41 | 54 | 45 | 26 | 158 | 261 | 80 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2011 | 21 | 2B | 55 | 51 | 460.2 | 80 | 135 | 2 | .991 | 25 | – | – | – | – |
| 2012 | 22 | 2B | 147 | 142 | 1,226.2 | 257 | 410 | 11 | .984 | 83 | – | – | – | – |
| 2013 | 23 | 2B | 145 | 145 | 1,261.2 | 273 | 393 | 9 | .987 | 114 | – | – | – | – |
| DH | 7 | 7 | – | – | – | – | – | – | – | – | – | – | ||
| 2014 | 24 | 2B | 156 | 156 | 1,362.1 | 268 | 459 | 10 | .986 | 105 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2015 | 25 | 2B | 153 | 153 | 1,330.2 | 247 | 417 | 5 | .993 | 81 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| 2016 | 26 | 2B | 148 | 147 | 1,307.0 | 206 | 361 | 7 | .988 | 73 | – | – | – | – |
| SS | 1 | 0 | 4.0 | 0 | 2 | 0 | 1.000 | 0 | – | – | – | – | ||
| DH | 13 | 13 | – | – | – | – | – | – | – | – | – | – | ||
| 2017 | 27 | 2B | 149 | 148 | 1,283.1 | 201 | 351 | 10 | .982 | 86 | – | – | – | – |
| DH | 3 | 3 | – | – | – | – | – | – | – | – | – | – | ||
| 2018 | 28 | 2B | 130 | 130 | 1,136.2 | 159 | 262 | 7 | .984 | 63 | – | – | – | – |
| DH | 6 | 6 | – | – | – | – | – | – | – | – | – | – | ||
| 2019 | 29 | 2B | 121 | 119 | 1,023.2 | 128 | 257 | 11 | .972 | 49 | – | – | – | – |
| SS | 1 | 0 | 2.0 | 0 | 0 | 1 | .000 | 0 | – | – | – | – | ||
| DH | 2 | 2 | – | – | – | – | – | – | – | – | – | – | ||
| 2020 | 30 | 2B | 48 | 48 | 415.2 | 64 | 126 | 4 | .979 | 36 | – | – | – | – |
| 2021 | 31 | 2B | 144 | 143 | 1,263.0 | 199 | 344 | 8 | .985 | 76 | – | – | – | – |
| DH | 1 | 1 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 11 yr | 2B | 1,396 | 1,382 | 12,071.1 | 2,082 | 3,515 | 84 | .985 | 791 | – | – | – | – |
| SS | 2 | 0 | 6.0 | 0 | 2 | 1 | .667 | 0 | – | – | – | – | ||
| DH | 34 | 34 | – | – | – | – | – | – | – | – | – | – | ||
| Total | 11 yr | All | 1,432 | 1,416 | 12,077.1 | 2,082 | 3,517 | 85 | .985 | 791 | – | – | – | – |
Last updated: 10/5/2021 11:27 AM