Fernando Abad - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 2010 | 24 | 0 | 1 | 2.84 | 0 | 0 | 6 | 22 | 0 | 6 | 0 | 0 | 19.0 | 14 | 6 | 6 | 5 | 12 | 76 | 0 | 0 | 1.000 |
| 2011 | 25 | 1 | 4 | 7.32 | 0 | 2 | 7 | 29 | 0 | 1 | 0 | 0 | 19.2 | 28 | 18 | 16 | 9 | 15 | 99 | 0 | 0 | 1.881 |
| 2012 | 26 | 0 | 6 | 5.09 | 0 | 0 | 3 | 37 | 6 | 8 | 0 | 0 | 46.0 | 57 | 27 | 26 | 19 | 38 | 208 | 4 | 0 | 1.652 |
| Total | 3 yr | 1 | 11 | 5.10 | 0 | 2 | 16 | 88 | 6 | 15 | 0 | 0 | 84.2 | 99 | 51 | 48 | 33 | 65 | 383 | 4 | 0 | 1.559 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 2010 | 24 | 76 | 70 | 6 | 14 | 2 | 1 | 3 | .200 | .250 | .386 | .636 | .196 | .274 | 12 | 5 | 0 | 0 | 1 | 0 |
| 2011 | 25 | 99 | 86 | 18 | 28 | 5 | 0 | 5 | .326 | .388 | .558 | .946 | .338 | .398 | 15 | 9 | 0 | 1 | 2 | 1 |
| 2012 | 26 | 208 | 183 | 27 | 57 | 14 | 2 | 6 | .311 | .383 | .508 | .892 | .364 | .383 | 38 | 19 | 1 | 3 | 1 | 2 |
| Total | 3 yr | 383 | 339 | 51 | 99 | 21 | 3 | 14 | .292 | .358 | .496 | .853 | .322 | .365 | 65 | 33 | 1 | 4 | 4 | 3 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 2010 | 24 | P | 22 | 0 | 19.0 | 0 | 3 | 0 | 1.000 | 0 | – | 0 | 0 | 0 |
| 2011 | 25 | P | 29 | 0 | 19.2 | 1 | 2 | 2 | .600 | 0 | – | 1 | 0 | 0 |
| 2012 | 26 | P | 37 | 6 | 46.0 | 3 | 6 | 0 | 1.000 | 0 | – | 0 | 3 | 0 |
| Total | 3 yr | All | 88 | 6 | 84.2 | 4 | 11 | 2 | .882 | 0 | – | 1 | 3 | 0 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 2010 | 24 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | .--- | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 26 | 36 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .250 | .129 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 yr | 86 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | .250 | .112 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |