The Strikeout Zone
Detailed information on Astros strikeout pitchers Updated 01/26/08
|
Don Wilson | J.R. Richard | Nolan Ryan | Mike Scott | 23 10K games | 39 10K games | 53 10K games | 23 10K games |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
1283 Ks with Houston 235 Ks in 1969 18 Ks on July 14, 1968 |
1493 Ks with Houston 313 Ks in 1979 15 Ks, three times |
1866 Ks with Houston 270 Ks in 1987 16 Ks on Sept 9, 1987 |
1318 Ks with Houston 306 Ks in 1986 15 Ks on June 8, 1990 |
In the continuing battle between batter and pitcher, the pitcher's most effective weapon is the strikeout. The best pitchers in history have always had the strikeout as an option, and the history of the Astros franchise has been no exception. In particular, four strikeout pitchers have stood above others that have spent time in Houston. The "ten-strikeout" game is an apt measure for these players since it eliminates pitchers that ran up high strikeout totals by working a lot of innings.
Nolan Ryan, baseball's all-time strikeout king from Alvin, spent more years with his hometown Astros than any other team. It is no surprise that he holds the team records for most career strikeouts and most games with 10 or more strikeouts. J.R. Richard, the towering fireballer from Louisiana, would perhaps have had a greater career in Houston than Ryan if not for his career-ending stroke at age 30. He was certainly the most dominating pitcher in franchise history when he was struck down, coming off back-to-back seasons in which he had struck out 300 batters. Don Wilson, like Richard was another strikeout artist from Louisiana whose career was shortened. Wilson died accidentally at age 29. He holds the team record for most strikeouts in a game and is third in 10K games. He tossed two no-hitters and just missed a third when he was pulled for a pinch-hitter in the 8th inning. Mike Scott used the split-finger fastball to turn his career around and become a premier strikeout artist. He is the only Astro to win a Cy Young award, striking out 306 batters with a 2.22 ERA in 1986. His no-hitter to clinch the NL West in 1986 was arguably the greatest single game in franchise history. |
Special dates:
Apr 19, 1964 - Bob Bruce ties a major-league record by striking out the side on nine pitches in the eighth inning against the Cardinals.
Jun 18, 1967 - Don Wilson strikes out 15 and no-hits the Braves, 2-0. Hank Aaron strikes out to end the game. ![]() Apr 15, 1968 - Jim Ray tosses 7 innings in a 24-inning marathon against the Mets, setting a club record with 11 strikeouts in relief. Jul 14, 1968 - Don Wilson whiffs Johnny Bench for his 18th strikeout to tie, what was then, the major-league record held by Bob Feller and Sandy Koufax. ![]() Sep 5, 1971 - In his first major-league start, J.R. Richard ties a major-league record by notching 15 strikeouts. Sep 28, 1978 - J.R. Richard becomes the first NL righthander to strike out 300 batters, whiffing six Braves in his final start of the season. ![]() Sep 25, 1979 - J.R. Richard reaches 300 strikeouts for the second consecutive season, striking out 13 in a four-hit shutout of the Braves. ![]() Jul 4, 1980 - Nolan Ryan strikes out Cesar Geronimo for his 3000th career strikeout in an 8-1 loss to Cincinnati. Sep 26, 1981 - Nolan Ryan strikes out 11 Dodgers in his record-setting fifth career no-hitter. Apr 27, 1983 - Nolan Ryan breaks Walter Johnson's major league record for career strikeouts, fanning Montreal's Brad Mills for his 3,509th victim. Jul 11, 1985 - Nolan Ryan fans Danny Heep in the sixth inning to become the first player to reach 4,000 career strikeouts. Sep 3, 1986 - Mike Scott strikes out 12 Cubs in an 8-2 victory, including four batters in the 5th inning after Chris Speiers reaches first on a wild pitch. Sep 23, 1986 - Jim Deshaies ties a major-league record against the Dodgers by striking out the first eight batters he faces. Sep 25, 1986 - Mike Scott strikes out 13 and no-hits to Giants to clinch the NL West championship. Oct 2, 1986 - Mike Scott strikeouts out 8 Giants to finish with 306 for the season. Sep 9, 1987 - Nolan Ryan strikes out 16 Giants to reach 4,500 for his career. He joins Don Wilson as the only Astro to reach this single-game mark. Sep 6, 1991 - Pete Harnisch becomes the second Astro to strike out the side on nine pitches. It happens in the seventh inning of a 3-1 triumph over the Phillies. Aug 22, 1997 - Reliever Mike Magnante strikes out the side on nine pitches in the 9th inning against the Rockies, becoming just the third Astro to accomplish the feat. Aug 28, 1998 - Randy Johnson joins Don Wilson and Nolan Ryan as the only Astros to strike out 16 in a game, doing so in a 2-0 shutout of the Pirates. Jun 11, 2003 - During the 8th inning of a team no-hitter against the New York Yankees, reliever Octavio Dotel becomes only the 2nd Astro pitcher to strike out four batters in an inning. Mike Scott last accomplished the feat in 1986. |
Franchise Leaders, Strikeouts
Top 10 Career leaders Top 10 Single-season leaders Player K Year Player K 1. Nolan Ryan 1866 1. 1979 J.R. Richard 313 2. J.R. Richard 1493 2. 1986 Mike Scott 306 3. Larry Dierker 1487 3. 1978 J.R. Richard 303 4. Mike Scott 1318 4. 1987 Nolan Ryan 270 5. Shane Reynolds 1309 5. 1982 Nolan Ryan 245 6. Don Wilson 1283 6. 1969 Don Wilson 235 7. Joe Niekro 1178 7. 1987 Mike Scott 233 8. Roy Oswalt 1170 8. 1969 Larry Dierker 232 9. Darryl Kile 973 9. 1988 Nolan Ryan 228 10. Bob Knepper 946 10. 1996 Darryl Kile 219
Yearly Leaders, Strikeouts
Year Pitcher K 1962 Dick Farrell 203 1963 Ken Johnson 148 1964 Bob Bruce 135 1965 Bob Bruce 145 1966 Mike Cuellar 175 1967 Mike Cuellar 203 1968 Dave Giusti 186 1969 Don Wilson 235 1970 Larry Dierker 191 1971 Don Wilson 180 1972 Jerry Reuss 174 1973 Jerry Reuss 177 1974 Larry Dierker 150 1975 J.R. Richard 176 1976 J.R. Richard 214 1977 J.R. Richard 214 1978 J.R. Richard 303 1979 J.R. Richard 313 1980 Nolan Ryan 200 1981 Nolan Ryan 140 1982 Nolan Ryan 245 1983 Nolan Ryan 183 1984 Nolan Ryan 197 1985 Nolan Ryan 209 1986 Mike Scott 306 1987 Nolan Ryan 270 1988 Nolan Ryan 228 1989 Mike Scott 172 1990 Mark Portugal 136 1991 Pete Harnisch 172 1992 Pete Harnisch 164 1993 Pete Harnisch 185 1994 Doug Drabek 121 1995 Shane Reynolds 175 1996 Darryl Kile 219 1997 Darryl Kile 205 1998 Shane Reynolds 209 1999 Shane Reynolds 197 2000 Octavio Dotel 142 2001 Wade Miller 183 2002 Roy Oswalt 208 2003 Wade Miller 161 2004 Roger Clemens 218 2005 Roger Clemens 185 2006 Andy Pettitte 178 2007 Wandy Rodriguez 158
All-Time Strikeout Leaders, by Game
K Pitcher Game 18 Don Wilson Jul 14, 196816 Don Wilson Sep 10, 1968 16 Nolan Ryan Sep 9, 1987 16 Randy Johnson Aug 28, 1998 15 Mike Cuellar Jun 25, 1966 15 Don Wilson Jun 18, 1967 15 J.R. Richard Sep 5, 1971 15 J.R. Richard Aug 3, 1979
15 J.R. Richard Sep 21, 1979 15 Mike Scott Jun 8, 1990
Franchise Leaders, 10K Games
Top 10 Career leaders Top 10 Single-season leaders Player 10K Year Player 10K 1. Nolan Ryan 53 1. 1978 J.R. Richard 14 2. J.R. Richard 39 1979 J.R. Richard 14 3. Don Wilson 23* 3. 1987 Nolan Ryan 12 Mike Scott 23 4. 1986 Mike Scott 11 5. Shane Reynolds 16 5. 1969 Don Wilson 10 6. Mike Cuellar 12* 6. 1982 Nolan Ryan 8 7. Darryl Kile 10 7. 1969 Tom Griffin 7 8. Bob Bruce 9 1987 Mike Scott 7 Tom Griffin 9 1988 Nolan Ryan 7 10. Larry Dierker 8* 1998 Randy Johnson 7 Dick Farrell 8 Pete Harnisch 8 * - all starts not recorded. Total may be slightly higher.
Team single-season bests
24 - 1969 (Wilson-10, Griffin-7, Dierker-4, Lemaster-2, Bouton-1)
20 - 1987 (Ryan-12, Scott-7, Deshaies-1)
18 - 1986 (Scott-11, Ryan-4, Deshaies-3)
16 - 1978 (Richard-14, Niekro-1, Forsch-1)
15 - 1998 (Johnson-7, Reynolds-5, Lima-2, Hampton-1)
10K Games, 1962 - 2004
Date Opp Pitcher Inn H BB SO
09/24/2004 Mil Roger Clemens 7' 5 3 12
09/19/2004 Mil Roger Clemens 8 2 2 10
07/02/2004 Tex Roy Oswalt 8 9 0 11
05/16/2004 NY Roger Clemens 7 2 1 10
05/11/2004 Fla Roger Clemens 7 3 1 11
04/16/2004 Mil Roy Oswalt 9 3 0 10
06/05/2003 Bal Roy Oswalt 7 8 0 11
05/30/2003 @Chi Wade Miller 9 2 1 14
09/10/2002 Col Wade Miller 7 9 1 10
05/16/2002 Pit Roy Oswalt 8 7 1 11
04/13/2002 @StL Roy Oswalt 6 8 1 10
09/09/2001 Mil Roy Oswalt 9 7 1 12
09/07/2001 Mil Wade Miller 8 7 1 10
09/02/2001 @Mil Wade Miller 8 6 1 10
08/19/2001 Pit Roy Oswalt 8 5 0 10
04/22/2001 StL Wade Miller 8 5 2 13
04/11/2001 @Mil Wade Miller 9 3 1 12
04/05/2001 Mil Wade Miller 7" 6 0 11
06/26/2000 @Ari Octavio Dotel 6 6 3 13
04/18/2000 @LA Octavio Dotel 6 7 2 10
09/22/1999 @Pit Jose Lima 7 5 2 10
09/15/1999 Phi Scott Elarton 6 5 5 10
08/15/1999 Pit Shane Reynolds 9 5 0 14
07/17/1999 Det Jose Lima 7 7 1 10
06/29/1999 StL Shane Reynolds 7 6 1 10
06/12/1999 SD Jose Lima 8 6 3 10
04/16/1999 StL Shane Reynolds 6 8 1 10
09/26/1998 Chi Shane Reynolds 7 7 0 11
09/18/1998 @Pit Randy Johnson 7' 4 3 12
09/12/1998 StL Randy Johnson 7 4 2 11
09/10/1998 Mil Shane Reynolds 8' 7 2 12
09/07/1998 Cin Randy Johnson 9 6 1 14
09/02/1998 @Atl Randy Johnson 8 4 3 10
08/30/1998 Pit Shane Reynolds 7 6 1 11
08/28/1998 Pit Randy Johnson 9 7 0 16
08/25/1998 Atl Mike Hampton 8 6 5 12
08/12/1998 Mil Randy Johnson 9 5 2 13
08/09/1998 Phi Shane Reynolds 8 7 2 10
08/02/1998 @Pit Randy Johnson 7 6 1 12
08/01/1998 @Pit Jose Lima 9 5 1 10
07/02/1998 ChW Jose Lima 7 7 1 11
05/06/1998 @Chi Shane Reynolds 8 8 2 10
09/13/1997 LA Darryl Kile 8 4 4 13
09/12/1997 LA Shane Reynolds 7 7 0 11
08/01/1997 NY Ramon Garcia 7" 4 1 10
07/05/1997 Cin Darryl Kile 8 2 4 12
04/16/1997 Mon Shane Reynolds 9 3 0 10
09/22/1996 @Flo Darryl Kile 6 5 3 10
06/23/1996 @LA Darryl Kile 7 6 4 12
06/18/1996 Cin Darryl Kile 7" 7 2 11
05/27/1996 @Pit Darryl Kile 9 6 2 10
05/26/1996 Chi Shane Reynolds 7 4 2 10
05/21/1996 StL Shane Reynolds 6' 10 0 12
04/30/1996 Atl Doug Drabek 6 9 1 10
09/20/1995 Chi Shane Reynolds 9 7 2 12
08/08/1995 Mon Shane Reynolds 7 8 0 10
07/06/1995 SD Shane Reynolds 8 5 1 12
06/27/1995 StL Doug Drabek 7" 5 2 11
06/11/1995 Cin Doug Drabek 8 7 2 11
06/03/1995 @Atl Darryl Kile 8 3 1 10
07/23/1994 Pit Shane Reynolds 9 4 0 11
05/18/1994 SF Doug Drabek 8 8 4 10
04/28/1994 Chi Darryl Kile 8 8 3 10
10/01/1993 @Cin Greg Swindell 9 8 1 10
09/22/1993 SF Pete Harnisch 8 7 2 10
09/18/1993 SD Doug Drabek 9 6 1 11
08/24/1993 @Flo Greg Swindell 7 3 2 10
08/14/1993 Col Pete Harnisch 9 3 2 12
07/21/1993 @Pit Darryl Kile 7" 7 3 10
07/10/1993 @Chi Pete Harnisch 9 1 3 10
05/09/1993 Cin Pete Harnisch 7 6 1 10
04/15/1993 @Mon Doug Drabek 8 4 0 10
10/04/1992 LA Pete Harnisch 8 5 0 12
10/02/1992 LA Darryl Kile 9 5 3 11
08/28/1992 Mon Pete Harnisch 8 4 1 10
04/29/1992 @NY Darryl Kile 8 5 1 11
09/06/1991 Phi Pete Harnisch 7 4 2 12
08/05/1991 SD Pete Harnisch 7 3 2 12
06/09/1991 NY Pete Harnisch 9 3 3 11
07/25/1990 @Atl Danny Darwin 9 5 1 10
06/08/1990 Cin Mike Scott 10 3 1 15
08/12/1989 Cin Jim Deshaies 7 5 1 10
07/26/1989 LA Mike Scott 8 4 1 11
09/14/1988 @Cin Nolan Ryan 9 4 0 13
08/29/1988 Chi Nolan Ryan 8 5 2 11
08/01/1988 @SF Nolan Ryan 7 9 3 11
07/19/1988 @Mon Mike Scott 8" 6 2 11
06/29/1988 LA Nolan Ryan 7' 4 4 10
06/04/1988 @SF Nolan Ryan 5 7 4 10
05/17/1988 Pit Mike Scott 7 3 2 10
05/13/1988 Chi Nolan Ryan 9 7 2 11
04/26/1988 Phi Mike Scott 8 3 5 12
04/08/1988 @Cin Nolan Ryan 7 4 3 11
10/04/1987 Cin Nolan Ryan 7 7 1 10
09/19/1987 SD Nolan Ryan 9 5 1 11
09/09/1987 SF Nolan Ryan 8 6 2 16
08/17/1987 Atl Mike Scott 8 6 0 10
08/13/1987 @SF Nolan Ryan 6' 4 2 10
08/03/1987 SF Nolan Ryan 7 5 1 12
07/22/1987 @Mon Mike Scott 9 4 3 10
07/03/1987 @Phi Nolan Ryan 7 7 3 10
06/28/1987 @SF Nolan Ryan 5 8 3 11
06/15/1987 Cin Mike Scott 8 7 0 14
06/12/1987 @LA Nolan Ryan 7" 5 0 11
06/07/1987 SF Nolan Ryan 7 5 0 12
06/05/1987 SF Mike Scott 7 2 1 13
05/22/1987 StL Nolan Ryan 6 5 6 11
05/08/1987 @Mon Mike Scott 9 2 2 12
04/25/1987 Cin Nolan Ryan 8 3 2 11
04/24/1987 Cin Mike Scott 8 6 1 12
04/22/1987 Atl Jim Deshaies 7 4 3 11
04/15/1987 @LA Mike Scott 9 1 1 10
04/08/1987 LA Nolan Ryan 7 8 1 10
09/25/1986 SF Mike Scott 9 0 2 13 NO-HITTER
09/24/1986 SF Nolan Ryan 8 1 3 12
09/23/1986 LA Jim Deshaies 9 2 1 10
09/20/1986 SD Mike Scott 7 5 0 11
09/14/1986 @SD Mike Scott 8' 8 0 14
09/08/1986 Cin Nolan Ryan 6 2 3 10
09/03/1986 @Chi Mike Scott 7 3 3 12
08/18/1986 @Pit Mike Scott 9 4 2 10
08/02/1986 @SD Mike Scott 7 6 3 11
07/29/1986 Atl Mike Scott 8 3 0 10
07/27/1986 @Phi Nolan Ryan 5 2 1 10
07/24/1986 @Phi Mike Scott 7 5 4 13
07/22/1986 Mon Nolan Ryan 9' 1 4 14
06/27/1986 LA Mike Scott 9 2 0 11
07/03/1986 @NY Jim Deshaies 7 5 3 11
05/30/1986 Mon Mike Scott 8 2 1 11
05/26/1986 @StL Jim Deshaies 7 3 3 10
05/25/1986 @Chi Mike Scott 8 6 4 10
07/11/1985 NY Nolan Ryan 7 7 3 11
05/08/1985 @Mon Nolan Ryan 7 2 5 10
05/03/1985 @Phi Nolan Ryan 6 5 5 10
08/22/1984 @Chi Nolan Ryan 9 5 2 12
08/12/1984 @Cin Nolan Ryan 6" 4 4 11
05/16/1984 @Pit Nolan Ryan 9 5 2 11
04/10/1984 @Phi Nolan Ryan 7 6 4 11
09/11/1983 @SF Nolan Ryan 8' 7 3 11
09/01/1983 Pit Nolan Ryan 7 3 4 10
08/03/1983 @SD Nolan Ryan 9 1 6 10
06/12/1983 SD Nolan Ryan 9 5 0 11
06/09/1983 SF Bob Knepper 9 2 5 10
05/02/1983 @NY Nolan Ryan 7" 9 3 12
07/08/1983 @NY Nolan Ryan 8 4 5 12
10/01/1982 Cin Nolan Ryan 8 7 4 10
09/26/1982 @Cin Nolan Ryan 8 5 4 11
09/07/1982 SD Frank DiPino 5 7 0 10
08/15/1982 @Cin Don Sutton 8 5 0 10
07/30/1982 SF Don Sutton 9 4 3 10
07/27/1982 Cin Nolan Ryan 9 5 2 13
07/16/1982 Pit Nolan Ryan 9 6 2 11
07/09/1982 StL Nolan Ryan 9 7 3 10
07/04/1982 @LA Nolan Ryan 9 4 2 10
06/28/1982 @Atl Nolan Ryan 8 4 3 10
06/18/1982 SD Nolan Ryan 9 8 2 11
05/28/1982 @NY Nolan Ryan 5" 3 2 11
05/22/1982 NY Nolan Ryan 8 8 5 10
09/26/1981 LA Nolan Ryan 9 0 3 11 NO-HITTER
06/05/1981 NY Nolan Ryan 9 5 2 10
05/11/1981 @Cin Nolan Ryan 9 7 3 11
04/25/1981 Cin Nolan Ryan 7 4 4 10
07/20/1980 Mon Nolan Ryan 7" 3 2 11
06/08/1980 SF Nolan Ryan 7" 6 2 10
06/06/1980 SF J.R. Richard 9 3 0 13
05/18/1980 Phi Nolan Ryan 9 4 4 10
04/19/1980 @LA J.R. Richard 9 1 3 12
04/10/1980 LA J.R. Richard 8 2 0 13
09/29/1979 @LA J.R. Richard 7 3 2 11
09/25/1979 @Atl J.R. Richard 9 4 2 13
09/21/1979 Cin J.R. Richard 11 7 1 15
09/16/1979 @SF J.R. Richard 8 5 5 11
08/27/1979 @Mon J.R. Richard 9 2 6 12
08/22/1979 @NY J.R. Richard 9 7 2 10
08/08/1979 @LA J.R. Richard 9 6 2 12
08/03/1979 Atl J.R. Richard 9 6 3 15
07/25/1979 Chi J.R. Richard 7' 4 2 12
07/05/1979 @Cin J.R. Richard 8 11 6 12
06/16/1979 @Mon J.R. Richard 8 9 2 11
05/19/1979 SD J.R. Richard 11 8 4 10
04/20/1979 Pit J.R. Richard 8' 5 2 11
04/10/1979 LA J.R. Richard 9 6 4 13
09/21/1978 Atl Ken Forsch 9 5 1 10
09/20/1978 Atl Joe Niekro 9 9 0 11
09/19/1978 Atl J.R. Richard 7 3 3 11
09/15/1978 @SD J.R. Richard 9 7 4 12
09/10/1978 SD J.R. Richard 9 8 2 11
08/12/1978 Atl J.R. Richard 9 4 4 13
08/06/1978 @Atl J.R. Richard 7 5 3 11
08/01/1978 SF J.R. Richard 8" 4 9 11
07/18/1978 Phi J.R. Richard 9 3 6 10
07/14/1978#1 @Mon J.R. Richard 11 5 3 10
07/09/1978 LA J.R. Richard 9 4 6 12
06/09/1978 @StL J.R. Richard 5' 5 6 12
06/04/1978 StL J.R. Richard 9 5 2 13
05/09/1978 @Phi J.R. Richard 9 4 4 11
04/26/1978 SD J.R. Richard 9 6 2 11
04/16/1978 Cin J.R. Richard 8 3 7 11
10/02/1977 @LA J.R. Richard 9 4 2 14
09/17/1977 @SD J.R. Richard 9 3 3 10
09/12/1977 @Cin J.R. Richard 8 8 5 11
07/06/1977 @LA J.R. Richard 10 6 2 12
10/02/1976 SF J.R. Richard 9 4 1 13
09/18/1976 SD J.R. Richard 7 4 4 10
08/04/1976 @LA J.R. Richard 9 6 3 10
06/28/1974 @SF Mike Cosgrove 6' 5 5 10
05/12/1974#2 @Cin Don Wilson 8 9 3 14
05/11/1974 @Cin Tom Griffin 9 4 5 12
09/22/1972 Cin Jerry Reuss 7' 2 3 10 RELIEF
09/13/1972 SD Tom Griffin 7 5 4 10 RELIEF
08/20/1972 @Phi Don Wilson 9 4 3 14
08/12/1972 SF Don Wilson 9 7 1 12
07/22/1972 Chi Don Wilson 9 6 1 12
05/27/1972 LA Jerry Reuss 7' 8 2 10
05/24/1972 @SD Don Wilson 9 7 1 11
05/13/1972 Pit Ken Forsch 11 9 1 11
09/23/1971 SF Don Wilson 8 7 1 10
09/05/1971B @SF J.R. Richard 9 7 3 15
09/05/1971A @SF Jack Billingham 9 5 2 11
07/03/1971 Cin Don Wilson 8' 9 2 12
06/27/1971 SF Ken Forsch 9 6 1 11
04/14/1971 @SF Tom Griffin 8 5 3 10
09/28/1970 SF Jack Billingham 9 6 3 12
06/26/1970 Cin Larry Dierker 7 5 1 10
09/30/1969 @LA Denny Lemaster 9 4 2 11
09/20/1969 Cin Tom Griffin 9 5 3 11
09/08/1969 SD Tom Griffin 9 7 2 11
08/30/1969 Pit Larry Dierker 9 7 0 14
08/29/1969 Pit Jim Bouton 10 9 4 11
08/24/1969 @Chi Don Wilson 9 6 4 10
08/20/1969 @Pit Denny Lemaster 8 5 2 13
08/19/1969 @Pit Don Wilson 7 8 3 10
08/03/1969 @Mon Don Wilson 9 7 4 13
07/24/1969 Phi Don Wilson 9 8 2 12
07/12/1969 Cin Larry Dierker 9 11 1 10
07/11/1969 Cin Don Wilson 9 6 2 10
07/07/1969 @SF Don Wilson 9 6 3 14
06/25/1969 SF Tom Griffin 8 6 3 12
06/21/1969 SD Tom Griffin 9 5 1 12
06/19/1969 SD Don Wilson 9 8 2 11
06/04/1969 @Chi Tom Griffin 8 5 4 10
05/27/1969 Phi Don Wilson 9 6 4 13
05/24/1969 NY Larry Dierker 9 4 2 11
05/23/1969 NY Tom Griffin 9 5 4 13
05/07/1969 @Phi Larry Dierker 9 5 0 14
05/01/1969 @Cin Don Wilson 9 0 6 13 NO-HITTER
04/15/1969 Atl Tom Griffin 8' 4 3 12
04/13/1969 LA Don Wilson 9 5 3 10
09/10/1968 @Cin Don Wilson 9 6 2 16
08/18/1968 @NY Jim Ray 9 4 3 10
07/14/1968 @Cin Don Wilson 9 5 2 18
06/21/1968 Phi Mike Cuellar 9 6 0 12
06/18/1968 @NY Denny Lemaster 9 6 4 10
06/11/1968 @Phi Larry Dierker 9 7 0 11
05/21/1968 @Cin Larry Dierker 9 7 1 12
04/15/1968 NY Jim Ray 7 2 1 11 RELIEF
04/13/1968 Phi Dave Giusti 9 6 1 13
09/27/1967 Phi Mike Cuellar 11 6 5 12
08/25/1967 Cin Don Wilson 8 7 1 10
07/26/1967 Phi Don Wilson 8 4 7 10
07/24/1967 Phi Mike Cuellar 11 2 2 12
06/28/1967 @Atl Dave Giusti 9 5 0 10
06/18/1967 Atl Don Wilson 9 0 3 15 NO-HITTER
06/15/1967 SF Mike Cuellar 9 8 1 10
06/14/1967 SF Don Wilson 9 8 2 13
06/06/1967 @StL Mike Cuellar 9 6 0 13
06/05/1967 @StL Dave Giusti 9 7 3 10
05/02/1967 @Phi Mike Cuellar 9 7 1 10
09/18/1966 NY Bob Bruce 9 5 2 10
08/29/1966 @Pit Mike Cuellar 9 5 1 12
08/24/1966 StL Mike Cuellar 9 5 3 10
08/19/1966 Cin Larry Dierker 7' 5 2 11
08/15/1966 Atl Chris Zachary 7' 9 3 10
08/06/1966 LA Mike Cuellar 7 9 2 10
07/18/1966 @NY Mike Cuellar 7" 7 3 10
07/01/1966 Cin Mike Cuellar 11 3 0 10
06/25/1966 StL Mike Cuellar 9 7 3 15
06/27/1965 NY Bob Bruce 8 3 1 10
05/26/1965 Cin Bob Bruce 9 5 3 13
09/20/1964 NY Bob Bruce 9 2 0 10
08/29/1964 @Cin Don Larsen 8' 6 2 10
05/26/1964 @Mil Dick Farrell 9 4 3 11
05/24/1964 NY Bob Bruce 9 4 0 10
05/14/1964 SF Bob Bruce 8 8 1 10
09/15/1963 @NY Dick Farrell 9 4 0 11
09/07/1963 Chi Dick Farrell 9 4 1 10
05/13/1963 NY Bob Bruce 8" 3 4 11
05/10/1963 Chi Dick Farrell 9 2 0 13
04/12/1963 LA Dick Farrell 12 4 2 11
08/29/1962 @StL Dick Farrell 9 8 2 10
08/14/1962 StL Ken Johnson 8 7 3 12
08/02/1962 @Mil Dick Farrell 9 5 0 11
07/20/1962 StL Dick Farrell 9 7 0 12
06/05/1962 Mil Bob Bruce 9 7 1 10
05/06/1962 @Mil Dick Farrell 9 4 2 11
05/04/1962 @Mil Bob Bruce 7' 4 1 10 RELIEF
05/02/1962 @StL Ken Johnson 7 9 3 10
Thanks to Retrosheet for much of the information contained on this page.