2021 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBA   SLG   OPS
Jose Altuve           146   601  117  167  32   1  31   83   66   91    5   3  .278  .350  .489  .839
Carlos Correa         148   555  104  155  34   1  26   92   75  116    0   0  .279  .366  .485  .850
Yordan Alvarez        144   537   92  149  35   1  33  104   50  145    1   0  .277  .346  .531  .877
Yuli Gurriel          143   530   83  169  31   0  15   81   59   68    1   1  .319  .383  .462  .846
Kyle Tucker           140   506   83  149  37   3  30   92   53   90   14   2  .294  .359  .557  .917   
Michael Brantley      121   469   68  146  29   3   8   47   33   53    1   0  .311  .362  .437  .799
Martin Maldonado      125   373   40   64  10   1  12   36   47  127    0   0  .172  .272  .300  .573
Alex Bregman           91   348   54   94  17   0  12   55   44   53    1   0  .270  .355  .422  .777
Myles Straw            98   325   44   85  13   1   2   34   38   71   17   5  .262  .339  .326  .665
Aledmys Diaz           84   294   28   76  19   0   8   45   16   62    0   1  .259  .317  .405  .721
Chas McCormick        108   284   47   73  12   0  14   50   25  104    4   2  .257  .319  .447  .766
Jason Castro           66   149   22   35   7   0   8   21   25   54    0   0  .235  .356  .443  .799   
Jake Meyers            49   146   22   38   8   0   6   28   10   50    3   0  .260  .323  .438  .761     
Abraham Toro           35   109   17   23   1   0   6   20    9   21    3   1  .211  .287  .385  .672
Robel Garcia           46   106    8   16   3   0   1    8    8   42    0   0  .151  .216  .208  .423      
Taylor Jones           35   102   11   25   8   1   2   16    4   29    0   0  .245  .269  .402  .670
Jose Siri              21    46   10   14   0   1   4    9    1   17    3   1  .304  .347  .609  .956 
Garrett Stubbs         18    34    2    6   2   0   0    3    2    7    0   0  .176  .222  .235  .458
Marwin Gonzalez        14    34    5    6   0   0   3    8    1    8    0   0  .176  .222  .441  .663
Jacob Wilson            6    13    2    2   1   1   0    1    1    2    0   0  .154  .214  .385  .599
Alex De Goti            2     6    2    2   0   0   0    1    1    2    0   0  .333  .429  .333  .762   
Luis Garcia            30     6    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Ronnie Dawson           3     5    2    1   0   0   0    0    1    0    0   0  .200  .333  .200  .533
Lance McCullers        28     4    0    0   0   0   0    0    0    3    0   0  .000  .000  .000  .000
Jose Urquidy           20     4    0    0   1   0   0    0    0    3    0   0  .250  .250  .250  .500
Framber Valdez         22     4    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Zack Greinke           30     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Jake Odorizzi          24     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
TOTALS                162  5593  863 1496 299  14 221  834  569 1222   53  16  .267  .339  .444  .783

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Lance McCullers       13   5  .722  3.16  28  28   0   0   0  162.1  122   59   57   75  185   
Zach Greinke          11   6  .647  4.16  30  29   1   0   0  171    164   82   79   36  120
Framber Valdez        11   6  .647  3.14  22  22   1   0   0  134.2  110   52   47   58  125
Luis Garcia           11   8  .579  3.48  30  28   0   0   1  155.1  133   62   60   50  167
Jose Urquidy           8   3  .727  3.62  20  20   0   0   0  107     87   43   43   19   90
Jake Odorizzi          6   7  .462  4.21  24  23   0   0   0  104.2   97   51   49   34   91
Cristian Javier        4   1  .800  3.55  36   9   0   2   5  101.1   67   41   40   53  130
Ryne Stanek            3   5  .375  3.42  72   0   0   2  13   68.1   46   32   26   37   83
Ryan Pressly           5   3  .625  2.25  64   0   0  26  49   64     49   19   16   13   81
Brandon Bielak         3   4  .429  4.50  28   2   0   1   6   50     48   29   25   21   46
Brooks Raley           2   3  .400  4.78  58   0   0   2   9   49     43   30   26   16   65
Blake Taylor           4   4  .500  3.16  51   0   0   0  10   42.2   38   19   15   22   41
Bryan Abreu            3   3  .500  5.75  31   0   0   1   3   36     35   26   23   18   36
Phil Maton             4   0 1.000  4.97  27   0   0   0   2   25.1   29   15   14   12   24
Kendall Graveman       1   1  .500  3.13  23   0   0   0   3   23     20    8    8   12   27
Joe Smith              1   1  .500  7.48  27   0   0   0  10   21.2   35   18   18    4   17
Yimi Garcia            1   2  .333  5.48  23   0   0   0   8   21.1   18   15   13    5   25
Andre Scrubb           1   1  .500  5.03  18   0   0   0   5   19.2   15   11   11   14   21
Kent Emanuel           1   0 1.000  2.55  10   0   0   0   5   17.2   12    5    5    4   13
Peter Solomon          1   0 1.000  1.29   6   0   0   0   3   14     10    2    2    8   10
Ralph Garza            1   2  .333  4.09   9   0   0   0   8   11     11    6    5    7   14
Enoli Paredes          0   0  .000  6.23  12   0   0   0   1   8.2     7   10    6   17   15
Nivaldo Rodriguez      0   0  .000  2.45   4   0   0   0   4   7.1     4    2    2    4    3
Rafael Montero         0   1  .000  0.00   4   0   0   0   1   6       3    1    0    2    5
Josh James             0   0  .000  5.40   5   0   0   0   5   5       4    3    3    2    8
Tyler Ivey             0   0  .000  7.71   1   1   0   0   0   4.2     6    4    4    1    3
Pedro Baez             0   0  .000  2.08   4   0   0   0   3   4.1     2    1    1    1    5
Seth Martinez          0   0  .000 15.00   3   0   0   0   3   3       5    5    5    3    3
Austin Pruitt          0   1  .000  6.75   2   0   0   0   1   2.2     3    2    2    0    1
Ryan Hartman           0   0  .000  3.86   1   0   0   0   1   2.1     3    1    1    0    2
Robel Garcia           0   0  .000 36.00   1   0   0   0   1   1       5    4    4    0    0 
TOTALS                95  67  .586  3.76 162 162   2  34 160 1445   1231  658  604  549 1456