2019 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBA   SLG   OPS
Michael Brantley      148   575   88  179  40   2  22   90   51   66    3   2  .311  .372  .503  .875
Yuli Gurriel          144   564   85  168  40   2  31  104   37   65    5   3  .298  .343  .541  .884
Alex Bregman          156   554  122  164  37   2  41  112  119   83    5   1  .296  .423  .592 1.015
Josh Reddick          141   501   57  138  19   3  14   56   36   66    5   2  .275  .319  .409  .728 
Jose Altuve           124   500   89  149  27   3  31   74   41   82    6   5  .298  .353  .550  .903
George Springer       122   479   96  140  20   3  39   96   67  113    6   2  .292  .383  .591  .974
Robinson Chirinos     114   366   57   87  22   1  17   58   51  125    1   2  .238  .347  .443  .790
Yordan Alvarez         87   313   58   98  26   0  27   78   52   94    0   0  .313  .412  .665 1.067
Jake Marisnick        120   292   46   68  16   3  10   34   17   95   10   3  .233  .289  .411  .700
Carlos Correa          75   280   42   78  16   1  21   59   35   75    1   0  .279  .358  .568  .926
Tyler White            71   218   16   49  14   0   3   21   32   74    0   0  .225  .320  .330  .650
Aledmys Diaz           69   210   36   57  12   1   9   40   26   28    2   0  .271  .356  .467  .823
Tony Kemp              66   163   23   37   6   2   7   17   16   29    4   3  .227  .308  .417  .725
Myles Straw            56   108   27   29   4   2   0    7   19   24    8   1  .269  .378  .343  .721
Max Stassi             31    90    4   15   1   0   1    3    7   34    0   0  .167  .235  .211  .446
Martin Maldonado       27    84   20   17   4   0   6   10   13   26    0   0  .202  .316  .464  .781
Abraham Toro           25    78   13   17   3   2   2    9    9   19    1   1  .218  .303  .385  .688
Kyle Tucker            22    67   15   18   6   0   4   11    4   20    5   0  .269  .319  .537  .857
Jack Mayfield          26    64    8   10   5   0   2    5    1   16    0   0  .156  .168  .328  .497
Derek Fisher           17    53    9   12   2   1   1    5    7   14    4   1  .226  .317  .358  .675
Garrett Stubbs         19    35    8    7   3   0   0    2    4    7    1   0  .200  .282  .286  .568
Gerrit Cole            33     7    0    0   0   0   0    0    0    5    0   0  .000  .000  .000  .000
Wade Miley             33     4    1    0   0   0   0    0    1    1    0   0  .000  .200  .000  .200
Jose Urquidy            9     4    0    0   0   0   0    0    0    3    0   0  .000  .000  .000  .000
Justin Verlander       34     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Zack Greinke           10     2    0    1   0   0   0    0    0    1    0   1  .500  .500  .500 1.000
TOTALS                162  5613  920 1538 323  28 288  891  645 1166   67  27  .274  .352  .495  .848

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Justin Verlander      21   6  .778  2.58  34  34   2   0   0  223    137   66   64   42  300
Gerrit Cole           20   5  .800  2.50  33  33   0   0   0  212.1  142   66   59   48  326
Wade Miley            14   6  .700  3.98  33  33   0   0   0  167.1  164   83   74   61  140
Brad Peacock           7   6  .538  4.12  23  15   0   0   1   91.2   78   43   42   31   96
Zach Greinke           8   1  .889  3.02  10  10   0   0   0   62.2   58   25   21    9   52
Collin McHugh          4   5  .444  4.70  35   8   0   0   8   74.2   62   41   39   30   82
Framber Valdez         4   7  .364  5.86  26   8   0   0   7   70.2   74   51   46   44   68
Chris Devenski         2   3  .400  4.83  61   1   0   0  19   69     69   39   37   21   72
Roberto Osuna          4   3  .571  2.63  66   0   0  38  56   65     45   20   19   12   73
Josh James             5   1  .833  4.70  49   1   0   1  18   61.1   46   34   32   35  100
Hector Rondon          3   2  .600  3.71  62   1   0   0   5   60.2   56   25   25   20   48
Will Harris            4   1  .800  1.50  68   0   0   4  10   60     42   14   10   14   62
Ryan Pressly           2   3  .400  2.32  55   0   0   3   8   54.1   37   15   14   12   72
Jose Urquidy           2   1  .667  3.95   9   7   0   0   0   41     38   18   18    7   40
Joe Smith              1   0 1.000  1.80  28   0   0   0   4   25     19    6    5    5   22
Cy Sneed               0   1  .000  5.48   8   0   0   0   4   21.1   26   13   13    5   23
Corbin Martin          1   1  .500  5.59   5   5   0   0   0   19.1   23   14   12   12   19
Aaron Sanchez          2   0 1.000  4.82   4   4   0   0   0   18.2   14   10   10    9   16
Rogelio Armenteros     1   1  .500  4.00   5   2   0   1   2   18     17    9    8    5   18
Joe Biagini            0   1  .000  7.36  13   0   0   0   4   14.2   21   13   12    9   10
Cionel Perez           1   1  .500 10.00   5   0   0   0   3    9     11   10   10    2    7
Bryan Abreu            0   0  .000  1.04   7   0   0   0   2    8.2    4    1    1    3   13
Reymin Guduan          1   0 1.000 11.81   7   0   0   0   3    5.1    8    7    7    4    6
Brady Rodgers          0   0  .000 16.20   3   0   0   0   2    5      7    9    9    3    4
Tyler White            0   0  .000 21.60   4   0   0   0   3    3.1    7    8    8    5    2
Max Stassi             0   0  .000  0.00   1   0   0   0   1    0.1    0    0    0    0    0
TOTALS               107  55  .660  3.66 162 162   2  47 160 1462.1 1205  640  595  448 1671