2018 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBP   SLG   OPS
Alex Bregman          157   594  105  170  51   1  31  103   96   85   10   4  .286  .394  .532  .926
George Springer       140   544  102  144  26   0  22   71   64  122    6   4  .265  .346  .434  .780
Yulieski Gurriel      136   537   70  156  33   1  13   85   23   63    5   1  .291  .323  .428  .751
Jose Altuve           137   534   84  169  29   2  13   61   55   79   17   4  .316  .386  .451  .837
Marwin Gonzalez       145   489   61  121  25   3  16   68   53  126    2   3  .247  .324  .409  .733
Josh Reddick          134   433   63  105  13   2  17   47   49   77    7   2  .242  .318  .400  .718
Evan Gattis           128   407   49   92  17   0  25   78   33  101    1   0  .226  .284  .452  .736 
Carlos Correa         110   402   60   96  20   1  15   65   53  111    3   0  .239  .323  .405  .728
Tony Kemp              97   255   37   67  15   0   6   30   32   44    9   3  .263  .351  .392  .743
Max Stassi             88   221   28   50  13   0   8   27   23   74    0   0  .226  .316  .394  .710
Jake Marisnick        103   213   34   45   8   1  10   28   15   84    6   2  .211  .275  .399  .674
Tyler White            66   210   27   58  12   3  12   42   24   49    0   1  .276  .354  .533  .888
Brian McCann           63   189   22   40   3   0   7   23   19   40    0   1  .212  .301  .339  .640
Martin Maldonado       41   108   15   25   4   1   4   12    3   25    0   0  .231  .257  .398  .655
J.D. Davis             42   103    9   18   2   0   1    5   10   29    0   0  .175  .248  .223  .471
Derek Fisher           42    79   13   13   2   2   4   11    5   42    2   0  .165  .209  .392  .602
Kyle Tucker            28    64   10    9   2   1   0    4    6   13    1   1  .141  .236  .203  .439
Tim Federowicz         10    34    4    7   3   0   0    2    1   13    0   0  .206  .229  .294  .523
Myles Straw             9     9    4    3   0   0   1    1    1    0    2   0  .333  .400  .667 1.067
Gerrit Cole            32     9    0    0   0   0   0    0    0    8    0   0  .000  .000  .000  .000
Charlie Morton         30     6    0    1   0   0   0    0    0    5    0   0  .167  .167  .167  .333
Justin Verlander       34     5    0    1   0   0   0    0    0    2    0   0  .200  .200  .200  .400
A.J. Reed               1     3    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Dallas Keuchel         34     2    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Lance McCullers        25     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Brad Peacock           61     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
TOTALS                162  5453  797 1390 278  18 205  763  565 1197   71  26  .255  .329  .425  .754

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Justin Verlander      16   9  .640  2.52  34  34   1   0   0  214.0  156   63   60   37  290
Gerrit Cole           15   5  .750  2.88  32  32   1   0   0  200.1  143   68   64   64  276
Charlie Morton        15   3  .833  3.13  30  30   0   0   0  167.0  130   63   58   64  201
Dallas Keuchel        12  11  .522  3.74  34  34   1   0   0  204.2  211   92   85   58  153
Lance McCullers       10   6  .625  3.86  25  22   0   0   0  128.1  100   60   55   50  142
Collin McHugh          6   2  .750  1.99  58   0   0   0  18   72.1   45   18   16   21   94
Brad Peacock           3   5  .375  3.46  61   1   0   3  20   65.0   56   26   25   20   96
Hector Rondon          2   5  .286  3.20  63   0   0  15  26   59.0   58   22   21   20   67
Will Harris            5   3  .625  3.49  61   0   0   0  11   56.2   48   22   22   14   64      
Chris Devenski         2   3  .400  4.18  50   1   0   2   8   47.1   42   23   22   13   51
Joe Smith              5   1  .833  3.74  50   0   0   0  13   45.2   34   20   19   12   46
Tony Sipp              3   1  .750  1.86  54   0   0   0   8   38.2   27    8    8   13   42
Framber Valdez         4   1  .800  2.19   8   5   0   0   0   37.0   22   10    9   24   34
Ken Giles              0   2  .000  4.99  34   0   0  12  24   30.2   36   17   17    3   31
Ryan Pressly           1   0 1.000  0.77  26   0   0   2   4   23.1   11    2    2    3   32
Josh James             2   0 1.000  2.35   6   3   0   0   0   23.0   15    6    6    7   29
Roberto Osuna          2   2  .500  1.99  23   0   0  12  18   22.2   17    5    5    3   19
Cionel Perez           0   0  .000  3.97   8   0   0   0   3   11.1    6    5    5    7   12
Reymin Guduan          0   0  .000  2.70   3   0   0   0   2    3.1    1    1    1    0    4
Dean Deetz             0   0  .000  5.40   4   0   0   0   3    3.1    4    2    2    1    3
J.D. Davis             0   0  .000  9.00   1   0   0   0   1    1.0    1    1    1    0    1
James Hoyt             0   0  .000  0.00   1   0   0   0   0    0.1    1    0    0    1    0
TOTALS               103  59  .636  3.11 162 162   3  46 159 1455.0 1164  534  503  435 1687