2017 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBP   SLG   OPS
Jose Altuve           153   590  112  204  39   4  24   81   58   84   32   6  .346  .410  .547  .957
Alex Bregman          155   556   88  158  39   5  19   71   55   97   17   5  .284  .352  .475  .827
George Springer       140   548  112  155  29   0  34   85   64  111    5   7  .283  .367  .522  .889
Yulieski Gurriel      139   529   69  158  43   1  18   75   22   62    3   2  .299  .332  .486  .817
Josh Reddick          134   477   77  150  34   4  13   82   43   72    7   3  .314  .363  .484  .847
Carlos Beltran        129   467   60  108  29   0  14   51   33  102    0   0  .231  .283  .383  .666
Marwin Gonzalez       134   455   67  138  34   0  23   90   49   99    8   3  .303  .377  .530  .907 
Carlos Correa         109   422   82  133  25   1  24   84   53   92    2   1  .315  .391  .550  .941
Brian McCann           97   349   47   84  12   1  18   62   38   58    1   0  .241  .323  .436  .759
Evan Gattis            84   300   41   79  22   0  12   55   18   50    0   1  .263  .311  .457  .767
Jake Marisnick        106   230   50   56  10   0  16   35   20   90    9   4  .243  .319  .496  .815
Norichika Aoki         70   202   28   55  12   1   2   19   15   29    5   2  .272  .323  .371  .694
Derek Fisher           53   146   21   31   4   1   5   17   17   54    3   3  .212  .307  .356  .663
J.D. Davis             24    62    8   14   4   0   4    7    4   20    1   1  .226  .279  .484  .763
Tyler White            22    61    7   17   6   0   3   10    4   16    0   1  .279  .328  .525  .853
Cameron Maybin         21    63    6   11   1   1   4   13    3   16    3   3  .186  .226  .441  .666
Juan Centeno           22    52    5   12   0   0   2    4    4   12    0   0  .231  .286  .346  .632
Tony Kemp              17    37    6    8   1   0   0    4    1    5    1   0  .216  .256  .243  .500
Max Stassi             14    24    5    4   1   0   2    4    6    4    0   0  .167  .323  .458  .781
Colin Moran             7    11    3    4   0   1   1    3    1    1    0   0  .364  .417  .818 1.235
A.J. Reed               2     6    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Brad Peacock           34     7    1    2   1   0   0    2    1    3    0   0  .286  .375  .429  .804
Joe Musgrove           38     5    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Dallas Keuchel         23     3    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Lance McCullers        22     3    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
Charlie Morton         25     3    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
Collin McHugh          12     2    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Mike Fiers             29     1    1    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Chris Devenski         62     1    1    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Tony Sipp              46     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
James Hoyt             43     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
Michael Feliz          46     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
TOTALS                162  5611  896 1581 346  20 238  854  509 1087   98  42  .282  .346  .478  .823

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Dallas Keuchel        14   5  .737  2.90  23  23   1   0   0  145.2  116   50   47   47  125
Charlie Morton        14   7  .667  3.62  25  25   0   0   0  146.2  125   65   59   50  163
Brad Peacock          13   2  .867  3.00  34  21   0   0   0  132.0  100   46   44   57  161
Mike Fiers             8  10  .444  5.22  29  28   0   0   7  153.1  157   95   89   62  146
Lance McCullers        7   4  .636  4.25  22  22   0   0   0  118.2  114   61   56   40  132
Joe Musgrove           7   8  .467  4.77  38  15   0   2   5  109.1  117   59   58   28   98
Chris Devenski         8   5  .615  2.68  62   0   0   4  10   80.2   50   26   24   26  100
Collin McHugh          5   2  .714  3.55  12  12   0   0   0   63.1   62   27   25   20   62
Ken Giles              1   3  .250  2.30  63   0   0  34  55   62.2   44   16   15   21   83
Luke Gregerson         2   3  .400  4.57  65   0   0   1  13   61.0   62   31   31   20   70
Francis Martes         5   2  .714  5.80  32   4   0   0   7   54.1   51   40   35   31   69
James Hoyt             1   0 1.000  4.38  43   0   0   0   7   49.1   51   24   24   14   66
Michael Feliz          4   2  .667  5.63  46   0   0   0  13   48.0   53   31   30   22   70
Will Harris            3   2  .600  2.98  46   0   0   2   5   45.1   37   15   15    7   52
Tony Sipp              0   1  .000  5.79  46   0   0   0  12   37.1   36   25   24   16   39
Justin Verlander       5   0 1.000  1.06   5   5   0   0   0   34.0   17    4    4    5   43
David Paulino          2   0 1.000  6.52   6   6   0   0   0   29.0   36   21   21    7   34
Reymin Guduan          0   0  .000  7.88  22   0   0   0   3   16.0   24   14   14   12   16
Francisco Liriano      0   2  .000  4.40  20   0   0   0   3   14.1   14    9    7   10   11
Tyler Clippard         0   2  .000  6.43  16   0   0   2   9   14.0   11   10   10    7   18
Dayan Diaz             1   1  .500  9.00  10   1   0   0   4   13.0   17   14   13    4   20
Jandel Gustave         0   0  .000  5.40   6   0   0   0   2    5.0    5    4    3    7    2
Ashur Tolliver         0   0  .000  3.60   3   0   0   0   0    5.0    4    2    2    4    5
Jordan Jankowski       1   0 1.000 12.46   3   0   0   0   2    4.1    7    6    6    2    5
J.D. Davis             0   0  .000  0.00   2   0   0   0   2    1.2    1    0    0    1    3
Norichika Aoki         0   0  .000 27.00   1   0   0   0   1    1.0    1    3    3    2    0
Tyler White            0   0  .000 18.00   1   0   0   0   1    1.0    2    2    2    0    0
TOTALS               101  61  .623  4.12 162 162   1  45 161 1446.0 1314  700  662  522 1593