2016 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBP   SLG   OPS
George Springer       162   644  116  168  29   5  29   82   88  178    9  10  .261  .359  .457  .815
Jose Altuve           161   640  108  216  42   5  24   96   60   70   30  10  .338  .396  .531  .928
Carlos Correa         153   577   76  158  36   3  20   96   75  139   13   3  .274  .361  .451  .811
Marwin Gonzalez       141   484   55  123  26   3  13   51   22  118   12   6  .254  .293  .401  .694
Evan Gattis           128   447   58  112  19   0  32   72   43  127    2   1  .251  .319  .508  .826
Colby Rasmus          107   369   38   76  10   0  15   54   43  121    4   1  .206  .286  .355  .611
Jason Castro          113   329   41   69  16   3  11   32   45  123    2   1  .210  .307  .377  .684
Carlos Gomez           85   295   27   62  16   1   5   29   21  100   13   2  .210  .272  .322  .594
Luis Valbuena          90   292   38   36  17   1  13   40   44   81    1   1  .260  .357  .459  .816
Jake Marisnick        118   287   40   60  18   1   5   21   16   83   10   5  .209  .257  .331  .588
Tyler White            86   249   24   54  16   0   8   28   23   65    1   0  .217  .286  .378  .664
Alex Bregman           49   201   31   53  13   3   8   34   15   52    2   0  .264  .313  .478  .791
Preston Tucker         48   134   11   22   8   1   4    8    8   40    0   0  .164  .222  .328  .551
Yulieski Gurriel       36   130   13   34   7   0   3   15    5   12    1   1  .262  .292  .385  .677
A.J. Reed              45   122   11   20   3   0   3    8   18   48    0   0  .164  .270  .262  .532
Tony Kemp              59   120   15   26   4   3   1    7   14   27    2   1  .217  .296  .325  .621
Teoscar Hernandez      41   100   15   23   7   0   4   11   11   28    0   2  .230  .304  .420  .724
Danny Worth            16    39    4    7   2   0   0    1    1    6    0   0  .179  .200  .231  .431
Erik Kratz             15    29    0    2   1   0   0    0    1   14    0   0  .069  .100  .103  .203
Colin Moran             9    23    1    3   1   0   0    2    1    8    0   0  .130  .200  .174  .374
Max Stassi              9    13    1    1   0   0   0    0    0    5    0   0  .077  .077  .077  .154
Collin McHugh          33     6    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Doug Fister            32     5    0    1   0   0   0    2    0    1    0   0  .200  .200  .200  .400
Lance McCullers        14     3    1    1   0   0   0    0    0    0    0   0  .333  .333  .333  .667
Matt Duffy              3     3    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Scott Feldman          26     2    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Dallas Keuchel         26     2    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
TOTALS                162  6204  724 1367 291  29 198  689  554 1452  102  44  .247  .319  .417  .735

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Collin McHugh         13  10  .565  4.34  33  33   1   0   0  184.2  206   92   89   54  177
Doug Fister           12  13  .480  4.64  32  32   0   0   0  180.1  195   98   93   62  115
Mike Fiers            11   8  .579  4.48  31  30   0   0   0  168.2  187   89   84   42  134
Dallas Keuchel         9  12  .429  4.55  26  26   1   0   0  168.0  168   88   85   48  144
Lance McCullers        6   5  .545  3.22  14  14   0   0   0   81.0   80   29   29   45  106
Chris Devenski         4   4  .500  2.16  48   5   0   1  16  108.1   79   26   26   20  104
Ken Giles              2   5  .286  4.11  69   0   0  15  24   65.2   60   32   30   25  102
Michael Feliz          8   1  .889  4.43  47   0   0   0  17   65.0   55   33   32   22   95
Will Harris            1   2  .333  2.25  66   0   0  12  19   64.0   52   17   16   15   69
Scott Feldman          5   3  .625  2.90  26   5   0   0   9   62.0   64   27   20   13   42
Joe Musgrove           4   4  .500  4.06  11  10   0   0   1   62.0   59   28   28   16   55
Luke Gregerson         4   3  .571  3.28  59   0   0  15  25   57.2   38   23   21   18   67
Pat Neshek             2   2  .500  3.06  60   0   0   0   9   47.0   33   17   16   11   43
Tony Sipp              1   2  .333  4.95  60   0   0   1  13   43.2   52   26   24   18   40
Brad Peacock           0   1  .000  3.69  10   5   0   0   3   31.2   21   15   13   14   28
James Hoyt             1   1  .500  4.50  22   0   0   0   7   22.0   16   12   11    9   28
Josh Fields            0   0  .000  6.89  15   0   0   0   7   15.2   23   14   12    3   20
Jandel Gustave         1   0 1.000  3.52  14   0   0   0   4   15.1   13    6    6    4   16
Brady Rodgers          0   1  .000 15.12   5   1   0   0   2    8.1   15   14   14    7    3
Kevin Chapman          0   0  .000  9.00   9   0   0   0   1    8.0   15    8    8    4    6
David Paulino          0   1  .000  5.14   3   1   0   0   1    7.0    6    4    4    3    2
Erik Kratz             0   0  .000  9.00   1   0   0   0   1    1.0    3    2    1    0    0
Tyler White            0   0  .000  9.00   1   0   0   0   1    1.0    1    1    1    0    0
TOTALS                84  78  .519  4.06 162 162   2  44 160 1468.0 1441  701  663  453 1396