2015 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBP   SLG   OPS
Jose Altuve           154   638   86  200  40   4  15   66   33   67   38  13  .313  .353  .459  .812
Evan Gattis           153   566   66  139  20  11  27   88   30  119    0   1  .246  .285  .463  .748
Luis Valbuena         132   434   62   97  18   0  25   56   50  106    1   0  .224  .310  .438  .748
Colby Rasmus          137   432   67  103  23   2  25   61   47  154    2   1  .238  .314  .475  .789
Chris Carter          129   391   50   78  17   0  24   64   57  151    1   2  .199  .307  .427  .734
George Springer       102   388   59  107  19   2  16   41   50  109   16   4  .276  .367  .459  .826
Carlos Correa          99   387   52  108  22   1  22   68   40   78   14   4  .279  .345  .512  .857
Marwin Gonzalez       120   344   44   96  18   1  12   34   16   74    4   5  .279  .317  .442  .759
Jake Marisnick        133   339   46   80  15   4   9   36   18  105   24   9  .236  .281  .383  .665
Jason Castro          104   337   38   71  19   0  11   31   33  115    0   0  .211  .283  .365  .648
Preston Tucker         98   300   35   73  19   0  13   33   20   68    0   2  .243  .297  .437  .734
Jed Lowrie             69   230   35   51  14   0   9   30   28   43    1   0  .222  .312  .400  .712
Hank Conger            73   201   25   46  11   0  11   33   23   63    0   1  .229  .311  .448  .759
Carlos Gomez           41   149   19   36   9   0   4   13    8   31   10   3  .242  .288  .383  .670
Jonathan Villar        53   116   18   33   7   1   2   11   10   29    7   2  .284  .339  .414  .752 
Robbie Grossman        24    49    7    7   2   0   1    5    5   17    0   0  .143  .222  .245  .467
Jon Singleton          19    47    6    9   2   0   1    6   10   17    1   0  .191  .328  .298  .625
Domingo Santana        14    39    6   10   2   0   2    8    2   17    2   1  .256  .310  .462  .771
Max Stassi             11    15    4    6   0   0   1    2    1    5    0   0  .400  .438  .600 1.038
L.J. Hoes               8    15    1    4   0   0   0    1    1    3    0   0  .267  .313  .267  .579
Alex Presley            8    12    1    3   0   0   0    1    1    5    0   0  .250  .308  .250  .558
Matt Duffy              8     8    0    3   1   0   0    3    1    2    0   0  .375  .444  .500  .944
Collin McHugh          32     8    1    1   0   0   0    0    0    4    0   0  .125  .125  .125  .250
Dallas Keuchel         33     5    0    1   0   0   0    0    0    4    0   0  .200  .200  .200  .400
Roberto Hernandez      20     2    1    0   0   0   0    0    1    0    0   0  .000  .333  .000  .333
Lance McCullers        22     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Scott Feldman          18     2    0    1   0   0   0    0    0    1    0   0  .500  .500  .500 1.000
Scott Kazmir           13     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Will Harris            68     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Brett Oberholtzer       8     0    0    0   0   0   0    0    1    0    0   0  .000 1.000  .000  .000
TOTALS                162  5459  729 1363 278  26 230  691  486 1392  121  48  .250  .315  .437  .752

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Dallas Keuchel        20   8  .714  2.48  33  33   3   0   0  232.0  185   68   64   51  216
Collin McHugh         19   7  .731  3.89  32  32   0   0   0  203.2  207   89   88   53  171
Lance McCullers        6   7  .462  3.22  22  22   1   0   0  125.2  106   49   45   43  129
Scott Feldman          5   5  .500  3.90  18  18   0   0   0  108.1  115   49   47   27   61
Roberto Hernandez      3   5  .375  4.36  20  11   0   0   6   84.2   90   48   41   26   42
Scott Kazmir           2   6  .250  4.17  13  13   0   0   0   73.1   78   42   34   24   54
Will Harris            5   5  .500  1.90  68   0   0   2  18   71.0   42   18   15   22   68
Mike Fiers             2   1  .667  3.32  10   9   1   0   0   62.1   45   26   23   21   59
Luke Gregerson         7   3  .700  3.10  64   0   0  31  53   61.0   48   24   21   10   59
Vincent Velasquez      1   1  .500  4.37  19   7   0   0   5   55.2   50   28   27   21   58
Pat Neshek             3   6  .333  3.62  66   0   0   1   8   54.2   49   25   22   12   51
Tony Sipp              3   4  .429  1.99  60   0   0   0  12   54.1   41   13   12   15   62
Josh Fields            4   1  .800  3.55  54   0   0   0  19   50.2   39   20   20   19   67
Chad Qualls            3   5  .375  4.38  60   0   0   4  17   49.1   46   24   24    9   46
Brett Oberholtzer      2   2  .500  4.46   8   8   0   0   0   38.1   44   21   19   17   27
Joe Thatcher           1   3  .250  3.18  43   0   0   0   3   22.2   23    8    8   12   26
Sam Deduno             0   1  .000  6.86   9   2   0   1   4   21.0   24   16   16    9   17
Dan Straily            0   1  .000  5.40   4   3   0   0   0   16.2   16   11   10    8   14
Asher Wojciechowski    0   1  .000  7.16   5   3   0   0   2   16.1   23   13   13    7   16
Oliver Perez           0   3  .000  6.75  22   0   0   0   4   12.0   14   12    9    4   14
Jake Buchanan          0   0  .000  2.00   5   0   0   0   1    9.0    5    2    2    4    5
Michael Feliz          0   0  .000  7.88   5   0   0   0   5    8.0    9    7    7    4    7
Kevin Chapman          0   0  .000  3.38   3   0   0   0   0    5.1    4    2    2    3    8
Brad Peacock           0   1  .000  5.40   1   1   0   0   0    5.0    5    3    3    2    3
TOTALS                86  76  .531  3.57 162 162   5  39 157 1441.0 1308  618  572  423 1280