2013 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   OBP   SLG   OPS
Jose Altuve           152   626   64  177  31   2   5   52   32   85   35  13  .283  .316  .363  .678
Matt Dominguez        152   543   56  131  25   0  21   77   30   96    0   1  .241  .286  .403  .690
Chris Carter          148   506   64  113  24   2  29   82   70  212    2   0  .223  .320  .451  .770
Jason Castro          120   435   63  120  35   1  18   56   50  130    2   1  .276  .350  .485  .835
Brandon Barnes        136   408   46   98  17   1   8   41   21  127   11  11  .240  .289  .346  .635 
J.D. Martinez          86   310   24   74  17   0   7   36   10   82    2   0  .250  .272  .378  .650
Carlos Pena            85   277   38   58  13   1   8   25   43   89    1   3  .209  .324  .350  .674
Brett Wallace          79   262   35   58  14   1  13   36   18  104    1   1  .221  .284  .431  .716
Robbie Grossman        63   257   29   69  14   0   4   21   23   70    6   7  .268  .332  .370  .702
Jonathan Villar        58   210   26   51   9   2   1    8   24   71   18   8  .243  .321  .319  .640
Marwin Gonzalez        72   204   22   45   8   0   4   14    9   37    6   2  .221  .252  .319  .571
Carlos Corporan        64   191   16   43   5   0   7   20   10   60    0   0  .225  .287  .361  .648
L.J. Hoes              46   167   24   48   7   2   1   10   12   34    7   1  .287  .337  .371  .708
Trevor Crowe           60   165   18   36   7   1   1   13   16   39    6   1  .218  .287  .291  .578
Ronny Cedeno           51   141   12   31   6   1   1   12    6   42    2   1  .220  .260  .298  .558
Justin Maxwell         40   137   21   33  10   2   2    8   12   43    4   1  .241  .311  .387  .698
Marc Krauss            52   134   11   28   9   0   4   13   10   45    2   0  .209  .267  .366  .633
Jimmy Paredes          48   125    8   24   4   0   1   10    6   44    4   4  .192  .231  .248  .479
Jake Elmore            52   120   16   29   4   0   2    6   13   20    1   6  .242  .313  .325  .638
Brandon Laird          25    71    7   12   3   0   5   11    3   26    0   0  .169  .224  .423  .646
Rick Ankiel            25    62    6   12   3   0   5   11    3   35    0   0  .194  .231  .484  .715
Cody Clark             16    38    1    4   1   0   0    0    1   15    0   0  .105  .128  .132  .260
Fernando Martinez      11    33    1    6   0   0   1    3    1   12    0   0  .182  .229  .273  .501
Matt Pagnozzi           9    21    1    3   0   0   0    0    1    3    0   0  .143  .182  .143  .325
Max Stassi              3     7    0    2   0   0   0    1    0    2    0   0  .286  .375  .286  .661
Jordan Lyles           27     6    0    0   0   0   0    0    0    5    0   0  .000  .000  .000  .000
Lucas Harrell          37     4    0    1   0   0   0    0    2    2    0   0  .250  .500  .250  .750
Bud Norris             21     4    0    1   0   0   0    0    0    0    0   0  .250  .250  .250  .500
Erik Bedard            32     3    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Dallas Keuchel         33     2    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000
Wesley Wright          55     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
Jose Cisnero           28     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
Josh Fields            42     0    1    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000
TOTALS                162  5457  610 1307 266  16 148  566  426 1535  110  61  .240  .299  .375  .674

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Jordan Lyles           7   9  .438  5.59  27  25   0   1   1  141.2  165   98   88   49   93
Lucas Harrell          6  17  .261  5.86  36  22   0   0   8  153.2  174  111  100   88   89
Bud Norris             6   9  .400  3.93  21  21   0   0   0  126.0  135   62   55   43   90
Dallas Keuchel         6  10  .375  5.15  31  22   0   0   2  153.2  184   96   88   52  123
Erik Bedard            4  12  .250  4.59  32  26   0   1   3  151.0  149   83   77   75  138
Brad Peacock           5   6  .455  5.18  18  14   0   0   1   83.1   78   51   48   37   77
Paul Clemens           4   7  .364  5.40  35   5   0   0   8   73.1   82   48   44   26   49
Brett Oberholtzer      4   5  .444  2.76  13  10   2   0   1   71.2   66   26   22   13   45
Jarred Cosart          1   1  .500  1.95  10  10   0   0   0   60.0   46   15   13   35   33
Philip Humber          0   8  .000  7.90  17   7   0   0   2   54.2   75   48   48   20   36
Jose Cisnero           2   2  .500  4.12  28   0   0   0  11   43.2   49   23   20   22   41
Jose Veras             0   4  .000  2.93  42   0   0  19  38   43.0   29   15   14   14   44
Wesley Wright          0   4  .000  3.92  54   0   0   0  13   41.1   45   20   18   16   40
Josh Fields            1   3  .250  4.97  41   0   0   5  16   38.0   31   21   21   18   40
Hector Ambriz          2   4  .333  5.70  43   0   0   2  10   36.1   50   28   23   14   27
Travis Blackley        1   1  .500  4.89  42   0   0   0   5   35.0   30   19   19   20   29
Josh Zeid              0   1  .000  3.90  25   0   0   1   6   27.2   26   12   12   12   24
Rhiner Cruz            0   2  .000  3.38  20   0   0   0  11   21.1   25    9    8   11   10
Kevin Chapman          1   1  .500  1.77  25   0   0   1   2   20.1   13    6    4   13   15
Chia-Jen Lo            0   3  .000  4.19  19   0   0   2  11   19.1   14    9    9   13   16
David Martinez         1   0 1.000  7.15   4   0   0   0   1   11.1   16   11    9    3    6
Jorge De Leon          0   1  .000  5.40  11   0   0   0   7   10.0   12    7    6    7    6
Edgar Gonzalez         0   1  .000  7.20   5   0   0   0   1   10.0   17    9    8    4    3
Wade LeBlanc           0   0  .000  7.11   4   0   0   0   1    6.1    9   10    5    5    2
Xavier Cedeno          0   0  .000 11.37   5   0   0   0   0    6.1   10   11    8    7    3
Jake Elmore            0   0  .000  0.00   1   0   0   0   1    1.0    0    0    0    0    0
TOTALS                51 111  .315  4.79 162 162   2  32 160 1440.0 1530  848  766  616 1084