2011 - Statistics

Batting

PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
Carlos Lee            155   585   66  161  38   4  18   94   59   60    4   3  .275  .446  .342  .788
Clint Barmes          123   446   47  109  27   0  12   39   38   88    3   1  .244  .386  .312  .698
Michael Bourn         105   429   64  130  26   7   1   32   38   90   39   7  .303  .403  .363  .766
Hunter Pence          100   399   49  123  26   3  11   62   30   86    7   1  .308  .471  .356  .828  
Chris Johnson         107   378   32   95  21   3   7   42   16   97    2   2  .251  .378  .291  .670
Brett Wallace         115   336   37   87  22   0   5   29   36   91    1   1  .259  .369  .334  .703
Angel Sanchez         110   288   35   69  10   0   1   28   27   44    3   0  .240  .285  .305  .590
Humberto Quintero      79   262   22   63  12   1   2   25    6   53    1   0  .240  .317  .258  .575
Jason Bourgeois        93   238   30   70   8   2   1   16   10   24   31   6  .294  .357  .323  .680
Jose Altuve            57   221   26   61  10   1   2   12    5   29    7   3  .276  .357  .297  .654
J.D. Martinez          53   208   29   57  13   0   6   35   13   48    0   1  .274  .423  .319  .742
Matt Downs            106   199   29   55  18   0  10   41   17   47    0   0  .276  .518  .347  .864
Jimmy Paredes          46   168   16   48   8   2   2   18    9   47    5   4  .286  .393  .320  .713
Brian Bogusevic        87   164   22   47  14   1   4   15   15   40    4   2  .287  .457  .348  .805
Jeff Keppinger         43   163   22   50   9   0   4   20    4    7    0   1  .307  .436  .320  .755
Jason Michaels         89   156   10   31   9   0   2   10   11   31    1   0  .199  .295  .256  .551
Carlos Corporan        52   154    9   29   8   1   0   11   10   49    0   0  .188  .253  .253  .506
Bill Hall              46   147   18   33   7   2   2   13    8   55    1   1  .224  .340  .272  .612
J.R. Towles            54   147   11   27   7   0   3   11   13   26    0   0  .184  .293  .256  .549
Jordan Schafer         30   106   14   26   4   0   1    6   10   28    7   0  .245  .311  .314  .625
J.B. Shuck             37    81    9   22   2   1   0    3   11    7    2   0  .272  .321  .359  .680
Brett Myers            32    63    3   10   1   0   0    0    4   22    0   0  .159  .175  .209  .384
Wandy Rodriguez        29    61    1   11   3   0   0    5    0   12    0   0  .180  .230  .180  .410
Bud Norris             31    53    3    7   2   0   0    5    1   25    0   0  .132  .170  .145  .315
J.A. Happ              28    43    3    7   1   0   1    4    3   17    0   0  .163  .256  .217  .473
Joe Inglett            20    27    3    6   1   0   0    1    0    7    0   0  .222  .259  .222  .481
Jordan Lyles           19    25    2    3   0   0   0    0    2    9    0   0  .120  .120  .185  .305
Henry Sosa             10    15    3    1   1   0   0    0    2    8    0   0  .067  .133  .176  .310
Aneury Rodriguez       41     9    0    0   0   0   0    0    0    5    0   0  .000  .000  .000  .000
Nelson Figueroa         8     9    0    2   0   0   0    0    0    2    0   0  .222  .222  .222  .444
Luis Durango            2     6    0    1   0   0   0    1    1    1    0   0  .167  .167  .286  .452
Robinson Cancel         2     6    0    0   0   0   0    0    1    4    0   0  .000  .000  .143  .143
Lucas Harrell           6     3    0    0   0   0   0    0    0    3    0   0  .000  .000  .000  .000
Brandon Lyon           15     1    0    1   1   0   0    1    0    0    0   0 1.000 2.000 1.000 3.000
Fernando Rodriguez     46     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Wesley Wright          21     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000
Mark Melancon          67     0    0    0   0   0   0    0    1    0    0   0  .000  .000 1.000 1.000
TOTALS                162  5598  615 1442 309  28  95  579  401 1164  118  33  .258  .374  .311  .684

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Wandy Rodriguez       11  11  .500  3.49  30  30   0   0   0  191    182   81   74   69  166
Brett Myers            7  14  .333  4.46  34  33   2   0   1  216    226  116  107   57  160 
Bud Norris             6  11  .353  3.77  31  31   0   0   0  186    177   93   78   70  176
J.A. Happ              6  15  .286  5.35  28  28   0   0   0  156.1  157  103   93   83  134
Jordan Lyles           2   8  .200  5.36  20  15   0   0   2   94    107   61   56   26   67
Aneury Rodriguez       1   6  .143  5.27  43   8   0   0  16   85.1   83   57   50   32   64
Mark Melancon          8   4  .667  2.78  71   0   0  20  64   74.1   68   28   23   26   66
Wilton Lopez           2   6  .333  2.79  73   0   0   0  13   71     72   26   22   18   56
Henry Sosa             3   5  .375  5.23  10  10   0   0   0   53.1   54   31   31   23   38
Enerio Del Rosario     0   3  .000  4.58  54   0   0   0  13   53     59   30   27   31   31
Fernando Rodriguez     2   3  .400  3.96  47   0   0   0  11   52.1   51   24   23   30   57
Jeff Fulchino          1   4  .200  5.18  36   0   0   0   9   33     34   19   19   18   31
Nelson Figueroa        0   3  .000  8.69   8   5   0   0   2   29     45   33   28   16   17
Sergio Escalona        2   1  .667  2.93  49   0   0   0   5   27.2   24   10    9   11   25
David Carpenter        1   3  .250  2.93  34   0   0   1  12   27.2   28    9    9   13   29
Fernando Abad          1   4  .200  7.32  29   0   0   0   1   19.2   28   18   16    9   15
Jose Valdez            0   0  .000  9.00  12   0   0   0   7   14     17   14   14    7   15
Brandon Lyon           3   3  .500 11.48  15   0   0   4  13   13.1   27   17   17    5    6
Lucas Harrell          0   2  .000  3.46   6   2   0   0   0   13     12    8    5    7   10
Wesley Wright          0   0  .000  1.50  23   0   0   0   5   12      6    2    2    5   11
Juan Abreu             0   0  .000  2.70   7   0   0   0   2    6.2    6    2    2    3   12
Lance Pendleton        0   0  .000 17.36   4   0   0   0   1    4.2   10    9    9    1    5
Xavier Cedeno          0   0  .000 27.00   3   0   0   0   0    1.2    7    5    5    0    0 
TOTALS                56 106  .346  4.51 162 162   2  25 160 1435   1477  796  719  560 1191