2006 - Statistics

Batting


PLAYER                 G     AB    R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
Lance Berkman         152   536   95  169  29   0  45  136   98  106    3   2  .315  .621  .420 1.041 
Craig Biggio          145   548   79  135  33   0  21   62   40   84    3   2  .246  .422  .306  .727 
Willy Taveras         149   529   83  147  19   5   1   30   34   88   33   9  .278  .338  .333  .672 
Adam Everett          150   514   52  123  28   6   6   59   34   71    9   6  .239  .352  .290  .642 
Brad Ausmus           139   439   37  101  16   1   2   39   45   71    3   1  .230  .285  .308  .593 
Morgan Ensberg        127   387   67   91  17   1  23   58  101   96    1   4  .235  .463  .396  .858 
Mike Lamb             126   381   70  117  22   3  12   45   35   55    2   4  .307  .475  .361  .836 
Preston Wilson        102   390   40  105  22   2   9   55   22   94    6   2  .269  .405  .309  .714 
Chris Burke           123   366   58  101  23   1   9   40   27   77   11   1  .276  .418  .347  .765 
Jason Lane            112   288   44   58  10   0  15   45   49   75    1   2  .201  .392  .318  .710 
Aubrey Huff            68   224   31   56  10   1  13   38   26   39    0   0  .250  .478  .341  .819 
Luke Scott             65   214   31   72  19   6  10   37   30   43    2   1  .336  .621  .426 1.047 
Eric Munson            53   141   10   28   6   0   5   19   11   32    0   0  .199  .348  .269  .617 
Eric Bruntlett         73   119   11   33   8   0   0   10   13   21    3   1  .277  .345  .351  .695 
Orlando Palmeiro      103   119   12   30   6   1   0   17    6   17    0   1  .252  .319  .294  .613 
Roy Oswalt             33    66    3   10   1   0   1    8    4   15    0   0  .152  .212  .200  .412 
Andy Pettitte          36    62    4   12   3   0   1    5    1   19    0   0  .194  .290  .206  .497 
Wandy Rodriguez        28    37    4    3   0   0   0    1    1   10    0   0  .081  .081  .105  .186 
Roger Clemens          18    27    0    2   1   0   0    0    3   11    0   0  .074  .111  .194  .305 
Taylor Buchholz        21    30    0    1   0   0   0    0    1   11    0   0  .033  .033  .065  .098 
Fernando Nieve         38    16    0    2   0   0   0    1    2    8    0   0  .125  .125  .222  .347 
Humberto Quintero      11    21    2    7   2   0   0    2    1    3    0   0  .333  .429  .364  .792 
Jason Hirsh             9    15    0    0   0   0   0    0    0    9    0   0  .000  .000  .000  .000 
Brandon Backe           9    14    0    2   0   0   0    0    1    6    0   0  .143  .143  .200  .343 
J.R. House              4     9    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000 
Chris Sampson          12     5    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000 
Charlton Jimerson      17     6    2    2   0   0   1    1    0    3    2   0  .333  .833  .333 1.167 
Joe McEwing             7     6    0    0   0   0   0    0    0    2    0   0  .000  .000  .000  .000 
Dave Borkowski         37     5    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Matt Albers             4     4    0    0   0   0   0    0    0    3    0   0  .000  .000  .000  .000 
Hector Gimenez          2     2    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Mike Gallo             23     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
TOTALS               2360  5521  735 1407 275  27 174  708  585 1076   79  36  .255  .409  .332  .741 

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H     R   ER   BB   SO
Roy Oswalt            15   8  .652  2.98  33  32   2   0   1  220.2  220   76   73   38  166 
Andy Pettitte         14  13  .519  4.20  36  35   2   0   1  214.1  238  114  100   70  178 
Wandy Rodriguez        9  10  .474  5.64  30  24   0   0   1  135.2  154   96   85   63   98 
Roger Clemens          7   6  .538  2.30  19  19   0   0   0  113.1   89   34   29   29  102 
Taylor Buchholz        6  10  .375  5.89  22  19   1   0   1  113    107   80   74   34   77 
Fernando Nieve         3   3  .500  4.20  40  11   0   0  11   96.1   87   46   45   41   70 
Chad Qualls            7   3  .700  3.76  81   0   0   0  13   88.2   76   38   37   28   56 
Brad Lidge             1   5  .167  5.28  78   0   0  32  52   75     69   47   44   36  104 
Dan Wheeler            3   5  .375  2.52  75   0   0   9  25   71.1   58   22   20   24   68 
Dave Borkowski         3   2  .600  4.69  40   0   0   0  12   71     70   38   37   23   52 
Russ Springer          1   1  .500  3.47  72   0   0   0  17   59.2   46   23   23   16   46 
Trever Miller          2   3  .400  3.02  70   0   0   1  14   50.2   42   17   17   13   56 
Jason Hirsh            3   4  .429  6.04   9   9   0   0   0   44.2   48   32   30   22   29 
Brandon Backe          3   2  .600  3.77   8   8   0   0   0   43     43   18   18   18   19 
Chris Sampson          2   1  .667  2.12  12   3   0   0   0   34     25   10    8    5   15 
Mike Gallo             1   2  .333  6.06  23   0   0   0   7   16.1   28   11   11    7    7 
Matt Albers            0   2  .000  6.00   4   2   0   0   0   15     17   10   10    7   11 
Ezequiel Astacio       2   0 1.000 11.12   6   0   0   0   2    5.2    7    7    7    6    6 
Philip Barzilla        0   0        0.00   1   0   0   0   0    0.1    1    0    0    0    0 
TOTALS                82  80  .506  4.08 659 162   5  42 157 1468.2 1425  719  668  480 1160