2005 - Statistics

Batting

PLAYER                 G    AB     R   H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
Craig Biggio          155   590   94  156  40   1  26   69   37   90   11   1  .264  .468  .325  .792 
Willy Taveras         152   592   82  172  13   4   3   29   25  103   34  11  .291  .341  .325  .666 
Morgan Ensberg        150   526   86  149  30   3  36  101   85  119    6   7  .283  .557  .388  .945 
Adam Everett          152   549   58  136  27   2  11   54   26  103   21   7  .248  .364  .290  .654 
Lance Berkman         132   468   76  137  34   1  24   82   91   72    4   1  .293  .524  .411  .934 
Jason Lane            145   517   65  138  34   4  26   78   32  105    6   2  .267  .499  .316  .815 
Brad Ausmus           134   387   35  100  19   0   3   47   51   48    5   3  .258  .331  .351  .682 
Chris Burke           108   318   49   79  19   2   5   26   23   62   11   6  .248  .368  .309  .676 
Mike Lamb             125   322   41   76  13   5  12   53   22   65    1   1  .236  .419  .284  .703 
Orlando Palmeiro      114   204   22   58  17   2   3   20   15   23    3   1  .284  .431  .341  .772 
Jose Vizcaino          98   187   15   46  10   2   1   23   15   40    2   0  .246  .337  .299  .636 
Jeff Bagwell           39   100   11   25   4   0   3   19   18   21    0   0  .250  .380  .358  .738 
Eric Bruntlett         91   109   19   24   5   2   4   14   10   25    7   2  .220  .413  .292  .705 
Raul Chavez            37    99    6   17   3   0   2    6    4   18    1   0  .172  .263  .210  .472 
Luke Scott             34    80    6   15   4   2   0    4    9   23    1   1  .188  .288  .270  .557 
Roy Oswalt             33    73    1   13   0   0   0    2    2   19    0   0  .178  .178  .211  .389 
Andy Pettitte          32    62    1    5   0   0   0    3    1   19    0   0  .081  .081  .094  .174 
Roger Clemens          31    58    2   12   2   0   0    4    5   18    0   0  .207  .241  .281  .523 
Humberto Quintero      18    54    6   10   1   0   1    8    1   10    0   0  .185  .259  .200  .459 
Brandon Backe          25    45    5   10   2   2   0    6    3   12    1   0  .222  .356  .271  .626 
Todd Self              21    45    7    9   2   0   1    4    3    9    0   0  .200  .311  .250  .561 
Wandy Rodriguez        24    40    3    6   0   0   0    1    2   16    0   0  .150  .150  .190  .340 
Ezequiel Astacio       21    21    0    3   0   0   0    0    0   12    0   0  .143  .143  .143  .286 
Charles Gipson         19    11    2    2   1   0   0    1    1    3    1   1  .182  .273  .250  .523 
Brandon Duckworth       7     3    1    2   1   0   0    0    0    0    0   0  .667 1.000  .667 1.667 
Chad Harville          34     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Chad Qualls            75     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Charlton Jimerson       1     0    0    0   0   0   0    0    0    0    0   0                         
TOTALS               2293  5462  693 1400 281  32 161  654  481 1037  115  44  .256  .408  .322  .730 

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H     R   ER   BB   SO
Roy Oswalt            20  12  .625  2.94  35  35   4   0   0  241.2  243   85   79   48  184 
Andy Pettitte         17   9  .654  2.39  33  33   0   0   0  222.1  188   66   59   41  171 
Roger Clemens         13   8  .619  1.87  32  32   1   0   0  211.1  151   51   44   62  185 
Brandon Backe         10   8  .556  4.76  26  25   1   0   0  149.1  151   82   79   67   97 
Wandy Rodriguez       10  10  .500  5.53  25  22   0   0   0  128.2  135   82   79   53   80 
Ezequiel Astacio       3   6  .333  5.67  22  14   0   0   5   81    100   56   51   25   66 
Chad Qualls            6   4  .600  3.28  77   0   0   0  19   79.2   73   33   29   23   60 
Dan Wheeler            2   3  .400  2.21  71   0   0   3  20   73.1   53   18   18   19   69 
Brad Lidge             4   4  .500  2.29  70   0   0  42  65   70.2   58   21   18   23  103 
Russ Springer          4   4  .500  4.73  62   0   0   0  11   59     49   34   31   21   54 
Chad Harville          0   2  .000  4.46  37   0   0   0  16   38.1   36   21   19   24   33 
Mike Burns             0   0        4.94  27   0   0   0  10   31     29   18   17    8   20 
Mike Gallo             0   1  .000  2.66  36   0   0   0   5   20.1   18    6    6   10   12 
Brandon Duckworth      0   1  .000 11.02   7   2   0   0   1   16.1   24   20   20    7   10 
John Franco            0   1  .000  7.20  31   0   0   0   4   15     23   13   12    9   16 
Scott Strickland       0   0        6.75   5   0   0   0   0    4      4    3    3    0    2 
Travis Driskill        0   0        0.00   1   0   0   0   1    1      1    0    0    0    2 
TOTALS                89  73  .549  3.51 597 163   6  45 157 1443   1336  609  564  440 1164