2004 - Statistics

Batting

PLAYER                 G     AB   R    H   2B  3B  HR  RBI   BB   SO   SB  CS   AVG   SLG   OBA   OPS
Craig Biggio          156   633  100  178  47   0  24   63   40   94    7   2  .281  .469  .337  .806 
Lance Berkman         160   544  104  172  40   3  30  106  127  101    9   7  .316  .566  .450 1.016 
Jeff Bagwell          156   572  104  152  29   2  27   89   96  131    6   4  .266  .465  .377  .842 
Jeff Kent             145   540   96  156  34   8  27  107   49   96    7   3  .289  .531  .348  .880 
Morgan Ensberg        131   411   51  113  20   3  10   66   36   46    6   4  .275  .411  .330  .742 
Brad Ausmus           129   403   38  100  14   1   5   31   33   56    2   2  .248  .325  .306  .631 
Adam Everett          104   384   66  105  15   2   8   31   17   56   13   2  .273  .385  .317  .703 
Carlos Beltran         90   333   70   86  17   7  23   53   55   57   28   0  .258  .559  .368  .926 
Jose Vizcaino         138   358   34   98  21   3   3   33   20   39    1   1  .274  .374  .311  .685 
Mike Lamb             112   278   38   80  14   3  14   58   31   63    1   1  .288  .511  .356  .867 
Richard Hidalgo        58   199   21   51  15   2   4   30   17   53    1   2  .256  .412  .309  .721 
Raul Chavez            64   162    9   34   8   0   0   23   10   38    0   1  .210  .259  .256  .515 
Jason Lane            107   136   21   37  10   2   4   19   16   33    1   0  .272  .463  .348  .812 
Orlando Palmeiro      102   133   19   32   5   0   3   12   18   19    2   1  .241  .346  .344  .690 
Roy Oswalt             35    71    1   10   1   0   0    6    3   16    0   0  .141  .155  .184  .339 
Roger Clemens          32    72    1   12   1   0   0    7    3   24    0   0  .167  .181  .200  .381 
Eric Bruntlett         45    52   14   13   2   0   4    8    7   13    4   0  .250  .519  .328  .847 
Wade Miller            14    27    2    7   0   0   0    3    0    6    0   0  .259  .259  .259  .519 
Peter Munro            21    29    4    2   0   0   0    1    2   10    0   0  .069  .069  .125  .194 
Tim Redding            26    29    1    4   0   0   0    0    0   13    0   0  .138  .138  .138  .276 
Andy Pettitte          15    23    0    4   1   0   0    2    3    5    0   0  .174  .217  .269  .487 
Brandon Backe          34    16    3    5   0   0   1    6    1    8    0   0  .313  .500  .389  .889 
Chris Burke            17    17    2    1   0   0   0    0    3    3    0   0  .059  .059  .200  .259 
Carlos Hernandez        9    12    0    1   0   0   0    1    0    4    0   0  .083  .083  .083  .167 
Jason Alfaro            7    11    1    2   0   0   0    0    0    5    0   0  .182  .182  .182  .364 
Brandon Duckworth      18     9    1    2   0   0   0    1    1    2    0   0  .222  .222  .300  .522 
Kirk Bullinger         26     3    0    0   0   0   0    0    1    2    0   0  .000  .000  .250  .250 
Darren Oliver          10     3    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Jeremy Griffiths        1     1    0    0   0   0   0    0    1    1    0   0  .000  .000  .500  .500 
Dan Miceli             72     2    0    1   0   0   0    0    0    1    0   0  .500  .500  .500 1.000 
Willy Taveras          10     1    2    0   0   0   0    0    0    1    1   0  .000  .000  .000  .000 
Mike Gallo             67     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000 
Chad Harville          54     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Brad Lidge             77     1    0    0   0   0   0    0    0    0    0   0  .000  .000  .000  .000 
Chad Qualls            25     1    0    0   0   0   0    0    0    1    0   0  .000  .000  .000  .000 
Chris Tremie            1     0    0    0   0   0   0    0    0    0    0   0                        
TOTALS               2370  5468  803 1458 294  36 187  756  590  999   89  30  .267  .436  .342  .778 

Pitching

PLAYER                 W   L   PCT   ERA   G  GS  CG  SV  GF   IP     H    R    ER   BB   SO
Roy Oswalt            20  10  .667  3.49  36  35   2   0   0  237    233  100   92   62  206 
Roger Clemens         18   4  .818  2.98  33  33   0   0   0  214.1  169   76   71   79  218 
Tim Redding            5   7  .417  5.72  27  17   0   0   2  100.2  125   73   64   43   56 
Peter Munro            4   7  .364  5.15  21  19   0   0   1   99.2  120   59   57   26   63 
Brad Lidge             6   5  .545  1.90  80   0   0  29  44   94.2   57   21   20   30  157 
Wade Miller            7   7  .500  3.35  15  15   0   0   0   88.2   76   35   33   44   74 
Andy Pettitte          6   4  .600  3.90  15  15   0   0   0   83     71   37   36   31   79 
Dan Miceli             6   6  .500  3.59  74   0   0   2  15   77.2   74   34   31   27   83 
Brandon Backe          5   3  .625  4.30  33   9   0   0   8   67     75   33   32   27   54 
Chad Harville          3   2  .600  4.75  56   0   0   0  14   53     54   35   28   26   46 
Mike Gallo             2   0 1.000  4.74  69   0   0   0   5   49.1   55   27   26   20   34 
Carlos Hernandez       1   3  .250  6.43   9   9   0   0   0   42     50   31   30   23   26 
Brandon Duckworth      1   2  .333  6.86  19   6   0   0   6   39.1   55   30   30   13   23 
Octavio Dotel          0   4  .000  3.12  32   0   0  14  29   34.2   27   15   12   15   50 
Chad Qualls            4   0 1.000  3.55  25   0   0   1   4   33     34   13   13    8   24 
David Weathers         1   4  .200  4.78  26   0   0   0   9   32     31   20   17   13   26 
Kirk Bullinger         1   0 1.000  6.16  27   0   0   1   7   30.2   36   22   21   10   11 
Ricky Stone            1   1  .500  5.68  16   0   0   0   7   19     26   12   12    7   16 
Dan Wheeler            0   0        2.51  14   0   0   0   4   14.1   11    4    4    3    9 
Darren Oliver          1   0 1.000  3.86   9   2   0   0   2   14     12    6    6    4   13 
Russ Springer          0   1  .000  2.63  16   0   0   0   3   13.2   15    4    4    6    9 
Jeremy Griffiths       0   0       10.38   1   1   0   0   0    4.1    4    5    5    3    5 
Jared Fernandez        0   0       54.00   2   1   0   0   0    1      6    6    6    5    0 
TOTALS                92  70  .568  4.05 655 162   2  47 160 1443   1416  698  650  525 1282