2002 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Brad Ausmus | 130 | 447 | 57 | 115 | 19 | 3 | 6 | 50 | .257 | .322 | .353 | 71 | 38 | 3 | 6 | 3 | 2 | 30 | 2 | 3 |
Jeff Bagwell | 158 | 571 | 94 | 166 | 33 | 2 | 31 | 98 | .291 | .401 | .518 | 130 | 101 | 8 | 10 | 9 | 0 | 16 | 7 | 3 |
Lance Berkman | 158 | 578 | 106 | 169 | 35 | 2 | 42 | 128 | .292 | .405 | .578 | 118 | 107 | 20 | 4 | 3 | 0 | 10 | 8 | 4 |
Craig Biggio | 145 | 577 | 96 | 146 | 36 | 3 | 15 | 58 | .253 | .330 | .404 | 111 | 50 | 2 | 17 | 2 | 9 | 15 | 16 | 2 |
Geoff Blum | 130 | 368 | 45 | 104 | 20 | 4 | 10 | 52 | .283 | .367 | .440 | 70 | 49 | 5 | 1 | 2 | 1 | 8 | 2 | 0 |
Pedro Borbon | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Chavez | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .071 | .000 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Octavio Dotel | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Ensberg | 49 | 132 | 14 | 32 | 7 | 2 | 3 | 19 | .242 | .346 | .394 | 25 | 18 | 0 | 3 | 0 | 0 | 8 | 2 | 0 |
Adam Everett | 40 | 88 | 11 | 17 | 3 | 0 | 0 | 4 | .193 | .297 | .227 | 19 | 12 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
Keith Ginter | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .500 | .400 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Gordon | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Hernandez | 25 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | .171 | .216 | .171 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Richard Hidalgo | 114 | 388 | 54 | 91 | 17 | 4 | 15 | 48 | .235 | .319 | .415 | 85 | 43 | 1 | 6 | 2 | 0 | 13 | 6 | 2 |
Brian Hunter | 98 | 201 | 32 | 54 | 16 | 3 | 3 | 20 | .269 | .329 | .423 | 39 | 16 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
Jason Lane | 44 | 69 | 12 | 20 | 3 | 1 | 4 | 10 | .290 | .375 | .536 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Brad Lidge | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Linebrink | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Loretta | 21 | 66 | 10 | 28 | 4 | 0 | 2 | 8 | .424 | .481 | .576 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
Julio Lugo | 88 | 322 | 45 | 84 | 15 | 1 | 8 | 35 | .261 | .322 | .388 | 74 | 28 | 3 | 2 | 2 | 4 | 6 | 9 | 3 |
Jim Mann | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Mathews | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Orlando Merced | 123 | 251 | 35 | 72 | 13 | 3 | 6 | 30 | .287 | .350 | .434 | 50 | 26 | 5 | 0 | 3 | 1 | 9 | 4 | 0 |
Wade Miller | 26 | 62 | 7 | 11 | 3 | 0 | 0 | 4 | .177 | .175 | .226 | 21 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
Dave Mlicki | 22 | 27 | 2 | 5 | 1 | 0 | 0 | 1 | .185 | .185 | .222 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Munro | 19 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | .136 | .174 | .136 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Roy Oswalt | 33 | 77 | 5 | 10 | 2 | 0 | 0 | 4 | .130 | .183 | .156 | 26 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Hipolito Pichardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Puffer | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Redding | 17 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shane Reynolds | 12 | 21 | 0 | 1 | 1 | 0 | 0 | 3 | .048 | .048 | .095 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Jeriome Robertson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Saarloos | 15 | 30 | 0 | 2 | 1 | 0 | 0 | 2 | .067 | .067 | .100 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Ricky Stone | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jose Vizcaino | 125 | 406 | 53 | 123 | 19 | 2 | 5 | 37 | .303 | .342 | .397 | 40 | 24 | 2 | 1 | 2 | 5 | 5 | 3 | 5 |
Billy Wagner | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryle Ward | 136 | 453 | 41 | 125 | 31 | 0 | 12 | 72 | .276 | .324 | .424 | 82 | 33 | 5 | 1 | 4 | 0 | 9 | 1 | 3 |
Barry Wesson | 15 | 20 | 1 | 4 | 0 | 1 | 0 | 1 | .200 | .238 | .300 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gregg Zaun | 76 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | .222 | .275 | .319 | 36 | 12 | 1 | 2 | 1 | 2 | 4 | 1 | 0 |
Alan Zinter | 39 | 44 | 5 | 6 | 2 | 0 | 2 | 3 | .136 | .136 | .318 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Pedro Borbon | 3 | 2 | 5.50 | 1 | 56 | 0 | 0 | 0 | 0 | 37.2 | 41 | 24 | 23 | 19 | 39 | 143 | 0 | 0 | n/a |
Nelson Cruz | 2 | 6 | 4.48 | 0 | 43 | 5 | 0 | 0 | 0 | 78.1 | 90 | 44 | 39 | 29 | 61 | 360 | 4 | 0 | 6.60 |
Octavio Dotel | 6 | 4 | 1.85 | 6 | 83 | 0 | 0 | 0 | 0 | 97.1 | 58 | 21 | 20 | 27 | 118 | 376 | 2 | 0 | n/a |
Tom Gordon | 0 | 2 | 3.32 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 | 15 | 7 | 7 | 6 | 17 | 77 | 0 | 0 | n/a |
Carlos Hernandez | 7 | 5 | 4.38 | 0 | 23 | 21 | 0 | 0 | 0 | 111.0 | 112 | 56 | 54 | 61 | 93 | 495 | 1 | 2 | 4.19 |
Brad Lidge | 1 | 0 | 6.23 | 0 | 6 | 1 | 0 | 0 | 0 | 8.2 | 12 | 6 | 6 | 9 | 12 | 48 | 0 | 0 | 3.00 |
Scott Linebrink | 0 | 0 | 7.03 | 0 | 22 | 0 | 0 | 0 | 0 | 24.1 | 31 | 21 | 19 | 13 | 24 | 120 | 0 | 0 | n/a |
Jim Mann | 0 | 1 | 4.09 | 0 | 17 | 0 | 0 | 0 | 0 | 22.0 | 19 | 10 | 10 | 7 | 19 | 94 | 0 | 0 | n/a |
T.J. Mathews | 0 | 0 | 3.44 | 0 | 12 | 0 | 0 | 0 | 0 | 18.1 | 19 | 7 | 7 | 5 | 13 | 76 | 0 | 0 | n/a |
Wade Miller | 15 | 4 | 3.28 | 0 | 26 | 26 | 0 | 1 | 1 | 164.2 | 151 | 63 | 60 | 62 | 144 | 688 | 4 | 0 | 5.85 |
Dave Mlicki | 4 | 10 | 5.34 | 0 | 22 | 16 | 0 | 0 | 0 | 86.0 | 101 | 57 | 51 | 34 | 57 | 391 | 3 | 0 | 3.31 |
Pete Munro | 5 | 5 | 3.57 | 0 | 19 | 14 | 0 | 0 | 0 | 80.2 | 89 | 37 | 32 | 23 | 45 | 347 | 2 | 0 | 4.21 |
Roy Oswalt | 19 | 9 | 3.01 | 0 | 35 | 34 | 0 | 0 | 0 | 233.0 | 215 | 86 | 78 | 62 | 208 | 956 | 3 | 0 | 4.71 |
Hipolito Pichardo | 0 | 1 | 81.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 2 | 0 | 6 | 1 | 0 | n/a |
Brandon Puffer | 3 | 3 | 4.43 | 0 | 55 | 0 | 0 | 0 | 0 | 69.0 | 67 | 37 | 34 | 38 | 48 | 310 | 2 | 0 | n/a |
Tim Redding | 3 | 6 | 5.40 | 0 | 18 | 14 | 0 | 0 | 0 | 73.1 | 78 | 49 | 44 | 35 | 63 | 325 | 5 | 1 | 5.21 |
Shane Reynolds | 3 | 6 | 4.86 | 0 | 13 | 13 | 0 | 0 | 0 | 74.0 | 80 | 43 | 40 | 26 | 47 | 322 | 1 | 0 | 3.85 |
Jeriome Robertson | 0 | 2 | 6.52 | 0 | 11 | 1 | 0 | 0 | 0 | 9.2 | 13 | 8 | 7 | 5 | 6 | 46 | 2 | 0 | 2.00 |
Kirk Saarloos | 6 | 7 | 6.01 | 0 | 17 | 17 | 0 | 1 | 1 | 85.1 | 100 | 59 | 57 | 27 | 54 | 372 | 1 | 0 | 5.12 |
Ricky Stone | 3 | 3 | 3.61 | 1 | 78 | 0 | 0 | 0 | 0 | 77.1 | 78 | 36 | 31 | 34 | 63 | 335 | 1 | 0 | n/a |
Billy Wagner | 4 | 2 | 2.52 | 35 | 70 | 0 | 0 | 0 | 0 | 75.0 | 51 | 21 | 21 | 22 | 88 | 289 | 6 | 0 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Pedro Borbon | 314 | 24 | 41 | 12 | 0 | 7 | 29 | .131 | .182 | .236 | 39 | 19 | 5 | 2 | 5 | 3 |
Nelson Cruz | 316 | 44 | 90 | 25 | 3 | 12 | 60 | .285 | .353 | .497 | 61 | 29 | 4 | 6 | 3 | 5 |
Octavio Dotel | 385 | 21 | 58 | 11 | 1 | 7 | 28 | .151 | .210 | .239 | 118 | 27 | 2 | 4 | 7 | 3 |
Tom Gordon | 69 | 7 | 15 | 4 | 0 | 2 | 7 | .217 | .280 | .362 | 17 | 6 | 2 | 0 | 0 | 2 |
Carlos Hernandez | 429 | 56 | 112 | 29 | 2 | 11 | 43 | .261 | .357 | .415 | 93 | 61 | 5 | 3 | 0 | 2 |
Brad Lidge | 36 | 6 | 12 | 4 | 0 | 0 | 5 | .333 | .489 | .444 | 12 | 9 | 1 | 2 | 0 | 1 |
Scott Linebrink | 104 | 21 | 31 | 10 | 1 | 2 | 15 | .298 | .375 | .471 | 24 | 13 | 4 | 1 | 2 | 0 |
Jim Mann | 81 | 10 | 19 | 5 | 0 | 3 | 10 | .235 | .333 | .407 | 19 | 7 | 1 | 5 | 0 | 1 |
T.J. Mathews | 70 | 7 | 19 | 5 | 0 | 2 | 8 | .271 | .320 | .429 | 13 | 5 | 3 | 0 | 0 | 1 |
Wade Miller | 607 | 63 | 151 | 34 | 4 | 14 | 58 | .249 | .322 | .387 | 144 | 62 | 9 | 6 | 5 | 8 |
Dave Mlicki | 348 | 57 | 101 | 21 | 3 | 11 | 47 | .290 | .356 | .463 | 57 | 34 | 5 | 3 | 3 | 3 |
Pete Munro | 314 | 37 | 89 | 19 | 2 | 5 | 31 | .283 | .338 | .404 | 45 | 23 | 3 | 3 | 0 | 7 |
Roy Oswalt | 871 | 86 | 215 | 39 | 8 | 17 | 79 | .247 | .297 | .369 | 208 | 62 | 4 | 5 | 12 | 7 |
Hipolito Pichardo | 4 | 3 | 3 | 1 | 0 | 0 | 2 | .750 | .833 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Puffer | 260 | 37 | 67 | 13 | 2 | 3 | 39 | .258 | .361 | .358 | 48 | 38 | 8 | 5 | 2 | 5 |
Tim Redding | 283 | 49 | 78 | 21 | 2 | 10 | 40 | .276 | .352 | .470 | 63 | 35 | 3 | 0 | 3 | 4 |
Shane Reynolds | 292 | 43 | 80 | 14 | 3 | 13 | 38 | .274 | .334 | .476 | 47 | 26 | 2 | 1 | 1 | 2 |
Jeriome Robertson | 33 | 8 | 13 | 2 | 1 | 4 | 9 | .394 | .439 | .879 | 6 | 5 | 3 | 0 | 3 | 5 |
Kirk Saarloos | 332 | 59 | 100 | 19 | 1 | 12 | 48 | .301 | .362 | .473 | 54 | 27 | 5 | 6 | 2 | 5 |
Ricky Stone | 293 | 36 | 78 | 10 | 1 | 9 | 48 | .266 | .342 | .399 | 63 | 34 | 3 | 1 | 2 | 5 |
Billy Wagner | 260 | 21 | 51 | 8 | 0 | 7 | 22 | .196 | .261 | .308 | 88 | 22 | 5 | 2 | 3 | 2 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Pedro Borbon | 56 | 0 | 37.2 | 3 | 4 | 0 | 1.000 | 1 | 3 | 1 | 0 |
Nelson Cruz | 43 | 5 | 78.1 | 5 | 12 | 0 | 1.000 | 0 | 5 | 1 | 0 |
Octavio Dotel | 83 | 0 | 97.1 | 0 | 8 | 0 | 1.000 | 0 | 6 | 2 | 0 |
Tom Gordon | 15 | 0 | 19.0 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | 0 |
Carlos Hernandez | 23 | 21 | 111.0 | 7 | 22 | 0 | 1.000 | 1 | 4 | 3 | 0 |
Brad Lidge | 6 | 1 | 8.2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Scott Linebrink | 22 | 0 | 24.1 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 0 |
Jim Mann | 17 | 0 | 22.0 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | 0 |
T.J. Mathews | 12 | 0 | 18.1 | 0 | 4 | 0 | 1.000 | 1 | 4 | 1 | 0 |
Wade Miller | 26 | 26 | 164.2 | 22 | 19 | 2 | .953 | 1 | 7 | 5 | 0 |
Dave Mlicki | 22 | 16 | 86.0 | 4 | 8 | 1 | .923 | 0 | 11 | 2 | 0 |
Pete Munro | 19 | 14 | 80.2 | 8 | 14 | 1 | .957 | 3 | 2 | 1 | 0 |
Roy Oswalt | 35 | 34 | 233.0 | 13 | 38 | 1 | .981 | 3 | 10 | 7 | 0 |
Hipolito Pichardo | 1 | 0 | 0.1 | 0 | 0 | 0 | n/a | 0 | 3 | 0 | 0 |
Brandon Puffer | 55 | 0 | 69.0 | 10 | 13 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Tim Redding | 18 | 14 | 73.1 | 4 | 15 | 2 | .905 | 1 | 7 | 2 | 0 |
Shane Reynolds | 13 | 13 | 74.0 | 2 | 16 | 1 | .947 | 0 | 9 | 4 | 0 |
Jeriome Robertson | 11 | 1 | 9.2 | 1 | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 |
Kirk Saarloos | 17 | 17 | 85.1 | 8 | 14 | 1 | .957 | 3 | 7 | 1 | 0 |
Ricky Stone | 78 | 0 | 77.1 | 2 | 11 | 0 | 1.000 | 0 | 6 | 2 | 0 |
Billy Wagner | 70 | 0 | 75.0 | 5 | 9 | 0 | 1.000 | 0 | 4 | 2 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Brad Ausmus | 129 | 121 | 1079.0 | 942 | 65 | 3 | .997 | 9 | 2 | 65 | 31 |
Raul Chavez | 2 | 1 | 14.0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gregg Zaun | 44 | 40 | 351.0 | 307 | 18 | 5 | .985 | 3 | 3 | 39 | 5 |
Alan Zinter | 1 | 0 | 1.0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jeff Bagwell | 153 | 153 | 1348.0 | 1255 | 111 | 7 | .995 | 119 |
Geoff Blum | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 1 |
Orlando Merced | 7 | 6 | 54.0 | 53 | 3 | 0 | 1.000 | 8 |
Jose Vizcaino | 5 | 1 | 14.0 | 10 | 1 | 0 | 1.000 | 2 |
Alan Zinter | 8 | 2 | 27.0 | 24 | 2 | 0 | 1.000 | 3 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Craig Biggio | 142 | 140 | 1236.2 | 313 | 353 | 8 | .988 | 88 |
Geoff Blum | 1 | 0 | 5.0 | 2 | 2 | 0 | 1.000 | 0 |
Mark Loretta | 3 | 3 | 22.0 | 7 | 8 | 0 | 1.000 | 2 |
Jose Vizcaino | 25 | 19 | 181.1 | 38 | 57 | 0 | 1.000 | 15 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Geoff Blum | 104 | 91 | 824.0 | 68 | 199 | 8 | .971 | 27 |
Morgan Ensberg | 43 | 37 | 328.1 | 28 | 76 | 8 | .929 | 5 |
Keith Ginter | 4 | 1 | 13.0 | 3 | 4 | 1 | .875 | 1 |
Mark Loretta | 10 | 10 | 78.0 | 6 | 11 | 1 | .944 | 1 |
Orlando Merced | 1 | 0 | 2.1 | 0 | 1 | 0 | 1.000 | 0 |
Jose Vizcaino | 30 | 23 | 199.1 | 18 | 44 | 0 | 1.000 | 3 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Geoff Blum | 2 | 0 | 1.2 | 0 | 0 | 0 | n/a | 0 |
Adam Everett | 34 | 29 | 252.2 | 34 | 93 | 5 | .962 | 22 |
Keith Ginter | 1 | 0 | 2.1 | 2 | 1 | 0 | 1.000 | 0 |
Mark Loretta | 6 | 5 | 43.0 | 6 | 16 | 1 | .957 | 2 |
Julio Lugo | 84 | 81 | 716.0 | 121 | 205 | 8 | .976 | 32 |
Jose Vizcaino | 58 | 47 | 429.1 | 59 | 134 | 4 | .980 | 35 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Lance Berkman | 76 | 31 | 351.1 | 47 | 1 | 3 | .941 | 0 |
Craig Biggio | 1 | 1 | 9.0 | 1 | 0 | 0 | 1.000 | 0 |
Geoff Blum | 9 | 2 | 22.1 | 3 | 0 | 0 | 1.000 | 0 |
Jason Lane | 11 | 1 | 22.1 | 4 | 0 | 0 | 1.000 | 0 |
Orlando Merced | 20 | 10 | 96.1 | 28 | 1 | 0 | 1.000 | 1 |
Daryle Ward | 122 | 117 | 936.2 | 146 | 9 | 3 | .981 | 3 |
Barry Wesson | 3 | 0 | 7.0 | 1 | 0 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Lance Berkman | 122 | 118 | 955.0 | 229 | 4 | 4 | .983 | 0 |
Richard Hidalgo | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Brian Hunter | 88 | 40 | 440.0 | 121 | 4 | 0 | 1.000 | 1 |
Jason Lane | 1 | 1 | 12.0 | 4 | 0 | 0 | 1.000 | 0 |
Barry Wesson | 9 | 3 | 37.0 | 9 | 0 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Lance Berkman | 12 | 6 | 58.0 | 18 | 1 | 0 | 1.000 | 1 |
Geoff Blum | 3 | 2 | 18.0 | 5 | 0 | 0 | 1.000 | 0 |
Richard Hidalgo | 110 | 101 | 913.1 | 209 | 6 | 1 | .995 | 3 |
Jason Lane | 27 | 16 | 150.2 | 39 | 3 | 1 | .977 | 1 |
Orlando Merced | 44 | 36 | 293.0 | 61 | 6 | 2 | .971 | 0 |
Barry Wesson | 3 | 1 | 12.0 | 1 | 0 | 0 | 1.000 | 0 |