2001 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Moises Alou 1365137917031127108 .331 .396 .5545757143801851
Pedro Astacio 411010000 .091 .091 .091500001000
Brad Ausmus 1284224598234534 .232 .284 .341643061261341
Jeff Bagwell 16160012617343439130 .288 .397 .568135106565020113
Glen Barker 70241220001 .083 .233 .083630210046
Lance Berkman 15657711019155534126 .331 .430 .6201219251360879
Craig Biggio 1556171181803532070 .292 .382 .45510066428601174
Kent Bottenfield 1214020000 .143 .143 .143500001000
Vinny Castilla 122445621202812382 .270 .320 .492863233402214
Nelson Cruz 626010000 .167 .167 .167200000000
Octavio Dotel 5711010000 .091 .091 .091500001000
Scott Elarton 1830120002 .067 .176 .067810305100
Tony Eusebio 59154163980514 .253 .339 .40334173300200
Adam Everett 93100000 .000 .000 .000100000010
Wayne Franklin 110000000 n/a n/a n/a 000000000
Keith Ginter 11000000 .000 .000 .000000000000
Charlie Hayes 31504102004 .200 .293 .2401671010100
Carlos Hernandez 35010000 .200 .200 .200200001000
Richard Hidalgo 146512701412931980 .275 .356 .455107543161101535
Mike Jackson 631000000 .000 .000 .000000000000
Jose Lima 1316000000 .000 .000 .000500001000
Scott Linebrink 90000000 n/a n/a n/a 000000000
Mendy Lopez 1015340013 .267 .389 .467420100000
Julio Lugo 140513931352031037 .263 .326 .372116460571571211
Jim Mann 40000000 n/a n/a n/a 000000000
Tony McKnight 37000000 .000 .000 .000100000000
Orlando Merced 94137193661629 .263 .333 .45332141110351
Wade Miller 30666112001 .167 .191 .19720200010000
Dave Mlicki 1726230000 .115 .115 .1151000004000
Roy Oswalt 2647391003 .191 .208 .2131210003000
Brian Powell 11000000 .000 .000 .000100000000
Jay Powell 321000000 .000 .000 .000100000000
Tim Redding 1214030001 .214 .214 .2141100002000
Shane Reynolds 2752440014 .077 .094 .13526100010000
Wilfredo Rodriguez 20000000 n/a n/a n/a 000000000
Scott Servais 1116160000 .375 .474 .375320100400
Joe Slusarski 60000000 n/a n/a n/a 000000000
Bill Spiers 43010000 .333 .500 .333011000000
Ricky Stone 60000000 n/a n/a n/a 000000000
Chris Truby 48136112861823 .206 .276 .44138132120112
Ron Villone 2913211000 .077 .077 .154400002000
Jose Vizcaino 107256387183114 .277 .322 .34433150209632
Billy Wagner 630000000 n/a n/a n/a 000000000
Daryle Ward 952132156150939 .263 .323 .46048194120300
Mike Williams 250000000 n/a n/a n/a 000000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Pedro Astacio 2 1 3.14 0 4 4 0 0 0 28.2 30 10 10 4 19 116 0 0 5.00
Kent Bottenfield 2 5 6.40 1 13 9 1 0 0 52.0 61 44 37 16 39 235 1 0 4.11
Nelson Cruz 3 3 4.15 2 66 0 16 0 0 82.1 72 41 38 24 75 342 0 1 n/a
Octavio Dotel 7 5 2.66 2 61 4 20 0 0 105.0 79 35 31 47 145 438 4 0 5.00
Scott Elarton 4 8 7.14 0 20 20 0 0 0 109.2 126 88 87 49 76 499 5 0 6.15
Wayne Franklin 0 0 6.75 0 11 0 3 0 0 12.0 17 9 9 9 9 60 0 0 n/a
Carlos Hernandez 1 0 1.02 0 3 3 0 0 0 17.2 11 2 2 7 17 70 2 0 3.67
Mike Jackson 5 3 4.70 4 67 0 16 0 0 69.0 68 36 36 22 46 292 2 0 n/a
Jose Lima 1 2 7.30 0 14 9 3 0 0 53.0 77 48 43 16 41 249 3 0 5.33
Scott Linebrink 0 0 2.61 0 9 0 2 0 0 10.1 6 4 3 6 9 44 1 0 n/a
Jim Mann 0 0 3.38 0 4 0 1 0 0 5.1 3 2 2 4 5 23 0 0 n/a
Tony McKnight 1 0 4.00 0 3 3 0 0 0 18.0 21 8 8 3 10 80 1 0 7.00
Wade Miller 16 8 3.40 0 32 32 0 1 0 212.0 183 91 80 76 183 873 8 0 4.75
Dave Mlicki 7 3 5.09 0 19 14 1 0 0 86.2 85 53 49 33 49 381 5 0 5.64
Roy Oswalt 14 3 2.73 0 28 20 4 3 1 141.2 126 48 43 24 144 575 0 0 6.25
Brian Powell 0 118.00 0 1 1 0 0 0 3.0 5 6 6 3 3 17 0 0 5.00
Jay Powell 2 2 3.72 0 35 0 5 0 0 36.1 41 18 15 19 28 170 0 1 n/a
Tim Redding 3 1 5.50 0 13 9 1 0 0 55.2 62 38 34 24 55 249 2 0 5.78
Shane Reynolds 14 11 4.34 0 28 28 0 3 0 182.2 208 95 88 36 102 772 2 0 4.86
Wilfredo Rodriguez 0 015.00 0 2 0 1 0 0 3.0 6 5 5 1 3 16 0 0 n/a
Joe Slusarski 0 1 9.00 0 8 0 4 0 0 10.0 16 10 10 3 6 48 0 0 n/a
Ricky Stone 0 0 2.35 0 6 0 3 0 0 7.2 8 3 2 2 4 33 0 0 n/a
Ron Villone 5 7 5.56 0 31 6 6 0 0 68.0 77 46 42 24 65 301 2 1 3.00
Billy Wagner 2 5 2.73 39 64 0 58 0 0 62.2 44 19 19 20 79 251 3 0 n/a
Mike Williams 4 0 4.03 0 25 0 10 0 0 22.1 21 10 10 14 16 102 1 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Pedro Astacio 107 10 30 9 0 1 10 .280 .322 .393 19 4 0 3 1 1
Kent Bottenfield 212 44 61 11 3 16 44 .288 .338 .594 39 16 0 2 4 1
Nelson Cruz 304 41 72 13 3 11 45 .237 .310 .408 75 24 4 9 2 3
Octavio Dotel 385 35 79 15 2 5 35 .205 .294 .294 145 47 2 2 2 2
Scott Elarton 434 88 126 12 0 26 77 .290 .369 .498 76 49 1 6 2 7
Wayne Franklin 51 9 17 1 0 4 9 .333 .433 .588 9 9 0 0 0 0
Carlos Hernandez 62 2 11 2 0 1 2 .177 .261 .258 17 7 0 0 0 1
Mike Jackson 262 36 68 9 0 14 38 .260 .319 .454 46 22 3 2 2 4
Jose Lima 220 48 77 9 3 12 45 .350 .400 .582 41 16 1 5 4 4
Scott Linebrink 34 4 6 3 0 0 4 .176 .326 .265 9 6 0 2 1 1
Jim Mann 17 2 3 0 0 0 3 .176 .391 .176 5 4 0 2 0 0
Tony McKnight 73 8 21 3 0 4 8 .288 .329 .493 10 3 0 2 1 1
Wade Miller 781 91 183 34 1 31 86 .234 .304 .399 183 76 3 4 5 7
Dave Mlicki 327 53 85 20 0 18 49 .260 .339 .486 49 33 1 9 6 6
Roy Oswalt 536 48 126 25 2 13 45 .235 .274 .362 144 24 2 6 4 4
Brian Powell 14 6 5 3 0 1 6 .357 .471 .786 3 3 0 0 0 0
Jay Powell 107 18 41 8 0 4 28 .383 .472 .570 28 19 0 0 1 1
Tim Redding 217 38 62 11 2 11 34 .286 .360 .507 55 24 0 3 3 2
Shane Reynolds 717 95 208 36 7 24 85 .290 .327 .460 102 36 2 4 2 13
Wilfredo Rodriguez 14 5 6 2 1 2 6 .429 .4381.143 3 1 0 0 1 0
Joe Slusarski 44 10 16 3 0 2 12 .364 .396 .568 6 3 1 0 1 0
Ricky Stone 31 3 8 2 0 1 2 .258 .303 .419 4 2 1 0 0 0
Ron Villone 158 46 77 14 1 12 42 .487 .565 .816 65 24 1 4 0 0
Billy Wagner 222 19 44 13 0 5 22 .198 .278 .324 79 20 0 5 1 3
Mike Williams 86 10 21 4 3 3 10 .244 .347 .465 16 14 1 0 1 1

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Pedro Astacio 4 4 28.2 2 7 01.000 0 2 4 0
Kent Bottenfield 13 9 52.0 0 5 01.000 0 2 0 0
Nelson Cruz 66 0 82.1 8 14 1 .957 0 4 6 0
Octavio Dotel 61 4 105.0 9 15 2 .923 3 5 4 0
Scott Elarton 20 20 109.2 9 18 2 .931 2 6 2 0
Wayne Franklin 11 0 12.0 0 0 0 n/a 0 0 0 0
Carlos Hernandez 3 3 17.2 1 2 01.000 1 0 0 0
Mike Jackson 67 0 69.0 7 4 01.000 0 2 3 0
Jose Lima 14 9 53.0 0 9 1 .900 2 4 2 0
Scott Linebrink 9 0 10.1 0 0 0 n/a 0 0 1 0
Jim Mann 4 0 5.1 0 1 01.000 0 0 0 0
Tony McKnight 3 3 18.0 1 4 1 .833 1 3 0 0
Wade Miller 32 32 212.0 16 36 2 .963 3 10 13 0
Dave Mlicki 19 14 86.2 6 9 01.000 1 6 3 0
Roy Oswalt 28 20 141.2 19 15 1 .971 1 2 1 0
Brian Powell 1 1 3.0 0 0 0 n/a 0 0 0 0
Jay Powell 35 0 36.1 3 4 1 .875 1 1 0 0
Tim Redding 13 9 55.2 4 5 01.000 1 4 1 0
Shane Reynolds 28 28 182.2 9 30 01.000 2 6 4 0
Wilfredo Rodriguez 2 0 3.0 0 0 0 n/a 0 0 0 0
Joe Slusarski 8 0 10.0 0 1 01.000 0 0 0 0
Ricky Stone 6 0 7.2 0 0 0 n/a 0 0 0 0
Ron Villone 31 6 68.0 2 10 01.000 1 3 3 0
Billy Wagner 64 0 62.2 1 5 1 .857 0 2 2 0
Mike Williams 25 0 22.1 4 2 01.000 0 4 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Brad Ausmus 127 120 1056.2 949 62 3 .997 9 1 45 41
Tony Eusebio 48 40 365.1 300 22 3 .991 4 2 20 8
Scott Servais 9 2 32.2 38 1 01.000 0 1 1 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 160 159 1414.2 1291 143 12 .992 123
Charlie Hayes 2 0 4.0 7 0 01.000 0
Orlando Merced 1 0 1.0 1 0 01.000 0
Chris Truby 1 0 2.0 1 0 01.000 0
Daryle Ward 9 3 33.0 19 0 01.000 2

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 154 152 1344.2 280 389 11 .984 86
Mendy Lopez 3 1 14.0 5 2 01.000 0
Julio Lugo 2 0 2.0 0 0 0 n/a 0
Jose Vizcaino 18 9 94.0 22 26 1 .980 6

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Vinny Castilla 121 119 1056.2 82 230 12 .963 18
Charlie Hayes 11 9 72.1 7 12 01.000 2
Mendy Lopez 2 1 9.2 0 1 01.000 1
Orlando Merced 2 0 4.0 0 0 0 n/a 0
Chris Truby 35 33 299.0 17 55 6 .923 4
Jose Vizcaino 7 0 13.0 0 2 2 .500 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Vinny Castilla 3 0 3.2 1 1 01.000 0
Adam Everett 6 0 7.0 2 2 2 .667 1
Julio Lugo 133 124 1096.0 211 373 22 .964 74
Jose Vizcaino 53 38 348.0 49 114 11 .937 21

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Lance Berkman 128 111 1013.2 218 5 4 .982 1
Richard Hidalgo 23 16 147.2 36 4 01.000 1
Julio Lugo 6 1 16.2 2 0 01.000 0
Orlando Merced 11 8 68.0 10 1 01.000 0
Daryle Ward 27 26 208.2 42 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Glen Barker 60 5 120.0 36 0 01.000 0
Lance Berkman 40 40 325.1 81 2 1 .988 0
Richard Hidalgo 128 117 1009.1 279 8 3 .990 3

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Moises Alou 130 130 1116.2 205 10 2 .991 3
Lance Berkman 7 2 29.0 7 0 1 .875 0
Richard Hidalgo 37 4 78.0 17 0 01.000 0
Julio Lugo 2 0 3.0 0 0 0 n/a 0
Orlando Merced 21 12 110.0 28 0 1 .966 0
Daryle Ward 15 14 118.0 20 2 1 .957 1